| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | April 3, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | 16U/18U JDL, 16U/18U Black JDL |
| Tuesday | April 7, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | 16U/18U JDL, 16U/18U Black JDL, 16U/18U Orange JDL, 16U/18U White JDL |
| Friday | April 10, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | 16U/18U JDL, 16U/18U Black JDL |
| Saturday | April 11, 2026 | 1:30 PM | 2:30 PM | Practice | ICAP Red | 16U/18U JDL, 16U/18U White JDL |
| Saturday | April 18, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | 16U/18U JDL, 16U/18U Orange JDL |
| Tuesday | April 21, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Blue | 16U/18U JDL, 16U/18U Black JDL, 16U/18U Orange JDL, 16U/18U White JDL |
| Friday | April 24, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | 16U/18U JDL, 16U/18U Orange JDL |
| Wednesday | April 29, 2026 | 8:15 PM | 9:15 PM | Practice | ICAP Blue | 16U/18U JDL, 16U/18U Black JDL |
| Thursday | April 30, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Green | 16U/18U JDL, 16U/18U Black JDL, 16U/18U Orange JDL, 16U/18U White JDL |
| Tuesday | May 5, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Blue | 16U/18U JDL, 16U/18U Black JDL |
| Wednesday | May 6, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Red | 16U/18U JDL, 16U/18U Black JDL |
| Saturday | May 9, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Red | 16U/18U JDL, 16U/18U White JDL |
| Wednesday | May 13, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | 16U/18U JDL, 16U/18U Black JDL, 16U/18U Orange JDL, 16U/18U White JDL |
| Friday | May 15, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | 16U/18U JDL, 16U/18U Black JDL, 16U/18U Orange JDL, 16U/18U White JDL |
| Saturday | May 16, 2026 | 9:45 AM | 10:45 AM | Practice | ICAP Red | 16U/18U JDL, 16U/18U Orange JDL |





