| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | January 6, 2024 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Winter IH Black, Winter IH Orange, Winter IH White |
| Sunday | January 7, 2024 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP Red | Winter IH Orange |
| Saturday | January 20, 2024 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Winter IH Black, Winter IH Orange, Winter IH White |
| Sunday | January 21, 2024 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP Red | Winter IH White |
| Saturday | January 27, 2024 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Winter IH Black, Winter IH Orange, Winter IH White |
| Sunday | January 28, 2024 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP Red | Winter IH Black |
| Saturday | February 3, 2024 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Winter IH Black, Winter IH Orange, Winter IH White |
| Sunday | February 4, 2024 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP Red | Winter IH Orange |
| Saturday | February 10, 2024 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Winter IH Black, Winter IH Orange, Winter IH White |
| Sunday | February 11, 2024 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP Red | Winter IH White |
| Saturday | February 24, 2024 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Winter IH Black, Winter IH Orange, Winter IH White |
| Sunday | February 25, 2024 | 9:30 AM MT | 10:30 AM MT | Practice | ICAP Blue | Winter IH Black |
| Saturday | March 2, 2024 | 3:15 PM MT | 4:15 PM MT | Practice | ICAP Blue | Winter IH Black, Winter IH Orange, Winter IH White |
| Sunday | March 3, 2024 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP Red | Winter IH Orange |
| Saturday | March 9, 2024 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Winter IH Black, Winter IH Orange, Winter IH White |
| Sunday | March 10, 2024 | 11:30 AM MT | 12:30 PM MT | Practice | ICAP Red | Winter IH Black |





