| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 10, 2026 | 4:45 PM | 5:45 PM | Practice | ICAP Green | |
| Wednesday | August 12, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | |
| Monday | August 17, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Wednesday | August 19, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Green | |
| Monday | August 24, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Green | |
| Wednesday | August 26, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Green | |
| Monday | August 31, 2026 | 5:45 PM | 6:45 PM | Practice | ICAP Red | |
| Tuesday | September 1, 2026 | 5:00 PM | 5:45 PM | Practice | ICAP Blue |





