| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 4, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | |
| Wednesday | August 5, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | August 7, 2026 | 4:45 PM | 5:45 PM | Practice | ICAP Green | |
| Saturday | August 8, 2026 | 10:45 AM | 11:45 AM | Practice | ICAP Red | |
| Monday | August 10, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | |
| Tuesday | August 11, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red |





