| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | August 25, 2020 | 5:15 PM MT | 6:15 PM MT | Extra-Practice | Ice Centre At the Promenade | |
| Wednesday | August 26, 2020 | 5:15 PM MT | 6:15 PM MT | Extra-Practice | Ice Centre At the Promenade | |
| Wednesday | August 26, 2020 | 6:30 PM MT | 7:30 PM MT | Meeting | Ice Centre At the Promenade | |
| Thursday | August 27, 2020 | 6:50 PM MT | 8:20 PM MT | Game | Sport Stable | vs. Mountain Vista | 
| Friday | August 28, 2020 | 9:10 AM MT | 10:40 AM MT | Game | Sport Stable | vs. Regis | 
| Friday | August 28, 2020 | 7:10 PM MT | 8:40 PM MT | Game | Sport Stable | vs. Monarch | 
| Saturday | August 29, 2020 | 10:30 AM MT | 12:00 PM MT | Game | Sport Stable | vs. Fort Collins | 
| Monday | August 31, 2020 | 6:15 PM MT | 7:15 PM MT | Training | Westminster City Park Recreation Center | |
| Tuesday | September 1, 2020 | 6:15 PM MT | 7:15 PM MT | Training | Game Ready Fitness, LLC | |
| Tuesday | September 1, 2020 | 7:45 PM MT | 8:45 PM MT | Meeting | Ice Centre At the Promenade | |
| Thursday | September 3, 2020 | 6:15 PM MT | 7:15 PM MT | Training | Game Ready Fitness, LLC | |
| Thursday | September 3, 2020 | 7:45 PM MT | 8:45 PM MT | Meeting | Ice Centre At the Promenade | |
| Tuesday | September 8, 2020 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Thursday | September 10, 2020 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Thursday | September 10, 2020 | 6:15 PM MT | 7:15 PM MT | Training | Game Ready Fitness, LLC | |
| Friday | September 11, 2020 | 7:45 PM MT | 9:30 PM MT | Game | ICAP | vs. Regis Raiders | 
| Saturday | September 12, 2020 | 5:20 PM MT | 6:35 PM MT | Game | Family Sports Center | vs. Cherry Creek | 
| Monday | September 14, 2020 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Monday | September 14, 2020 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | September 15, 2020 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Thursday | September 17, 2020 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Thursday | September 17, 2020 | 6:15 PM MT | 7:15 PM MT | Training | Game Ready Fitness, LLC | |
| Friday | September 18, 2020 | 8:00 PM MT | 9:45 PM MT | Game | Apex Center | vs. Ralston Valley | 
| Saturday | September 19, 2020 | 12:35 PM MT | 1:50 PM MT | Game | The Ice Ranch | vs. Littleton | 
| Sunday | September 20, 2020 | 12:45 PM MT | 2:30 PM MT | Game | ICAP | vs. Scrimmage U16AA | 
| Monday | September 21, 2020 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Monday | September 21, 2020 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | September 22, 2020 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Thursday | September 24, 2020 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Thursday | September 24, 2020 | 6:15 PM MT | 7:15 PM MT | Training | Game Ready Fitness, LLC | |
| Friday | September 25, 2020 | 7:45 PM MT | 9:30 PM MT | Game | ICAP | vs. Ft. Collins | 
| Saturday | September 26, 2020 | 8:45 PM MT | 10:15 PM MT | Game | Big Bear Ice Arena | vs. Monument Hockey Academy | 
| Sunday | September 27, 2020 | 8:30 AM MT | 10:00 AM MT | Game | Big Bear Ice Arena | vs. Charmin Bears | 
| Monday | September 28, 2020 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Monday | September 28, 2020 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | September 29, 2020 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Thursday | October 1, 2020 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Thursday | October 1, 2020 | 6:15 PM MT | 7:15 PM MT | Training | Game Ready Fitness, LLC | |
| Friday | October 2, 2020 | 7:45 PM MT | 9:30 PM MT | Practice | ICAP | |
| Friday | October 2, 2020 | 7:45 PM MT | 9:30 PM MT | Game | ICAP - Green | vs. Denver East | 
| Saturday | October 3, 2020 | 5:30 PM MT | 7:15 PM MT | Game | ICAP - Blue | vs. Highland Park Falcons | 
| Saturday | October 3, 2020 | 5:30 PM MT | 7:15 PM MT | Practice | ICAP | |
| Monday | October 5, 2020 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Monday | October 5, 2020 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | October 6, 2020 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Thursday | October 8, 2020 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Thursday | October 8, 2020 | 6:15 PM MT | 7:15 PM MT | Training | Game Ready Fitness, LLC | |
| Friday | October 9, 2020 | 7:45 PM MT | 9:30 PM MT | Practice | ICAP | |
| Friday | October 9, 2020 | 7:45 PM MT | 9:30 PM MT | Game | Ice Centre At the Promenade | vs. Castle View | 
| Monday | October 12, 2020 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Monday | October 12, 2020 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | October 13, 2020 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Thursday | October 15, 2020 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Thursday | October 15, 2020 | 6:15 PM MT | 7:15 PM MT | Training | Game Ready Fitness, LLC | |
| Friday | October 16, 2020 | 7:45 PM MT | 9:30 PM MT | Game | ICAP | vs. Ralston Valley | 
| Monday | October 19, 2020 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Monday | October 19, 2020 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | October 20, 2020 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Thursday | October 22, 2020 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Thursday | October 22, 2020 | 6:15 PM MT | 7:15 PM MT | Training | Game Ready Fitness, LLC | |
| Friday | October 23, 2020 | 4:30 PM MT | 5:30 PM MT | Other | ||
| Saturday | October 24, 2020 | 8:00 AM MT | 10:00 PM MT | Other | ||
| Saturday | October 24, 2020 | 10:00 AM MT | 11:30 AM MT | Game | Baxter Arena | vs. Sioux Falls | 
| Saturday | October 24, 2020 | 5:15 PM MT | 6:45 PM MT | Game | Motto McLean Ice Arena See Website for Schedule | vs. Omaha Jr. Lancers | 
| Sunday | October 25, 2020 | 7:00 AM MT | 10:00 PM MT | Other | ||
| Sunday | October 25, 2020 | 7:00 AM MT | 8:30 AM MT | Game | Motto McLean Ice Arena See Website for Schedule | vs. Sioux Center | 
| Sunday | October 25, 2020 | 10:45 AM MT | 12:15 PM MT | Game | Motto McLean Ice Arena See Website for Schedule | vs. Denver East | 
| Monday | October 26, 2020 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Monday | October 26, 2020 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | October 27, 2020 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Thursday | October 29, 2020 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Thursday | October 29, 2020 | 6:15 PM MT | 7:15 PM MT | Training | Game Ready Fitness, LLC | |
| Friday | October 30, 2020 | 2:50 PM MT | 4:50 PM MT | Game | Family Sports Center | vs. New Mexico 18AA | 
| Saturday | October 31, 2020 | 11:20 AM MT | 1:20 PM MT | Game | South Suburban Ice Arena | vs. Foothills 18AA | 
| Saturday | October 31, 2020 | 8:20 PM MT | 10:20 PM MT | Game | South Suburban Ice Arena | vs. Columbine | 
| Sunday | November 1, 2020 | 2:25 PM MT | 4:25 PM MT | Game | South Suburban Ice Arena | vs. Championship Game vs. Foothills 18AA | 
| Monday | November 16, 2020 | 9:15 PM MT | 10:15 PM MT | Practice | ICAP | |
| Thursday | November 19, 2020 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | |
| Friday | November 20, 2020 | 8:30 PM MT | 9:30 PM MT | Practice | ICAP | |
| Wednesday | December 2, 2020 | 7:30 PM MT | 9:00 PM MT | Practice | ICAP | |
| Thursday | December 3, 2020 | 6:00 PM MT | 8:00 PM MT | Training | Game Ready Fitness, LLC | |
| Saturday | December 5, 2020 | 8:00 PM MT | 9:30 PM MT | Practice | ICAP | |
| Wednesday | December 9, 2020 | 7:30 PM MT | 9:00 PM MT | Practice | ICAP | |
| Thursday | December 10, 2020 | 6:00 PM MT | 8:00 PM MT | Training | Game Ready Fitness, LLC | |
| Saturday | December 12, 2020 | 8:00 PM MT | 9:30 PM MT | Practice | ICAP | |
| Wednesday | December 16, 2020 | 7:30 PM MT | 9:00 PM MT | Practice | ICAP | |
| Thursday | December 17, 2020 | 6:00 PM MT | 8:00 PM MT | Training | Game Ready Fitness, LLC | |
| Saturday | December 19, 2020 | 8:00 PM MT | 9:30 PM MT | Practice | ICAP | |
| Monday | January 4, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | January 5, 2021 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Tuesday | January 5, 2021 | 7:15 PM MT | 8:15 PM MT | Training | Game Ready Fitness, LLC | |
| Thursday | January 7, 2021 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Sunday | January 10, 2021 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP | |
| Sunday | January 10, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | |
| Monday | January 11, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | January 12, 2021 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Tuesday | January 12, 2021 | 7:15 PM MT | 8:15 PM MT | Training | Game Ready Fitness, LLC | |
| Thursday | January 14, 2021 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Monday | January 18, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | |
| Tuesday | January 19, 2021 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Tuesday | January 19, 2021 | 7:15 PM MT | 8:15 PM MT | Training | Game Ready Fitness, LLC | |
| Thursday | January 21, 2021 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Friday | January 22, 2021 | 7:45 PM MT | 9:30 PM MT | Game | ICAP | vs. Monument Academy 18AA | 
| Monday | January 25, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | January 26, 2021 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Tuesday | January 26, 2021 | 7:15 PM MT | 8:15 PM MT | Training | Game Ready Fitness, LLC | |
| Thursday | January 28, 2021 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Friday | January 29, 2021 | 7:45 PM MT | 9:30 PM MT | Practice | ICAP | |
| Sunday | January 31, 2021 | 5:15 PM MT | 7:15 PM MT | Game | Foothills Ice Arena | vs. Foothills 18AA | 
| Monday | February 1, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | February 2, 2021 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Tuesday | February 2, 2021 | 7:15 PM MT | 8:15 PM MT | Training | Game Ready Fitness, LLC | |
| Thursday | February 4, 2021 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Friday | February 5, 2021 | 7:45 PM MT | 9:30 PM MT | Practice | ICAP | |
| Sunday | February 7, 2021 | 9:00 AM MT | 11:00 AM MT | Game | Monument Ice Rinks | vs. Monument Hockey Academy 18AA | 
| Monday | February 8, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | February 9, 2021 | 7:15 PM MT | 8:15 PM MT | Training | Game Ready Fitness, LLC | |
| Thursday | February 11, 2021 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Friday | February 12, 2021 | 8:00 AM MT | 10:00 PM MT | Other | ||
| Friday | February 12, 2021 | 9:15 PM MT | 10:45 PM MT | Game | The Broadmoor World Arena | vs. New Mexico Warriors 18AA | 
| Saturday | February 13, 2021 | 8:00 AM MT | 9:00 AM MT | Other | ||
| Saturday | February 13, 2021 | 9:15 PM MT | 10:45 PM MT | Game | The Broadmoor World Arena | vs. Durango 18AA | 
| Sunday | February 14, 2021 | 8:00 AM MT | 10:00 PM MT | Other | ||
| Sunday | February 14, 2021 | 4:45 PM MT | 6:15 PM MT | Game | Sertich Ice Center | vs. West Texas 18AA | 
| Monday | February 15, 2021 | 8:00 AM MT | 10:00 PM MT | Other | ||
| Monday | February 15, 2021 | 12:30 PM MT | 2:00 PM MT | Game | World Arena and Ice Hall | vs. Durango Demons - Championship Game | 
| Tuesday | February 16, 2021 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Tuesday | February 16, 2021 | 7:15 PM MT | 8:15 PM MT | Training | Game Ready Fitness, LLC | |
| Thursday | February 18, 2021 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Friday | February 19, 2021 | 7:45 PM MT | 9:30 PM MT | Practice | ICAP | |
| Monday | February 22, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | February 23, 2021 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Tuesday | February 23, 2021 | 7:15 PM MT | 8:15 PM MT | Training | Game Ready Fitness, LLC | |
| Thursday | February 25, 2021 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Friday | February 26, 2021 | 7:45 PM MT | 9:30 PM MT | Practice | ICAP | |
| Sunday | February 28, 2021 | 5:15 PM MT | 7:00 PM MT | Game | Foothills Ice Arena | vs. Foothills 18AA | 
| Monday | March 1, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | March 2, 2021 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Tuesday | March 2, 2021 | 7:15 PM MT | 8:15 PM MT | Training | Game Ready Fitness, LLC | |
| Thursday | March 4, 2021 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Friday | March 5, 2021 | 7:45 PM MT | 9:30 PM MT | Practice | ICAP | |
| Monday | March 8, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | Midget A | 
| Tuesday | March 9, 2021 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP | Midget A | 
| Tuesday | March 9, 2021 | 7:15 PM MT | 8:15 PM MT | Training | Game Ready Fitness, LLC | |
| Thursday | March 11, 2021 | 4:15 PM MT | 6:00 PM MT | Practice | ICAP | |
| Friday | March 12, 2021 | 8:30 PM MT | 10:30 PM MT | Game | Edge Ice Arena | vs. State Playoffs | 
| Saturday | March 13, 2021 | 1:30 PM MT | 3:30 PM MT | Game | Edge Ice Arena | vs. State Playoffs | 
| Tuesday | March 16, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | |
| Thursday | March 18, 2021 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP | |
| Friday | March 19, 2021 | 7:50 AM MT | 1:30 PM MT | Other | ||
| Saturday | March 20, 2021 | 4:00 PM MT | 5:50 PM MT | Game | Palm Beach Skate Zone | vs. Monument Hockey Academy | 
| Sunday | March 21, 2021 | 11:40 AM MT | 1:30 PM MT | Game | Palm Beach Skate Zone | vs. Palm Beach Black Hawks | 
| Sunday | March 21, 2021 | 5:40 PM MT | 7:30 PM MT | Game | Palm Beach Skate Zone | vs. Clearwater Ice Storm | 
| Monday | March 22, 2021 | 7:40 AM MT | 9:30 AM MT | Game | Palm Beach Skate Zone | vs. Florida Golden Wolves | 
| Tuesday | March 23, 2021 | 4:15 PM MT | 6:45 PM MT | Other | Fort Lauderdale Airport Terminals 1-4 | |
| Thursday | March 25, 2021 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP | |
| Saturday | March 27, 2021 | 4:45 PM MT | 6:30 PM MT | Practice | ICAP | |
| Tuesday | March 30, 2021 | 6:00 PM MT | 7:00 PM MT | Extra-Practice | Ice Centre At the Promenade | |
| Wednesday | March 31, 2021 | 6:30 PM MT | 7:30 PM MT | Extra-Practice | Ice Centre At the Promenade | |
| Thursday | April 1, 2021 | 9:55 AM MT | 3:55 PM MT | Other | Danbury | |
| Friday | April 2, 2021 | 8:00 AM MT | 10:00 PM MT | Game | Connecticut | vs. TBD | 
| Saturday | April 3, 2021 | 8:00 AM MT | 10:00 PM MT | Game | Connecticut | vs. TBD | 
| Sunday | April 4, 2021 | 8:00 AM MT | 10:00 PM MT | Game | Connecticut | vs. TBD | 
| Saturday | May 1, 2021 | 3:30 PM MT | 7:00 PM MT | Other | Outdoor Life Styles Pavillion | 
                            
                        




