| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 30, 2023 | 12:15 PM MT | 1:15 PM MT | Practice | ICAP Green | 8U Beginner 2 Red, 8U Beginner 2 Blue |
| Sunday | October 1, 2023 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Sunday | October 8, 2023 | 11:30 AM MT | 12:45 PM MT | Practice | ICAP Red | 8U Beginner 2 Black, 8U Beginner 2 Grey, 8U Beginner 2 Orange, 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Saturday | October 14, 2023 | 12:15 PM MT | 1:15 PM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Sunday | October 15, 2023 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Saturday | October 28, 2023 | 12:15 PM MT | 1:15 PM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Sunday | October 29, 2023 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Saturday | November 4, 2023 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP Green | 8U Beginner 2 Black, 8U Beginner 2 Grey, 8U Beginner 2 Orange, 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Saturday | November 4, 2023 | 12:15 PM MT | 1:15 PM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red, 8U Beginner 2 Black, 8U Beginner 2 Grey, 8U Beginner 2 Orange |
| Sunday | November 5, 2023 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Saturday | November 11, 2023 | 12:15 PM MT | 1:15 PM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Sunday | November 12, 2023 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Tuesday | November 14, 2023 | 6:30 PM | 7:30 PM | Other | Ice Centre At the Promenade | |
| Saturday | November 18, 2023 | 12:15 PM MT | 1:15 PM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Sunday | November 19, 2023 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Saturday | December 2, 2023 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP Green | 8U Intermediate White |
| Sunday | December 3, 2023 | 8:00 AM MT | 9:00 AM MT | Game | ICAP Green | vs. Lafayette |
| Saturday | December 9, 2023 | 12:25 PM | 12:55 PM | Game | The Ice Ranch | vs. Denver University red |
| Saturday | December 9, 2023 | 12:55 PM | 1:25 PM | Game | The Ice Ranch | vs. Denver University gold |
| Saturday | December 9, 2023 | 3:35 PM | 4:05 PM | Game | The Ice Ranch | vs. Littleton Hawks Red |
| Saturday | December 9, 2023 | 4:05 PM | 4:35 PM | Game | The Ice Ranch | vs. Boulder Bison Navy Blue |
| Sunday | December 10, 2023 | 10:45 AM | 11:15 AM | Game | The Ice Ranch | vs. Arapahoe Lady Warriors Kozlowski |
| Sunday | December 10, 2023 | 11:15 AM | 11:45 AM | Game | The Ice Ranch | vs. Arapahoe Warriors Light |
| Saturday | December 16, 2023 | 12:15 PM MT | 1:15 PM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Sunday | December 17, 2023 | 7:00 AM MT | 8:00 AM MT | Practice | ICAP Green | 8U Beginner 2 Black, 8U Beginner 2 Grey, 8U Beginner 2 Orange, 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Sunday | December 17, 2023 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red, 8U Beginner 2 Black, 8U Beginner 2 Grey, 8U Beginner 2 Orange |
| Saturday | December 30, 2023 | 9:45 AM | 10:15 AM | Game | Joy Burns Arena | vs. DU Red |
| Saturday | December 30, 2023 | 10:15 AM | 10:45 AM | Game | Joy Burns Arena | vs. AYHL Spartans |
| Saturday | December 30, 2023 | 4:15 PM | 4:45 PM | Game | Joy Burns Arena | vs. Arvada White |
| Saturday | December 30, 2023 | 4:45 PM | 5:15 PM | Game | Joy Burns Arena | vs. Rampage Green |
| Sunday | December 31, 2023 | 12:45 PM | 1:15 PM | Game | Magness Arena | vs. Rampage |
| Sunday | December 31, 2023 | 1:15 PM | 1:45 PM | Game | Magness Arena | vs. DU white |
| Saturday | January 6, 2024 | 12:15 PM MT | 1:15 PM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red, 8U Beginner 2 Black, 8U Beginner 2 Grey, 8U Beginner 2 Orange |
| Sunday | January 7, 2024 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Saturday | January 13, 2024 | 12:15 PM MT | 1:15 PM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Sunday | January 14, 2024 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Saturday | January 20, 2024 | 12:15 PM MT | 1:15 PM MT | Practice | ICAP Green | 8U Beginner 2 Blue |
| Sunday | January 21, 2024 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Beginner 2 Blue |
| Saturday | January 27, 2024 | 11:30 AM | 12:30 PM | Game | South Suburban Sports Complex | @ Arapahoe |
| Sunday | January 28, 2024 | 7:00 AM MT | 8:00 AM MT | Practice | ICAP Green | 8U Beginner 2 Orange |
| Saturday | February 3, 2024 | 12:15 PM MT | 1:15 PM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Sunday | February 4, 2024 | 7:00 AM MT | 8:00 AM MT | Practice | ICAP Green | 8U Beginner 2 Black, 8U Beginner 2 Grey, 8U Beginner 2 Orange, 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Sunday | February 4, 2024 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red, 8U Beginner 2 Black, 8U Beginner 2 Grey, 8U Beginner 2 Orange |
| Saturday | February 10, 2024 | 8:00 AM | 8:30 AM | Game | Blue Sport Stable | vs. AYHL Ice Force |
| Saturday | February 10, 2024 | 8:30 AM | 9:00 AM | Game | Blue Sport Stable | vs. AYHL Light Warriors |
| Saturday | February 10, 2024 | 3:10 PM | 3:40 PM | Game | Blue Sport Stable | vs. FHA Vipers |
| Saturday | February 10, 2024 | 3:40 PM | 4:10 PM | Game | Blue Sport Stable | vs. AYHL Lady Warriors |
| Sunday | February 11, 2024 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |
| Sunday | February 25, 2024 | 9:30 AM MT | 10:30 AM MT | Practice | ICAP Green | 8U Beginner 2 Blue, 8U Beginner 2 Red |





