| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 17, 2025 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP Green | |
| Monday | August 18, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Wednesday | August 20, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Blue | |
| Monday | August 25, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | |
| Wednesday | August 27, 2025 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Red | |
| Thursday | August 28, 2025 | 5:45 PM MT | 7:00 PM MT | Practice | ICAP Red |





