| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 17, 2025 | 8:45 AM MT | 9:45 AM MT | Practice | ICAP Green | |
| Monday | August 18, 2025 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Wednesday | August 20, 2025 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Blue | |
| Monday | August 25, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Green | |
| Wednesday | August 27, 2025 | 5:15 PM MT | 6:30 PM MT | Practice | ICAP Blue | |
| Thursday | August 28, 2025 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red |





