| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 6, 2025 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Blue | |
| Thursday | August 7, 2025 | 4:30 PM MT | 5:45 PM MT | Practice | ICAP Red | |
| Saturday | August 9, 2025 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Red | |
| Sunday | August 10, 2025 | 1:30 PM MT | 2:30 PM MT | Practice | ICAP Red | |
| Monday | August 11, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | |
| Wednesday | August 13, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Red | |
| Friday | August 15, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Blue |





