| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 2, 2025 | 12:00 PM MT | 1:15 PM MT | Practice | ICAP Blue | |
| Sunday | August 3, 2025 | 1:15 PM MT | 2:30 PM MT | Practice | ICAP Red | |
| Tuesday | August 5, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Red | |
| Wednesday | August 6, 2025 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Red | |
| Friday | August 8, 2025 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Red | |
| Saturday | August 9, 2025 | 1:30 PM MT | 2:45 PM MT | Practice | ICAP Blue |





