| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 27, 2025 | 7:45 AM MT | 8:45 AM MT | Practice | ICAP Blue | 8U Int Black, 8U Int Orange, 8U Int White | 
| Sunday | September 28, 2025 | 7:00 AM MT | 8:00 AM MT | Practice | ICAP Green | 8U Int White | 
| Tuesday | September 30, 2025 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Sunday | October 5, 2025 | 12:15 PM MT | 1:15 PM MT | Practice | ICAP Green | 8U Int White | 
| Tuesday | October 7, 2025 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | October 11, 2025 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U Int White | 
| Sunday | October 12, 2025 | 7:00 AM MT | 8:00 AM MT | Practice | ICAP Green | 8U Int White | 
| Tuesday | October 14, 2025 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Tuesday | October 21, 2025 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | October 25, 2025 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U Int White | 
| Sunday | October 26, 2025 | 7:00 AM MT | 8:00 AM MT | Practice | ICAP Green | 8U Int White | 
| Tuesday | October 28, 2025 | 5:00 PM MT | 5:45 PM MT | Practice | ICAP Blue | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | November 1, 2025 | 3:45 PM | 4:45 PM | Practice | ICAP Blue | 8U Int Black, 8U Int Orange, 8U Int White | 
| Sunday | November 2, 2025 | 8:45 AM MT | 9:45 AM MT | Practice | ICAP Red | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | November 8, 2025 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U Int White | 
| Sunday | November 9, 2025 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP Green | 8U Int White | 
| Tuesday | November 11, 2025 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | November 15, 2025 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U Int White | 
| Sunday | November 16, 2025 | 7:00 AM MT | 8:00 AM MT | Practice | ICAP Green | 8U Int White | 
| Tuesday | November 18, 2025 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | November 22, 2025 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U Int White | 
| Sunday | November 23, 2025 | 7:00 AM MT | 8:00 AM MT | Practice | ICAP Green | 8U Int White | 
| Tuesday | December 2, 2025 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | December 6, 2025 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Sunday | December 7, 2025 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Tuesday | December 9, 2025 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | December 13, 2025 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Sunday | December 14, 2025 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Tuesday | December 16, 2025 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | December 20, 2025 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Sunday | December 21, 2025 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Saturday | January 3, 2026 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Sunday | January 4, 2026 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Tuesday | January 6, 2026 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | January 10, 2026 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Sunday | January 11, 2026 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Tuesday | January 13, 2026 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Tuesday | January 20, 2026 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | January 24, 2026 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Sunday | January 25, 2026 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Tuesday | January 27, 2026 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | January 31, 2026 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Sunday | February 1, 2026 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Tuesday | February 3, 2026 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | February 7, 2026 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Sunday | February 8, 2026 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Tuesday | February 10, 2026 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Tuesday | February 17, 2026 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | February 21, 2026 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Sunday | February 22, 2026 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Tuesday | February 24, 2026 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | February 28, 2026 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Sunday | March 1, 2026 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Tuesday | March 3, 2026 | 5:55 PM MT | 6:55 PM MT | Practice | ICAP Green | 8U Int Black, 8U Int Orange, 8U Int White | 
| Saturday | March 7, 2026 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
| Sunday | March 8, 2026 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 8U Int Orange, 8U B2 Red | 
 
                            
                        




