| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 29, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Blue | |
| Monday | August 29, 2022 | 6:15 PM | 6:30 PM | Meeting | Blue Rink Locker Room | |
| Monday | August 29, 2022 | 6:45 PM | 7:45 PM | Meeting | Green Rink Party Rooms | |
| Wednesday | August 31, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Blue | |
| Tuesday | September 6, 2022 | 6:15 PM | 7:15 PM | Training | Ice Centre At the Promenade | |
| Tuesday | September 6, 2022 | 7:15 PM | 7:45 PM | Meeting | Ice Centre At the Promenade | |
| Tuesday | September 6, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam A |
| Friday | September 9, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Friday | September 9, 2022 | 6:15 PM | 7:30 PM | Other | Ice Centre At the Promenade | |
| Saturday | September 10, 2022 | 2:20 PM | 3:35 PM | Game | South Suburban Sports Complex | @ Arapahoe White |
| Sunday | September 11, 2022 | 1:00 PM | 2:30 PM | Game | NoCo Ice Center | @ NCYH |
| Sunday | September 11, 2022 | 2:45 PM | 3:45 PM | Other | The Benson Casa | |
| Monday | September 12, 2022 | 5:30 PM | 6:45 PM | Training | Ice Centre At the Promenade | |
| Monday | September 12, 2022 | 7:00 PM MT | 8:00 PM MT | Practice | ICAP Red | |
| Tuesday | September 13, 2022 | 6:30 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Tuesday | September 13, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam AA |
| Friday | September 16, 2022 | 6:10 PM | 7:00 PM | Training | Classroom | |
| Friday | September 16, 2022 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | |
| Saturday | September 17, 2022 | 3:00 PM MT | 4:15 PM MT | Game | ICAP Green | vs. Arvada Black |
| Sunday | September 18, 2022 | 2:45 PM | 4:15 PM | Game | Sport Stable | @ Boulder |
| Monday | September 19, 2022 | 5:30 PM | 6:45 PM | Training | Ice Centre At the Promenade | |
| Monday | September 19, 2022 | 7:00 PM MT | 8:00 PM MT | Practice | ICAP Red | |
| Tuesday | September 20, 2022 | 5:30 PM | 6:15 PM | Training | Ice Centre At the Promenade | |
| Tuesday | September 20, 2022 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Friday | September 23, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | Bantam A |
| Friday | September 23, 2022 | 7:30 PM | 8:15 PM | Training | Classroom | |
| Saturday | September 24, 2022 | 3:00 PM MT | 4:15 PM MT | Practice | ICAP Green | |
| Saturday | September 24, 2022 | 5:30 PM | 7:00 PM | Other | Ice Centre At the Promenade | |
| Monday | September 26, 2022 | 5:30 PM | 6:45 PM | Training | Ice Centre At the Promenade | |
| Monday | September 26, 2022 | 7:00 PM MT | 8:00 PM MT | Practice | ICAP Red | |
| Tuesday | September 27, 2022 | 5:55 PM MT | 6:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | September 27, 2022 | 6:30 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Tuesday | September 27, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam A |
| Friday | September 30, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | Bantam A |
| Saturday | October 1, 2022 | 3:00 PM MT | 4:15 PM MT | Practice | ICAP Green | |
| Saturday | October 1, 2022 | 4:30 PM | 5:45 PM | Other | Ice Centre At the Promenade | |
| Sunday | October 2, 2022 | 12:15 PM | 1:15 PM | Game | Apex Center Ice Arena | @ Arvada |
| Monday | October 3, 2022 | 5:30 PM | 6:45 PM | Training | Ice Centre At the Promenade | |
| Monday | October 3, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | October 4, 2022 | 5:55 PM MT | 6:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | October 4, 2022 | 7:00 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Tuesday | October 4, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam AA |
| Saturday | October 8, 2022 | 1:45 PM | 3:00 PM | Training | Broomfield Industrial Park | |
| Saturday | October 8, 2022 | 3:30 PM | 4:45 PM | Other | Ice Centre At the Promenade | |
| Monday | October 10, 2022 | 5:30 PM | 6:30 PM | Training | Ice Centre At the Promenade | |
| Monday | October 10, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | October 11, 2022 | 5:30 PM | 6:15 PM | Training | Ice Centre At the Promenade | |
| Tuesday | October 11, 2022 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Friday | October 14, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Friday | October 14, 2022 | 6:30 PM | 7:30 PM | Training | Ice Centre At the Promenade | |
| Saturday | October 15, 2022 | 2:45 PM MT | 3:45 PM MT | Practice | ICAP Green | |
| Saturday | October 15, 2022 | 4:00 PM | 5:15 PM | Other | Ice Centre At the Promenade | |
| Monday | October 17, 2022 | 5:30 PM | 6:30 PM | Training | Ice Centre At the Promenade | |
| Monday | October 17, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | October 18, 2022 | 5:55 PM MT | 6:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | October 18, 2022 | 7:00 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Tuesday | October 18, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam A |
| Saturday | October 22, 2022 | 6:50 PM MT | 7:50 PM MT | Game | South Suburban Sports Complex | @ Arapahoe Navy |
| Sunday | October 23, 2022 | 1:00 PM MT | 2:00 PM MT | Game | South Suburban Sports Complex | @ Arapahoe White |
| Monday | October 24, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | October 25, 2022 | 7:20 PM | 7:50 PM | Other | Green Rink | |
| Tuesday | October 25, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam AA |
| Friday | October 28, 2022 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Bantam AA |
| Saturday | October 29, 2022 | 3:00 PM MT | 4:15 PM MT | Practice | ICAP Green | |
| Saturday | October 29, 2022 | 4:15 PM | 5:15 PM | Other | Ice Centre At the Promenade | |
| Monday | October 31, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | November 1, 2022 | 5:30 PM | 6:15 PM | Training | Ice Centre At the Promenade | |
| Tuesday | November 1, 2022 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Tuesday | November 1, 2022 | 7:45 PM | 8:15 PM | Meeting | Green Rink Party Room Area | |
| Friday | November 4, 2022 | 11:40 AM | 12:40 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ Vail 14u Blue |
| Friday | November 4, 2022 | 5:00 PM | 6:00 PM | Game | John A. Dobson Ice Arena | vs. Littleton Red |
| Saturday | November 5, 2022 | 8:30 AM | 9:30 AM | Other | John A. Dobson Ice Arena | |
| Saturday | November 5, 2022 | 3:10 PM | 4:10 PM | Game | John A. Dobson Ice Arena | @ Aspen |
| Saturday | November 5, 2022 | 8:30 PM | 9:30 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Arvada Gold |
| Monday | November 7, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | November 8, 2022 | 5:55 PM MT | 6:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | November 8, 2022 | 7:00 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Tuesday | November 8, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam A |
| Friday | November 11, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Saturday | November 12, 2022 | 3:00 PM MT | 4:15 PM MT | Practice | ICAP Green | |
| Saturday | November 12, 2022 | 5:30 PM | 7:00 PM | Other | Blue Rink | |
| Monday | November 14, 2022 | 5:30 PM | 6:30 PM | Training | Ice Centre At the Promenade | |
| Monday | November 14, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | November 15, 2022 | 5:55 PM MT | 6:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | November 15, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam AA |
| Friday | November 18, 2022 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Bantam AA |
| Saturday | November 19, 2022 | 3:00 PM MT | 4:15 PM MT | Game | ICAP Green | vs. Pueblo |
| Sunday | November 20, 2022 | 4:45 PM | 5:45 PM | Game | Edge Ice Arena | @ LHA Red |
| Monday | November 21, 2022 | 6:00 PM | 6:30 PM | Meeting | Ice Centre At the Promenade | |
| Monday | November 21, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Monday | November 21, 2022 | 8:00 PM | 9:00 PM | Other | Bender's Bar & Grill | |
| Wednesday | November 23, 2022 | 9:30 AM | 10:30 AM | Game | ICAP - Blue | vs. Littleton Black |
| Wednesday | November 23, 2022 | 5:00 PM | 6:00 PM | Game | ICAP - Blue | vs. Rampage |
| Friday | November 25, 2022 | 12:00 PM | 1:00 PM | Game | ICAP - Red | @ New Mexico Ice Wolves |
| Friday | November 25, 2022 | 5:00 PM | 6:00 PM | Game | ICAP - Blue | @ Wyoming Cutthroats |
| Monday | November 28, 2022 | 5:30 PM | 6:30 PM | Training | Ice Centre At the Promenade | |
| Monday | November 28, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | November 29, 2022 | 5:30 PM | 6:15 PM | Training | Ice Centre At the Promenade | |
| Tuesday | November 29, 2022 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Friday | December 2, 2022 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Bantam A |
| Saturday | December 3, 2022 | 3:00 PM MT | 4:15 PM MT | Game | ICAP Green | vs. DU |
| Sunday | December 4, 2022 | 1:45 PM MT | 3:00 PM MT | Practice | ICAP Red | 14U Lady Jags |
| Monday | December 5, 2022 | 5:30 PM | 6:30 PM | Training | Ice Centre At the Promenade | |
| Monday | December 5, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | December 6, 2022 | 5:55 PM MT | 6:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | December 6, 2022 | 7:00 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Tuesday | December 6, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam A |
| Friday | December 9, 2022 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Bantam A |
| Saturday | December 10, 2022 | 2:45 PM MT | 3:45 PM MT | Game | ICAP Green | vs. LHA Red |
| Sunday | December 11, 2022 | 12:35 PM | 1:50 PM | Game | Sport Stable | @ Boulder |
| Monday | December 12, 2022 | 6:45 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Monday | December 12, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Green | |
| Tuesday | December 13, 2022 | 5:55 PM MT | 6:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | December 13, 2022 | 7:00 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Tuesday | December 13, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam AA |
| Friday | December 16, 2022 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Bantam AA |
| Saturday | December 17, 2022 | 4:15 PM | 4:50 PM | Other | Coaches Room | |
| Saturday | December 17, 2022 | 6:00 PM MT | 7:15 PM MT | Game | ICAP Green | vs. Lafayette |
| Thursday | December 22, 2022 | 6:30 PM | 8:30 PM | Other | Ice Centre At the Promenade | |
| Monday | January 2, 2023 | 5:30 PM | 6:30 PM | Training | Ice Centre At the Promenade | |
| Monday | January 2, 2023 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | January 3, 2023 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Tuesday | January 3, 2023 | 7:45 PM | 8:15 PM | Meeting | Classroom (Coaches Room) | |
| Friday | January 6, 2023 | 5:20 PM | 5:45 PM | Meeting | Classroom | |
| Friday | January 6, 2023 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Bantam AA |
| Friday | January 6, 2023 | 7:30 PM | 7:55 PM | Meeting | Classroom | |
| Saturday | January 7, 2023 | 2:45 PM MT | 3:45 PM MT | Practice | ICAP Green | |
| Saturday | January 7, 2023 | 3:45 PM | 5:00 PM | Other | ICAP Blue | |
| Sunday | January 8, 2023 | 1:45 PM MT | 3:00 PM MT | Game | ICAP Red | vs. Colorado Springs |
| Monday | January 9, 2023 | 5:30 PM | 6:30 PM | Training | Ice Centre At the Promenade | |
| Monday | January 9, 2023 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | January 10, 2023 | 6:55 PM MT | 7:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | January 10, 2023 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam A |
| Friday | January 13, 2023 | 5:20 PM AZT | 6:35 PM AZT | Game | AZ Ice Peoria | @ NCYH |
| Friday | January 13, 2023 | 7:15 PM AZT | 9:15 PM AZT | Other | Topgolf | |
| Saturday | January 14, 2023 | 8:20 AM AZT | 9:35 AM AZT | Game | AZ Ice Peoria | @ Las Vegas Ice Warriors |
| Sunday | January 15, 2023 | 6:50 AM AZT | 8:05 AM AZT | Game | AZ Ice Peoria | vs. Santa Clara Blackhawks |
| Sunday | January 15, 2023 | 12:50 PM AZT | 2:05 PM AZT | Game | AZ Ice Peoria | @ Arvada Gold |
| Tuesday | January 17, 2023 | 5:55 PM MT | 6:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | January 17, 2023 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam AA |
| Friday | January 20, 2023 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Friday | January 20, 2023 | 6:55 PM | 7:40 PM | Training | Training Center | |
| Saturday | January 21, 2023 | 1:15 PM | 2:00 PM | Other | Coaches Room | |
| Saturday | January 21, 2023 | 3:00 PM MT | 4:15 PM MT | Game | ICAP Green | vs. Arvada |
| Monday | January 23, 2023 | 5:30 PM | 6:30 PM | Training | Ice Centre At the Promenade | |
| Monday | January 23, 2023 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | January 24, 2023 | 5:30 PM | 6:15 PM | Training | Ice Centre At the Promenade | |
| Tuesday | January 24, 2023 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Friday | January 27, 2023 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | PeeWee A |
| Saturday | January 28, 2023 | 1:15 PM | 2:00 PM | Other | Coaches Room | |
| Saturday | January 28, 2023 | 3:00 PM MT | 4:15 PM MT | Game | ICAP Green | vs. Boulder |
| Sunday | January 29, 2023 | 12:00 PM | 12:45 PM | Other | Coaches Room | |
| Sunday | January 29, 2023 | 1:45 PM MT | 3:00 PM MT | Game | ICAP Red | vs. DU |
| Monday | January 30, 2023 | 5:30 PM | 6:30 PM | Training | Ice Centre At the Promenade | |
| Monday | January 30, 2023 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | January 31, 2023 | 6:55 PM MT | 7:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | January 31, 2023 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam A |
| Friday | February 3, 2023 | 5:00 PM | 5:45 PM | Other | Coaches Room | |
| Friday | February 3, 2023 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Bantam AA |
| Sunday | February 5, 2023 | 3:20 PM | 4:20 PM | Game | South Suburban Sports Complex | @ Arapahoe White |
| Monday | February 6, 2023 | 5:30 PM | 6:30 PM | Training | Ice Centre At the Promenade | |
| Monday | February 6, 2023 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | February 7, 2023 | 5:55 PM MT | 6:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | February 7, 2023 | 7:00 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Tuesday | February 7, 2023 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam AA |
| Friday | February 10, 2023 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | PeeWee B |
| Saturday | February 11, 2023 | 1:15 PM | 2:00 PM | Other | Coaches Room | |
| Saturday | February 11, 2023 | 3:00 PM MT | 4:00 PM MT | Game | ICAP Green | vs. Rampage Grey |
| Saturday | February 11, 2023 | 4:30 PM | 5:45 PM | Other | ICAP Blue | |
| Sunday | February 12, 2023 | 3:00 PM | 4:00 PM | Game | YMCA of Northern Colorado | @ Lafayette |
| Monday | February 13, 2023 | 5:30 PM | 6:30 PM | Training | Ice Centre At the Promenade | |
| Monday | February 13, 2023 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Tuesday | February 14, 2023 | 5:30 PM | 6:15 PM | Meeting | Coaches Room | |
| Tuesday | February 14, 2023 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Saturday | February 18, 2023 | 9:30 AM CT | 11:00 AM CT | Other | University of Wisconsin | |
| Saturday | February 18, 2023 | 2:40 PM CT | 4:00 PM CT | Game | Sun Prairie Ice Arena | vs. St. Jude Knights |
| Saturday | February 18, 2023 | 7:00 PM CT | 9:00 PM CT | Other | Kohl Center | |
| Sunday | February 19, 2023 | 11:10 AM CT | 12:30 PM CT | Other | Sun Prairie Ice Arena | |
| Sunday | February 19, 2023 | 3:10 PM CT | 4:30 PM CT | Game | Sun Prairie Ice Arena | vs. Elmbrook Eagles |
| Sunday | February 19, 2023 | 5:00 PM CT | 6:30 PM CT | Other | Monk's Bar & Grill | |
| Sunday | February 19, 2023 | 8:00 PM CT | 9:20 PM CT | Game | Sun Prairie Ice Arena | @ Rockford Roadrunners |
| Monday | February 20, 2023 | 11:10 AM CT | 12:30 PM CT | Game | Sun Prairie Ice Arena | @ Potential Consolation Game |
| Tuesday | February 21, 2023 | 7:00 PM | 7:45 PM | Meeting | Coaches Room | |
| Tuesday | February 21, 2023 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam A |
| Friday | February 24, 2023 | 6:30 PM | 7:45 PM | Game | Edge Ice Arena | vs. DU |
| Sunday | February 26, 2023 | 3:00 PM | 5:00 PM | Other | Windfall Brewing Co. |





