| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA |
| Thursday | September 5, 2024 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 15U A |
| Saturday | September 7, 2024 | 4:00 PM MT | 5:00 PM MT | Practice | ICAP Green | Girls 15U A |
| Monday | September 9, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 15U A |
| Thursday | September 12, 2024 | 8:45 PM MT | 9:45 PM MT | Practice | ICAP Blue | Girls 15U A |
| Saturday | September 14, 2024 | 5:30 PM MT | 7:15 PM MT | Practice | ICAP Blue | |
| Monday | September 16, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Green | Girls 14U AA |
| Tuesday | September 17, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Thursday | September 19, 2024 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 15U A |
| Sunday | September 22, 2024 | 1:15 PM MT | 2:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | September 23, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Green | Girls 14U AA |
| Tuesday | September 24, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Thursday | September 26, 2024 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 15U A |
| Saturday | September 28, 2024 | 11:45 AM MT | 1:00 PM MT | Practice | ICAP Blue | Girls 15U A |
| Monday | September 30, 2024 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Tuesday | October 1, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Monday | October 7, 2024 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Tuesday | October 8, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Thursday | October 10, 2024 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 15U A |
| Saturday | October 12, 2024 | 11:45 AM MT | 1:15 PM MT | Practice | ICAP Blue | Girls 15U A |
| Monday | October 14, 2024 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Tuesday | October 15, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Friday | October 18, 2024 | 11:45 AM | 12:45 PM | Game | APEX - West | @ CPHL Cherry Creek |
| Friday | October 18, 2024 | 5:45 PM MT | 7:00 PM MT | Game | ICAP Red | vs. Hyland Hills 15U A |
| Saturday | October 19, 2024 | 1:45 PM MT | 3:00 PM MT | Game | ICAP Red | @ Colorado 14ers 16U A |
| Sunday | October 20, 2024 | 11:45 AM MT | 1:00 PM MT | Game | ICAP Red | @ CPHL Cherry Creek |
| Monday | October 21, 2024 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | October 21, 2024 | 7:30 PM | 8:15 PM | Training | Ice Centre At the Promenade | |
| Tuesday | October 22, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Thursday | October 24, 2024 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 15U A |
| Saturday | October 26, 2024 | 5:15 PM | 6:45 PM | Game | Family Sports Center | @ CPHL Castle View Lady Sabercats |
| Monday | October 28, 2024 | 5:30 PM MT | 6:15 PM MT | Practice | ICAP Shooting Center | |
| Monday | October 28, 2024 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | October 28, 2024 | 7:30 PM MT | 8:15 PM MT | Practice | ICAP Shooting Center | |
| Thursday | October 31, 2024 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 15U A |
| Saturday | November 2, 2024 | 3:00 PM MT | 4:15 PM MT | Game | ICAP Green | vs. CGHL Colorado 14ers 15U Competitive |
| Monday | November 4, 2024 | 5:30 PM MT | 6:15 PM MT | Practice | ICAP Shooting Center | |
| Monday | November 4, 2024 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | November 4, 2024 | 7:30 PM MT | 8:15 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | November 5, 2024 | 5:25 PM | 5:55 PM | Other | Ice Centre At the Promenade | |
| Tuesday | November 5, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Thursday | November 7, 2024 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 15U A |
| Saturday | November 9, 2024 | 1:30 PM MT | 2:30 PM MT | Practice | ICAP Green | Girls 15U A |
| Sunday | November 10, 2024 | 12:00 PM MT | 1:15 PM MT | Game | ICAP Blue | vs. CGHL Colorado 14ers Comp Team |
| Monday | November 11, 2024 | 5:30 PM MT | 6:15 PM MT | Practice | ICAP Shooting Center | |
| Monday | November 11, 2024 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | November 11, 2024 | 7:30 PM MT | 8:15 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | November 12, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Tuesday | November 12, 2024 | 7:15 PM | 8:15 PM | Training | ICAP Blue Mat | |
| Thursday | November 14, 2024 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 15U A |
| Saturday | November 16, 2024 | 11:45 AM | 1:15 PM | Extra-Practice | Ice Centre At the Promenade | |
| Saturday | November 16, 2024 | 1:30 PM | 2:30 PM | Other | Ice Centre At the Promenade | |
| Monday | November 18, 2024 | 5:30 PM MT | 6:15 PM MT | Practice | ICAP Shooting Center | |
| Monday | November 18, 2024 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | November 18, 2024 | 7:30 PM MT | 8:15 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | November 19, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Tuesday | November 19, 2024 | 7:15 PM | 8:15 PM | Training | ICAP Blue Mat | |
| Thursday | November 21, 2024 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 15U A |
| Friday | November 22, 2024 | 5:00 PM | 7:00 PM | Other | University Of Colorado Boulder Recreation Center | |
| Saturday | November 23, 2024 | 5:30 PM MT | 7:15 PM MT | Game | ICAP Blue | vs. CPHL Cheyenne Mountain Cutthroats |
| Saturday | November 23, 2024 | 7:00 PM | 8:00 PM | Other | Ice Centre At the Promenade | |
| Sunday | November 24, 2024 | 12:00 PM | 1:15 PM | Other | Ice Centre At the Promenade | |
| Monday | November 25, 2024 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | December 2, 2024 | 5:30 PM MT | 6:15 PM MT | Practice | ICAP Shooting Center | |
| Monday | December 2, 2024 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | December 2, 2024 | 7:30 PM MT | 8:15 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | December 3, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Tuesday | December 3, 2024 | 7:15 PM | 8:15 PM | Training | Ice Centre At the Promenade | |
| Thursday | December 5, 2024 | 5:45 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 15U A, 10U AA |
| Saturday | December 7, 2024 | 12:00 PM | 1:15 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ CGHL Summit U19 Girls |
| Saturday | December 7, 2024 | 4:30 PM | 5:30 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. CGHL Telluride 19U |
| Saturday | December 7, 2024 | 6:00 PM | 7:15 PM | Other | Mountain Recreation Eagle Pool & Ice Rink | |
| Sunday | December 8, 2024 | 8:00 AM | 9:00 AM | Game | John A. Dobson Ice Arena | @ CGHL Steamboat 19U Girls |
| Sunday | December 8, 2024 | 12:30 PM | 1:45 PM | Game | John A. Dobson Ice Arena | @ CGHL Grand Junction 19U |
| Monday | December 9, 2024 | 5:30 PM MT | 6:15 PM MT | Practice | ICAP Shooting Center | |
| Monday | December 9, 2024 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | December 9, 2024 | 7:30 PM MT | 8:15 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | December 10, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Tuesday | December 10, 2024 | 7:15 PM | 8:00 PM | Extra-Practice | Ice Centre At the Promenade | |
| Thursday | December 12, 2024 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 15U A |
| Saturday | December 14, 2024 | 11:45 AM MT | 1:15 PM MT | Practice | ICAP Blue | |
| Saturday | December 14, 2024 | 1:30 PM | 3:00 PM | Other | Ice Centre At the Promenade | |
| Tuesday | December 17, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Tuesday | December 17, 2024 | 7:15 PM | 8:00 PM | Extra-Practice | Ice Centre At the Promenade | |
| Thursday | December 19, 2024 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 15U A |
| Saturday | December 21, 2024 | 1:30 PM | 2:30 PM | Other | Ice Centre At the Promenade | |
| Saturday | December 21, 2024 | 6:50 PM | 8:05 PM | Game | The Ice Ranch | @ CPHL Cherry Creek Lady Bruins |
| Thursday | January 2, 2025 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 15U A |
| Friday | January 3, 2025 | 9:30 AM | 10:45 AM | Game | Edge Ice Arena | @ CGHL Summit U19 Girls |
| Friday | January 3, 2025 | 3:30 PM | 4:45 PM | Game | Edge Ice Arena | @ CGHL Aspen Leafs 19U Girls |
| Saturday | January 4, 2025 | 8:40 AM | 9:55 AM | Game | The Ice Ranch | @ CGHL Vail Mountaineers 19U Girls |
| Saturday | January 4, 2025 | 3:30 PM | 4:45 PM | Game | Edge Ice Arena | @ CGHL Steamboat 19U Girls |
| Monday | January 6, 2025 | 5:30 PM MT | 6:15 PM MT | Practice | ICAP Shooting Center | |
| Monday | January 6, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | January 6, 2025 | 7:30 PM MT | 8:15 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | January 7, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Tuesday | January 7, 2025 | 7:15 PM | 8:15 PM | Training | Ice Centre At the Promenade | |
| Thursday | January 9, 2025 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 15U A |
| Monday | January 13, 2025 | 5:30 PM MT | 6:15 PM MT | Practice | ICAP Shooting Center | |
| Monday | January 13, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | January 13, 2025 | 7:30 PM MT | 8:15 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | January 14, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Tuesday | January 14, 2025 | 7:15 PM | 8:15 PM | Training | Ice Centre At the Promenade | |
| Thursday | January 16, 2025 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 15U A |
| Friday | January 17, 2025 | 5:35 PM | 6:35 PM | Other | Ball Arena | |
| Friday | January 17, 2025 | 6:35 PM | 7:35 PM | Game | Ball Arena | vs. 14ers |
| Tuesday | January 21, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Tuesday | January 21, 2025 | 7:15 PM | 8:15 PM | Training | Ice Centre At the Promenade | |
| Thursday | January 23, 2025 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 15U A |
| Sunday | January 26, 2025 | 2:20 PM | 3:40 PM | Game | Family Sports Center | @ Arapahoe Warriors White CRHL 14U |
| Monday | January 27, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | January 27, 2025 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | January 28, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Tuesday | January 28, 2025 | 7:15 PM | 8:15 PM | Training | Ice Centre At the Promenade | |
| Wednesday | January 29, 2025 | 7:45 PM | 9:15 PM | Game | Foothills Ice Arena | @ Chatfield Lady Chargers |
| Thursday | January 30, 2025 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 15U A |
| Saturday | February 1, 2025 | 11:45 AM MT | 1:15 PM MT | Game | ICAP Blue | vs. Arvada 14U B Gold |
| Sunday | February 2, 2025 | 1:45 PM MT | 3:00 PM MT | Game | ICAP Red | vs. Chatfield Lady Chargers |
| Monday | February 3, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | February 3, 2025 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | February 4, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Thursday | February 6, 2025 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 15U A |
| Thursday | February 6, 2025 | 6:15 PM | 6:45 PM | Meeting | Ice Centre At the Promenade | |
| Saturday | February 8, 2025 | 7:30 PM | 8:45 PM | Game | World Arena Ice Hall | @ CPHL Cheyenne Mountain Cutthroats |
| Sunday | February 9, 2025 | 12:00 PM | 1:00 PM | Game | Edge Ice Arena | @ Littleton 14U CRHL Red |
| Monday | February 10, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | February 10, 2025 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | February 11, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Thursday | February 13, 2025 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 15U A |
| Tuesday | February 18, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 15U A |
| Tuesday | February 18, 2025 | 7:15 PM | 7:30 PM | Meeting | Ice Centre At the Promenade | |
| Tuesday | February 18, 2025 | 7:30 PM | 8:30 PM | Training | Ice Centre At the Promenade | |
| Sunday | February 23, 2025 | 1:45 PM MT | 3:00 PM MT | Game | ICAP Red | vs. Cutthroats |
| Monday | February 24, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 14U AA |
| Monday | February 24, 2025 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | February 25, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | Girls 14U AA, Girls 15U A |
| Tuesday | February 25, 2025 | 7:15 PM | 8:15 PM | Training | Ice Centre At the Promenade | |
| Tuesday | March 4, 2025 | 6:00 PM | 7:00 PM | Game | Ice Centre At the Promenade | vs. Coaches/Parents |
| Sunday | March 9, 2025 | 11:30 AM | 1:30 PM | Other | Ice Centre At the Promenade |





