| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 8, 2024 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP Red | 10U Black |
| Tuesday | September 10, 2024 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Blue | 10U Black, 10U White |
| Saturday | September 14, 2024 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP Blue | 10U Black |
| Sunday | September 15, 2024 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | 10U Black |
| Tuesday | September 17, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Saturday | September 21, 2024 | 7:45 AM MT | 8:45 AM MT | Practice | ICAP Blue | 10U White |
| Saturday | September 21, 2024 | 9:00 AM MT | 10:00 AM MT | Game | ICAP Blue | @ 10U White |
| Sunday | September 22, 2024 | 8:00 AM MT | 9:00 AM MT | Practice | ICAP Green | |
| Tuesday | September 24, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Saturday | September 28, 2024 | 12:45 PM | 1:45 PM | Game | Apex Center Ice Arena | @ Arvada Gold |
| Sunday | September 29, 2024 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP Red | 10U Black, 10U White |
| Tuesday | October 1, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Sunday | October 6, 2024 | 7:30 AM MT | 8:45 AM MT | Practice | ICAP Red | 10U White |
| Tuesday | October 8, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Saturday | October 12, 2024 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP Green | |
| Sunday | October 13, 2024 | 10:45 AM MT | 11:45 AM MT | Game | ICAP Blue | vs. Lafayette |
| Tuesday | October 15, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Saturday | October 19, 2024 | 6:00 AM MT | 7:00 AM MT | Practice | ICAP Red | 10U White |
| Saturday | October 19, 2024 | 12:45 PM MT | 1:45 PM MT | Game | EPIC | @ Friendly against the Eagles |
| Sunday | October 20, 2024 | 11:00 AM | 12:00 PM | Game | Fraser | @ Fraser |
| Tuesday | October 22, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Saturday | October 26, 2024 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP Red | 12U Grey |
| Sunday | October 27, 2024 | 1:15 PM | 2:15 PM | Game | Apex Center Ice Arena | @ Arvada Black |
| Tuesday | October 29, 2024 | 5:00 PM | 5:30 PM | Other | ICAP Green | |
| Friday | November 1, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | 10U Black, 10U White |
| Saturday | November 2, 2024 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP Green | 10U Black |
| Sunday | November 3, 2024 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Blue | 10U White |
| Saturday | November 9, 2024 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | 10U Black |
| Sunday | November 10, 2024 | 9:30 AM MT | 10:30 AM MT | Practice | ICAP Blue | 10U White |
| Tuesday | November 12, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Saturday | November 16, 2024 | 12:15 PM | 1:15 PM | Game | Edora Pool Ice Center (EPIC) | @ NCYH Navy |
| Sunday | November 17, 2024 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP Red | 10U Black |
| Tuesday | November 19, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Saturday | November 23, 2024 | 10:30 AM | 11:30 AM | Game | Cheyenne | @ Cheyenne |
| Sunday | November 24, 2024 | 8:15 AM | 9:15 AM | Game | Greeley Ice Haus | @ Greeley |
| Tuesday | December 3, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Saturday | December 7, 2024 | 1:15 PM MT | 2:15 PM MT | Game | ICAP Red | vs. NCYH Maroon |
| Sunday | December 8, 2024 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP Red | |
| Sunday | December 8, 2024 | 11:15 AM MT | 11:45 AM MT | Practice | ICAP Shooting Center | |
| Tuesday | December 10, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Saturday | December 14, 2024 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | 10U Black |
| Sunday | December 15, 2024 | 10:45 AM | 11:45 AM | Game | Edora Pool Ice Center (EPIC) | @ NCYH Navy |
| Tuesday | December 17, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Saturday | December 21, 2024 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP Green | 10U Black, 10U White |
| Sunday | December 22, 2024 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP Red | 12U Grey |
| Monday | December 30, 2024 | 6:30 PM | 7:30 PM | Extra-Practice | Ice Centre At the Promenade | |
| Thursday | January 2, 2025 | 9:45 AM | 10:45 AM | Extra-Practice | Ice Centre At the Promenade | |
| Saturday | January 4, 2025 | 1:15 PM MT | 2:15 PM MT | Game | ICAP Red | vs. Laramie Black |
| Saturday | January 4, 2025 | 3:45 PM MT | 5:00 PM MT | Game | ICAP Red | vs. Laramie Black |
| Sunday | January 5, 2025 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP Red | 10U White |
| Tuesday | January 7, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Saturday | January 11, 2025 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | 10U White |
| Saturday | January 11, 2025 | 5:30 PM | 6:30 PM | Game | Greeley Ice Haus | @ Greeley |
| Sunday | January 12, 2025 | 12:30 PM MT | 1:30 PM MT | Practice | ICAP Red | 10U Black |
| Sunday | January 12, 2025 | 1:15 PM MT | 2:30 PM MT | Practice | ICAP Green | |
| Tuesday | January 14, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Friday | January 17, 2025 | 9:15 AM | 10:15 AM | Game | Pueblo Ice Arena | vs. Blue Knights |
| Saturday | January 18, 2025 | 12:00 PM MT | 1:00 PM MT | Game | OLY | @ CRHL AYHL Navy |
| Sunday | January 19, 2025 | 12:00 PM MT | 1:00 PM MT | Game | NHL | vs. CRHL Littleton Hawks Red |
| Tuesday | January 21, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Saturday | January 25, 2025 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | 10U Black |
| Sunday | January 26, 2025 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Blue | |
| Tuesday | January 28, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Saturday | February 1, 2025 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | 10U Black |
| Sunday | February 2, 2025 | 10:00 AM MT | 11:00 AM MT | Game | ICAP Red | vs. NCYH Maroon |
| Tuesday | February 4, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Saturday | February 8, 2025 | 2:45 PM MT | 3:45 PM MT | Game | ICAP Red | vs. Cheyenne |
| Sunday | February 9, 2025 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Blue | 12U Orange, 12U White |
| Tuesday | February 11, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Tuesday | February 18, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Friday | February 21, 2025 | 6:30 PM | 7:30 PM | Game | EPIC Green | vs. NCYH Navy |
| Tuesday | February 25, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 10U Black, 10U White |
| Friday | February 28, 2025 | 5:30 PM | 6:30 PM | Game | Greeley Ice Haus | @ Greeley 10U |
| Saturday | March 1, 2025 | 2:30 PM | 3:30 PM | Game | Monument Ice Rinks | vs. AYHL 10U Maize |
| Saturday | March 1, 2025 | 6:15 PM | 7:15 PM | Game | Monument Ice Rinks | @ CO Rampage 10U |





