| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | January 2, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | CRHL Skills 14 & 18U |
| Tuesday | January 9, 2024 | 7:45 PM MT | 8:30 PM MT | Practice | ICAP Red | Bantam A, Bantam B |
| Tuesday | January 16, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | CRHL Skills 14 & 18U |
| Tuesday | January 23, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | CRHL Skills 14 & 18U |
| Tuesday | January 30, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | CRHL Skills 14 & 18U |
| Tuesday | February 6, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | CRHL Skills 14 & 18U |
| Tuesday | February 13, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | CRHL Skills 14 & 18U |
| Tuesday | February 20, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | CRHL Skills 14 & 18U |





