| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | January 3, 2024 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Red | Squirt AA, Squirt B Black |
| Monday | January 8, 2024 | 6:15 PM MT | 7:00 PM MT | Practice | ICAP Red | Squirt AA, Squirt A |
| Wednesday | January 17, 2024 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Red | Squirt AA, Squirt B Black |
| Wednesday | January 24, 2024 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Red | Squirt AA, Squirt B Black |
| Wednesday | January 31, 2024 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Red | Squirt AA, Squirt B Black |
| Wednesday | February 7, 2024 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Red | Squirt AA, Squirt B Black |
| Wednesday | February 14, 2024 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Red | Squirt AA, Squirt B Black |
| Wednesday | February 21, 2024 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Red | Squirt AA, Squirt B Black |





