| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 7, 2021 | 6:15 PM MT | 7:45 PM MT | Practice | ICAP | 19U Girls Team |
| Wednesday | September 8, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Friday | September 10, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | September 11, 2021 | 7:45 AM MT | 8:45 AM MT | Practice | ICAP | 19U Girls Team |
| Tuesday | September 14, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 19U Girls Team, 10U Girls Team |
| Wednesday | September 15, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Friday | September 17, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | September 18, 2021 | 7:45 AM MT | 8:45 AM MT | Practice | ICAP | 19U Girls Team |
| Saturday | September 18, 2021 | 5:00 PM MT | 6:30 PM MT | Practice | ICAP | 19U Girls Team |
| Sunday | September 19, 2021 | 1:15 PM MT | 2:30 PM MT | Practice | ICAP | 19U Girls Team |
| Tuesday | September 21, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Wednesday | September 22, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | September 25, 2021 | 7:45 AM MT | 8:45 AM MT | Practice | ICAP | 19U Girls Team |
| Tuesday | September 28, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Wednesday | September 29, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Friday | October 1, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 19U Girls Team |
| Tuesday | October 5, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Tuesday | October 5, 2021 | 6:15 PM MT | 7:15 PM MT | Training | Ice Centre At the Promenade | |
| Wednesday | October 6, 2021 | 6:30 PM MT | 7:30 PM MT | Training | Broomfield Industrial Park | |
| Wednesday | October 6, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Friday | October 8, 2021 | 7:45 PM MT | 9:30 PM MT | Game | ICAP | vs. 14ers 15U |
| Saturday | October 9, 2021 | 5:00 PM MT | 6:30 PM MT | Game | ICAP | vs. 14ers 15U |
| Sunday | October 10, 2021 | 1:45 PM MT | 3:00 PM MT | Practice | ICAP | 19U Girls Team |
| Tuesday | October 12, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Tuesday | October 12, 2021 | 6:15 PM MT | 7:15 PM MT | Training | Ice Centre At the Promenade | |
| Wednesday | October 13, 2021 | 6:30 PM MT | 7:30 PM MT | Training | Broomfield Industrial Park | |
| Wednesday | October 13, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | October 16, 2021 | 5:15 PM MT | 6:30 PM MT | Game | World Arena Ice Hall | vs. Colorado Springs |
| Tuesday | October 19, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Tuesday | October 19, 2021 | 6:15 PM MT | 7:15 PM MT | Training | Ice Centre At the Promenade | |
| Wednesday | October 20, 2021 | 6:30 PM MT | 7:30 PM MT | Training | Broomfield Industrial Park | |
| Wednesday | October 20, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | October 23, 2021 | 12:45 PM MT | 2:00 PM MT | Game | Red rink | vs. Colorado 14ers Silver Sticks |
| Sunday | October 24, 2021 | 8:45 AM MT | 10:15 AM MT | Game | Blue rink | vs. CGHL Colorado 14ers 15U Girls |
| Tuesday | October 26, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Wednesday | October 27, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Wednesday | October 27, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Friday | October 29, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | October 30, 2021 | 5:00 PM MT | 6:30 PM MT | Practice | ICAP | 19U Girls Team |
| Sunday | October 31, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | 19U Girls Team |
| Tuesday | November 2, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Tuesday | November 2, 2021 | 7:00 PM MT | 8:00 PM MT | Training | Game Ready Fitness, LLC | |
| Wednesday | November 3, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Friday | November 5, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | |
| Saturday | November 6, 2021 | 3:00 PM MT | 4:15 PM MT | Game | ICAP | vs. 14U AYHL Blue |
| Sunday | November 7, 2021 | 5:00 PM MT | 6:00 PM MT | Game | ICAP | vs. AYHL Maize |
| Tuesday | November 9, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Tuesday | November 9, 2021 | 7:00 PM MT | 8:00 PM MT | Training | Game Ready Fitness, LLC | |
| Wednesday | November 10, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Friday | November 12, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | November 13, 2021 | 5:00 PM MT | 6:30 PM MT | Practice | ICAP | |
| Sunday | November 14, 2021 | 1:45 PM MT | 3:00 PM MT | Game | ICAP | vs. Colorado Springs |
| Tuesday | November 16, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Tuesday | November 16, 2021 | 7:00 PM MT | 8:00 PM MT | Training | Game Ready Fitness, LLC | |
| Wednesday | November 17, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | November 20, 2021 | 12:30 PM MT | 1:45 PM MT | Game | Outpost Ice Arenas™ | vs. Santa Fe |
| Sunday | November 21, 2021 | 9:45 AM MT | 11:00 AM MT | Game | Outpost Ice Arenas™ | vs. Santa Fe |
| Tuesday | November 30, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Tuesday | November 30, 2021 | 7:00 PM MT | 8:00 PM MT | Training | Game Ready Fitness, LLC | |
| Wednesday | December 1, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Friday | December 3, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 19U Girls Team |
| Friday | December 3, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | December 4, 2021 | 8:00 AM MT | 9:00 AM MT | Game | Edge Ice Arena | vs. 14'ers |
| Saturday | December 4, 2021 | 5:00 PM MT | 6:30 PM MT | Practice | ICAP | |
| Sunday | December 5, 2021 | 1:45 PM MT | 3:00 PM MT | Game | ICAP | vs. Lafayette Maroon |
| Tuesday | December 7, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Tuesday | December 7, 2021 | 7:00 PM MT | 8:00 PM MT | Training | Game Ready Fitness, LLC | |
| Wednesday | December 8, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | December 11, 2021 | 5:00 PM MT | 6:00 PM MT | Extra-Practice | Ice Centre At the Promenade | |
| Sunday | December 12, 2021 | 1:45 PM MT | 3:00 PM MT | Game | ICAP | vs. NCYH Black |
| Tuesday | December 14, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Wednesday | December 15, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Friday | December 17, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | December 18, 2021 | 6:00 PM MT | 7:00 PM MT | Game | NoCo Ice Center | vs. NCYH Grey |
| Tuesday | January 4, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Wednesday | January 5, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | January 8, 2022 | 3:45 PM MT | 5:15 PM MT | Game | ICAP | vs. New Mexico |
| Sunday | January 9, 2022 | 12:00 PM MT | 1:15 PM MT | Game | ICAP | vs. New Mexico |
| Tuesday | January 11, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Wednesday | January 12, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | January 15, 2022 | 9:45 AM MT | 10:45 AM MT | Game | John A. Dobson Ice Arena | vs. CGHL Aspen Leafs 15U Girls |
| Saturday | January 15, 2022 | 9:15 PM MT | 10:15 PM MT | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. CGHL Vail Mountaineers 15U Gir |
| Sunday | January 16, 2022 | 10:00 AM MT | 11:00 AM MT | Game | John A. Dobson Ice Arena | vs. CGHL Steamboat Springs 15U Gir |
| Sunday | January 16, 2022 | 12:30 PM MT | 1:30 PM MT | Game | John A. Dobson Ice Arena | vs. @ CGHL Steamboat Springs 15U Gir |
| Tuesday | January 18, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Wednesday | January 19, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Friday | January 21, 2022 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | January 22, 2022 | 5:00 PM MT | 6:30 PM MT | Game | ICAP | vs. 14'ers |
| Sunday | January 23, 2022 | 1:45 PM MT | 3:00 PM MT | Game | ICAP | vs. Co 14ers |
| Tuesday | January 25, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Wednesday | January 26, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | January 29, 2022 | 6:00 PM MT | 7:00 PM MT | Game | YMCA of Northern Colorado | vs. Lafayette Maroon |
| Sunday | January 30, 2022 | 12:00 PM MT | 1:00 PM MT | Game | Edora Pool Ice Center (EPIC) | vs. NCYH Black |
| Tuesday | February 1, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Wednesday | February 2, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Friday | February 4, 2022 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 19U Girls Team |
| Saturday | February 5, 2022 | 6:00 PM MT | 7:15 PM MT | Game | World Arena and Ice Hall | vs. Colorado Springs |
| Sunday | February 6, 2022 | 1:45 PM MT | 3:00 PM MT | Game | ICAP | vs. Colorado Springs |
| Tuesday | February 8, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Wednesday | February 9, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Sunday | February 13, 2022 | 12:30 PM MT | 1:30 PM MT | Game | ICAP | vs. NCYH Grey |
| Tuesday | February 15, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Wednesday | February 16, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Friday | February 18, 2022 | 9:20 AM MT | 10:20 AM MT | Game | South Suburban Sports Complex | vs. NCYH 14U BLACK |
| Friday | February 18, 2022 | 3:20 PM MT | 4:20 PM MT | Game | South Suburban Sports Complex | vs. AYHL 14U WHITE |
| Saturday | February 19, 2022 | 2:00 PM MT | 3:00 PM MT | Game | Family Sports Center | vs. AYHL 14U MAIZE |
| Sunday | February 20, 2022 | 3:20 PM MT | 4:20 PM MT | Game | Family Sports Center | vs. LHA 14U RED |
| Tuesday | February 22, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 12U Girls Team, 19U Girls Team |
| Wednesday | February 23, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | 19U Girls Team |
| Thursday | February 24, 2022 | 7:00 PM MT | 8:15 PM MT | Game | Ball Arena | vs. CGHL ASPEN LEAFS |
| Friday | February 25, 2022 | 7:15 AM MT | 8:30 AM MT | Game | Edge Ice Arena | vs. CGHL CO SPRINGS 15U |
| Friday | February 25, 2022 | 12:30 PM MT | 1:45 PM MT | Game | Edge Ice Arena | vs. CGHL Telluride Lizard Heads |
| Tuesday | March 1, 2022 | 6:00 PM MT | 7:00 PM MT | Extra-Practice | Ice Centre At the Promenade | |
| Thursday | March 3, 2022 | 6:30 PM MT | 7:30 PM MT | Game | Apex Center Ice Arena | vs. CRHL WOODLAND PARK 14U |
| Saturday | March 5, 2022 | 8:30 AM MT | 9:30 AM MT | Game | Monument Ice Rinks | vs. CRHL AYHL 14U Gold (TEAM 9) |
| Saturday | March 5, 2022 | 8:30 PM MT | 9:30 PM MT | Game | Monument Ice Rinks | vs. CRHL AYHL NAVY 14U (TEAM 11) |
| Sunday | March 6, 2022 | 1:00 PM MT | 2:00 PM MT | Game | Colorado College | vs. Seed 1 vs Seed 2 |
| Monday | March 21, 2022 | 7:30 PM MT | 10:30 PM MT | Other | Ball Arena | |
| Sunday | March 27, 2022 | 3:00 PM MT | 5:00 PM MT | Other | Ice Centre At the Promenade | |
| Tuesday | April 5, 2022 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP | 19U Girls Team |
| Tuesday | April 12, 2022 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP | 19U Girls Team |
| Tuesday | April 19, 2022 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | 19U Girls Team |
| Tuesday | April 26, 2022 | 7:30 PM MT | 8:30 PM MT | Practice | ICAP | 19U Girls Team |
| Tuesday | May 3, 2022 | 7:00 PM MT | 8:00 PM MT | Practice | ICAP | 19U Girls Team |
| Tuesday | May 10, 2022 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP | 19U Girls Team |
| Tuesday | May 17, 2022 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP | 19U Girls Team |





