| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 29, 2023 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Blue | |
| Tuesday | August 29, 2023 | 7:00 PM | 8:00 PM | Meeting | ICAP Green Party Room | |
| Thursday | August 31, 2023 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Blue | |
| Thursday | August 31, 2023 | 7:45 PM | 8:45 PM | Other | ICAP Green Rink | |
| Thursday | September 7, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 12U |
| Thursday | September 7, 2023 | 6:30 PM | 7:30 PM | Training | ||
| Friday | September 8, 2023 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 14U AA |
| Friday | September 8, 2023 | 6:00 PM | 7:00 PM | Training | ||
| Saturday | September 9, 2023 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP Red | Girls 12U |
| Sunday | September 10, 2023 | 3:45 PM MT | 4:45 PM MT | Game | ICAP Blue | vs. Krivo 12AA Girls Scrimmage |
| Sunday | September 10, 2023 | 5:30 PM | 7:30 PM | Other | Ryan & Amanda's | |
| Monday | September 11, 2023 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 10U AA |
| Monday | September 11, 2023 | 6:45 PM | 7:45 PM | Training | ICAP Blue Mat | |
| Thursday | September 14, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 10U, Girls 12U |
| Thursday | September 14, 2023 | 6:30 PM | 7:30 PM | Training | Ice Centre At the Promenade | |
| Friday | September 15, 2023 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 10U AA |
| Saturday | September 16, 2023 | 1:30 PM | 2:30 PM | Training | Broomfield Industrial Park Sports Complex | |
| Saturday | September 16, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 10U, Girls 12U, Girls 10U AA |
| Sunday | September 17, 2023 | 12:00 PM MT | 1:15 PM MT | Practice | ICAP Blue | Girls 10U AA |
| Monday | September 18, 2023 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 10U AA |
| Monday | September 18, 2023 | 6:30 PM | 7:00 PM | Training | ICAP Green Rink Lobby | |
| Thursday | September 21, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 10U, Girls 12U |
| Thursday | September 21, 2023 | 6:30 PM | 7:15 PM | Training | ICAP Blue Mat | |
| Friday | September 22, 2023 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 10U AA |
| Friday | September 22, 2023 | 6:00 PM | 6:30 PM | Training | Ice Centre At the Promenade | |
| Saturday | September 23, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 10U, Girls 12U, Girls 10U AA |
| Sunday | September 24, 2023 | 4:15 PM | 5:45 PM | Other | Foothills Ice Arena | |
| Monday | September 25, 2023 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 10U AA |
| Monday | September 25, 2023 | 6:45 PM | 7:45 PM | Training | ||
| Thursday | September 28, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 10U, Girls 12U |
| Thursday | September 28, 2023 | 6:30 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | September 29, 2023 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 10U AA, Girls 14U AA |
| Saturday | September 30, 2023 | 9:00 AM | 10:00 AM | Other | John A. Dobson Ice Arena | |
| Saturday | September 30, 2023 | 11:00 AM | 12:30 PM | Other | 675 Lionshead Pl unit 170 | |
| Saturday | September 30, 2023 | 1:45 PM | 2:45 PM | Other | John A. Dobson Ice Arena | |
| Saturday | September 30, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 10U, Girls 10U AA |
| Sunday | October 1, 2023 | 12:00 PM MT | 1:15 PM MT | Game | ICAP Blue | vs. Arapahoe Navy |
| Monday | October 2, 2023 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 10U AA |
| Monday | October 2, 2023 | 6:45 PM | 7:45 PM | Training | ||
| Thursday | October 5, 2023 | 5:00 PM | 6:30 PM | Training | Broomfield Industrial Park | |
| Saturday | October 7, 2023 | 9:00 AM CT | 10:00 AM CT | Other | Team Hotel | |
| Saturday | October 7, 2023 | 12:30 PM CT | 1:30 PM CT | Game | Motto McLean Ice Arena | @ Kansas City Storm |
| Saturday | October 7, 2023 | 3:00 PM CT | 4:00 PM CT | Other | Motto McLean Ice Arena | |
| Saturday | October 7, 2023 | 6:45 PM CT | 7:45 PM CT | Game | Motto McLean Ice Arena | vs. Omaha Lady Lancers |
| Sunday | October 8, 2023 | 7:30 AM CT | 8:30 AM CT | Other | Team Hotel | |
| Sunday | October 8, 2023 | 9:30 AM CT | 10:30 AM CT | Game | Baxter Arena | vs. Texas Heat Girls |
| Sunday | October 8, 2023 | 11:15 AM CT | 12:15 PM CT | Other | The Fat Putter | |
| Sunday | October 8, 2023 | 3:00 PM CT | 4:00 PM CT | Game | Motto McLean Ice Arena | @ Team Wyoming |
| Sunday | October 8, 2023 | 5:00 PM CT | 6:00 PM CT | Other | DJ's Dugout Sports Bar - Aksarben Village | |
| Sunday | October 8, 2023 | 7:00 PM CT | 8:00 PM CT | Other | Residence Inn Lobby | |
| Tuesday | October 10, 2023 | 5:30 PM | 6:30 PM | Other | Ice Centre At the Promenade | |
| Thursday | October 12, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 10U, Girls 12U |
| Thursday | October 12, 2023 | 6:30 PM | 7:30 PM | Training | Ice Centre At the Promenade | |
| Friday | October 13, 2023 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 10U AA, Girls 14U AA |
| Friday | October 13, 2023 | 6:00 PM | 7:15 PM | Training | ICAP Blue Rink | |
| Saturday | October 14, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 10U, Girls 12U |
| Sunday | October 15, 2023 | 1:10 PM | 2:10 PM | Game | South Suburban Sports Complex | @ Arapahoe White |
| Monday | October 16, 2023 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 10U AA |
| Thursday | October 19, 2023 | 6:15 PM | 7:15 PM | Game | Ice Centre At the Promenade | @ Colorado 14ers |
| Friday | October 20, 2023 | 11:00 AM | 12:00 PM | Game | Ice Centre At the Promenade | @ Las Vegas Storm |
| Friday | October 20, 2023 | 2:00 PM | 3:00 PM | Other | Ice Centre At the Promenade | |
| Friday | October 20, 2023 | 6:15 PM | 7:15 PM | Game | Ice Centre At the Promenade | vs. Vegas Jr Knights |
| Saturday | October 21, 2023 | 1:30 PM | 3:30 PM | Other | The Ericksons | |
| Saturday | October 21, 2023 | 5:45 PM | 6:45 PM | Game | Ice Centre At the Promenade | vs. Arapahoe Lady Warriors |
| Sunday | October 22, 2023 | 8:45 AM | 9:45 AM | Game | Ice Centre At the Promenade | @ Krivo |
| Sunday | October 22, 2023 | 2:45 PM | 3:45 PM | Game | Ice Centre At the Promenade | @ Arapahoe Lady Warriors |
| Monday | October 23, 2023 | 7:30 PM | 8:00 PM | Other | Ice Centre At the Promenade | |
| Thursday | October 26, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 10U, Girls 12U |
| Thursday | October 26, 2023 | 6:00 PM | 7:15 PM | Extra-Practice | ICAP Red Rink | |
| Friday | October 27, 2023 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 10U AA |
| Friday | October 27, 2023 | 6:00 PM | 7:15 PM | Training | ICAP Blue | |
| Saturday | October 28, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 10U, Girls 10U AA |
| Sunday | October 29, 2023 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | October 30, 2023 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 10U AA |
| Monday | October 30, 2023 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Thursday | November 2, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 10U, Girls 12U |
| Thursday | November 2, 2023 | 6:30 PM | 7:15 PM | Training | ICAP Blue Mat | |
| Thursday | November 2, 2023 | 7:15 PM | 7:30 PM | Meeting | ||
| Friday | November 3, 2023 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | |
| Friday | November 3, 2023 | 7:00 PM | 8:30 PM | Other | Ice Centre At the Promenade | |
| Saturday | November 4, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 10U |
| Sunday | November 5, 2023 | 12:00 PM MT | 1:15 PM MT | Game | ICAP Blue | vs. DU |
| Monday | November 6, 2023 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 10U AA |
| Monday | November 6, 2023 | 6:45 PM | 7:45 PM | Training | ICAP | |
| Wednesday | November 8, 2023 | 5:30 PM | 7:00 PM | Other | 637 Front St | |
| Thursday | November 9, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 10U, Girls 12U |
| Thursday | November 9, 2023 | 6:30 PM | 7:30 PM | Training | ICAP Classroom & Blue Mat | |
| Friday | November 10, 2023 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 10U AA |
| Friday | November 10, 2023 | 6:00 PM | 7:15 PM | Training | ICAP Blue Rink | |
| Saturday | November 11, 2023 | 3:15 PM MT | 4:15 PM MT | Practice | ICAP Green | Girls 10U, Girls 12U, Girls 10U AA |
| Sunday | November 12, 2023 | 3:45 PM | 4:45 PM | Other | Icap Blue Rink | |
| Monday | November 13, 2023 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 10U AA |
| Monday | November 13, 2023 | 6:45 PM | 7:45 PM | Training | ICAP Green Party Room | |
| Thursday | November 16, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 10U, Girls 12U |
| Thursday | November 16, 2023 | 6:00 PM | 8:00 PM | Other | Ice Centre At the Promenade | |
| Friday | November 17, 2023 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 10U AA |
| Friday | November 17, 2023 | 6:00 PM | 6:30 PM | Meeting | ICAP Green Party Rooms | |
| Friday | November 17, 2023 | 6:30 PM | 8:00 PM | Other | Ice Centre At the Promenade | |
| Saturday | November 18, 2023 | 1:30 PM | 2:30 PM | Training | Broomfield Industrial Park | |
| Saturday | November 18, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | |
| Saturday | November 18, 2023 | 5:30 PM | 6:30 PM | Other | ICAP Green Rink | |
| Sunday | November 19, 2023 | 12:00 PM MT | 1:15 PM MT | Game | ICAP Blue | vs. LHA Black |
| Monday | November 20, 2023 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 10U AA |
| Monday | November 20, 2023 | 6:45 PM | 7:45 PM | Training | ICAP Classroom and Blue Mat | |
| Friday | November 24, 2023 | 7:30 AM | 8:30 AM | Game | South Suburban Sports Complex | vs. Team Wyoming |
| Friday | November 24, 2023 | 10:10 AM | 11:10 AM | Other | South Suburban Sports Complex | |
| Friday | November 24, 2023 | 12:15 PM | 1:15 PM | Game | South Suburban Sports Complex | vs. Mountain Select |
| Friday | November 24, 2023 | 4:10 PM | 5:10 PM | Other | South Suburban Sports Complex | |
| Saturday | November 25, 2023 | 7:30 AM | 8:30 AM | Game | Family Sports Center | vs. Kansas City Storm |
| Saturday | November 25, 2023 | 8:40 AM | 9:40 AM | Other | Family Sports Center | |
| Saturday | November 25, 2023 | 10:30 AM | 1:30 PM | Other | 8984 W Warren Dr | |
| Saturday | November 25, 2023 | 2:55 PM | 3:55 PM | Game | South Suburban Sports Complex | @ Krivo Hockey |
| Saturday | November 25, 2023 | 4:10 PM | 5:10 PM | Other | South Suburban Sports Complex | |
| Sunday | November 26, 2023 | 7:15 AM | 8:15 AM | Game | South Suburban Sports Complex | @ NGHL Semi Vs KC Storm |
| Sunday | November 26, 2023 | 1:00 PM | 2:00 PM | Game | South Suburban Sports Complex | @ Krivo Hockey (NGHL Finals) |
| Monday | November 27, 2023 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 10U AA |
| Thursday | November 30, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 10U, Girls 12U |
| Thursday | November 30, 2023 | 6:30 PM | 7:30 PM | Training | ICAP Classroom and Blue Mat | |
| Friday | December 1, 2023 | 5:00 PM | 6:30 PM | Other | University of Colorado Boulder Ice Arena | |
| Saturday | December 2, 2023 | 3:15 PM | 4:15 PM | Game | Apex Center Ice Arena | @ Arvada Black |
| Sunday | December 3, 2023 | 3:45 PM MT | 4:45 PM MT | Game | ICAP Blue | vs. Rampage Grey |
| Monday | December 4, 2023 | 6:00 PM MT | 7:30 PM MT | Game | ICAP Blue | vs. PWB |
| Thursday | December 7, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 10U, Girls 12U |
| Thursday | December 7, 2023 | 6:15 PM | 7:00 PM | Training | Ice Centre At the Promenade | |
| Friday | December 8, 2023 | 7:00 PM | 8:00 PM | Game | Edge Ice Arena | @ LHA Red |
| Saturday | December 9, 2023 | 5:00 PM MT | 6:30 PM MT | Game | ICAP Red | vs. Colorado Springs Gold |
| Sunday | December 10, 2023 | 6:00 AM | 7:00 AM | Other | Ice Centre At the Promenade | |
| Monday | December 11, 2023 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | Girls 14U AA, Girls 10U AA |
| Monday | December 11, 2023 | 6:45 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Thursday | December 14, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 10U, Girls 12U |
| Thursday | December 14, 2023 | 6:30 PM | 7:30 PM | Training | Ice Centre At the Promenade | |
| Friday | December 15, 2023 | 5:00 PM | 6:15 PM | Other | ICAP Blue Rink | |
| Friday | December 15, 2023 | 6:15 PM MT | 7:45 PM MT | Game | ICAP Green | vs. Lafayette |
| Friday | December 15, 2023 | 7:30 PM | 9:30 PM | Other | Ice Centre At the Promenade | |
| Saturday | December 16, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 10U |
| Sunday | December 17, 2023 | 12:15 PM MT | 1:15 PM MT | Game | ICAP Blue | vs. Arapahoe Maize |
| Sunday | December 17, 2023 | 5:00 PM | 7:00 PM | Other | Ice Centre At the Promenade | |
| Monday | December 18, 2023 | 5:30 PM | 7:30 PM | Other | Ice Centre At the Promenade | |
| Wednesday | January 3, 2024 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | Girls 14U AA |
| Friday | January 5, 2024 | 1:45 PM ET | 2:45 PM ET | Game | Progressive Auto Sales Arena | @ North Halton Twisters |
| Friday | January 5, 2024 | 4:00 PM ET | 5:30 PM ET | Other | Airbnb | |
| Friday | January 5, 2024 | 7:00 PM ET | 8:00 PM ET | Game | Clearwater Arena | @ Chatham Crush |
| Saturday | January 6, 2024 | 12:30 PM ET | 1:30 PM ET | Game | Clearwater Arena | vs. Ayr Rockets |
| Saturday | January 6, 2024 | 4:00 PM ET | 5:30 PM ET | Other | Airbnb | |
| Saturday | January 6, 2024 | 7:45 PM ET | 8:45 PM ET | Game | Progressive Auto Sales Arena | @ Arapahoe Lady Warriors |
| Monday | January 8, 2024 | 5:30 PM MT | 6:15 PM MT | Practice | ICAP Blue | Girls 10U AA |
| Monday | January 8, 2024 | 6:30 PM | 7:30 PM | Training | Ice Centre At the Promenade | |
| Tuesday | January 9, 2024 | 5:45 PM | 6:45 PM | Training | Ice Centre At the Promenade | |
| Tuesday | January 9, 2024 | 7:00 PM MT | 7:45 PM MT | Practice | ICAP Blue | Girls 14U AA |
| Friday | January 12, 2024 | 8:00 AM ET | 9:30 AM ET | Other | B Ocean Resort Fort Lauderdale | |
| Friday | January 12, 2024 | 12:45 PM ET | 1:45 PM ET | Game | Florida Panthers IceDen | @ Philadelphia Little Flyers |
| Friday | January 12, 2024 | 3:00 PM ET | 5:00 PM ET | Other | Deerfield Beach Main Parking Lot | |
| Saturday | January 13, 2024 | 8:30 AM ET | 9:00 AM ET | Other | Fairfield Inn & Suites by Marriott Deerfield Beach Boca Raton | |
| Saturday | January 13, 2024 | 10:35 AM ET | 11:35 AM ET | Game | Florida Panthers IceDen | vs. Charles River Blazers White |
| Saturday | January 13, 2024 | 3:00 PM ET | 4:30 PM ET | Other | Fairfield Inn & Suites by Marriott Deerfield Beach Boca Raton | |
| Saturday | January 13, 2024 | 7:45 PM ET | 8:45 PM ET | Game | Florida Panthers IceDen | @ Massachusetts Spitfires |
| Sunday | January 14, 2024 | 6:00 AM ET | 6:15 AM ET | Other | Fairfield Inn & Suites by Marriott Deerfield Beach Boca Raton | |
| Sunday | January 14, 2024 | 7:30 AM ET | 8:30 AM ET | Game | Florida Panthers IceDen | vs. Islanders Hockey Club |
| Sunday | January 14, 2024 | 2:15 PM ET | 3:15 PM ET | Game | Florida Panthers IceDen | vs. Philadelphia Little Flyers |
| Wednesday | January 17, 2024 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | Girls 14U AA |
| Friday | January 19, 2024 | 6:00 PM MT | 7:45 PM MT | Practice | ICAP Green | |
| Saturday | January 20, 2024 | 5:00 PM MT | 6:30 PM MT | Practice | ICAP Red | |
| Sunday | January 21, 2024 | 12:00 PM MT | 1:15 PM MT | Practice | ICAP Blue | |
| Sunday | January 21, 2024 | 2:00 PM | 3:15 PM | Game | Blue Sport Stable | vs. BHC 12U A2 |
| Monday | January 22, 2024 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | PeeWee B |
| Monday | January 22, 2024 | 6:45 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Wednesday | January 24, 2024 | 5:30 PM | 6:00 PM | Training | Ice Centre At the Promenade | |
| Wednesday | January 24, 2024 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | Girls 14U AA |
| Friday | January 26, 2024 | 5:15 PM | 5:45 PM | Training | ICAP Green Rink Party Room | |
| Friday | January 26, 2024 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 10U AA |
| Saturday | January 27, 2024 | 3:00 PM MT | 4:00 PM MT | Game | ICAP Green | vs. BHC A2 |
| Sunday | January 28, 2024 | 11:00 AM | 11:30 AM | Meeting | Ice Centre At the Promenade | |
| Sunday | January 28, 2024 | 12:00 PM MT | 1:15 PM MT | Game | ICAP Blue | vs. LHA Black |
| Monday | January 29, 2024 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | PeeWee B |
| Monday | January 29, 2024 | 6:45 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Wednesday | January 31, 2024 | 5:15 PM | 6:00 PM | Training | Ice Centre At the Promenade | |
| Wednesday | January 31, 2024 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | Girls 14U AA |
| Friday | February 2, 2024 | 6:00 PM MT | 7:15 PM MT | Game | ICAP Blue | vs. Arvada Gold |
| Monday | February 5, 2024 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | PeeWee B |
| Monday | February 5, 2024 | 6:45 PM | 7:45 PM | Other | Ice Centre At the Promenade | |
| Wednesday | February 7, 2024 | 5:15 PM | 6:00 PM | Other | Ice Centre At the Promenade | |
| Wednesday | February 7, 2024 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | Girls 14U AA |
| Friday | February 9, 2024 | 10:55 AM ET | 11:55 AM ET | Game | Klick Lewis Arena | vs. Utica Jr Comets |
| Friday | February 9, 2024 | 2:00 PM ET | 3:00 PM ET | Other | Hersheypark Arena | |
| Friday | February 9, 2024 | 4:25 PM ET | 5:25 PM ET | Game | Klick Lewis Arena | vs. Lovell Winter Club, Williams |
| Friday | February 9, 2024 | 6:15 PM ET | 9:15 PM ET | Other | Hersheypark Arena | |
| Saturday | February 10, 2024 | 10:55 AM ET | 11:55 AM ET | Game | Klick Lewis Arena | @ Buffalo Regals |
| Saturday | February 10, 2024 | 1:00 PM ET | 2:30 PM ET | Other | Primanti Bros. Restaurant and Bar | |
| Saturday | February 10, 2024 | 4:15 PM ET | 5:15 PM ET | Game | Klick Lewis Arena | @ MYHA Ice Cats |
| Sunday | February 11, 2024 | 7:15 AM ET | 8:15 AM ET | Game | Klick Lewis Arena | @ Utica Jr Comets |
| Monday | February 12, 2024 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | PeeWee B |
| Wednesday | February 14, 2024 | 5:15 PM | 6:15 PM | Training | Ice Centre At the Promenade | |
| Wednesday | February 14, 2024 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | Girls 14U AA |
| Friday | February 16, 2024 | 7:45 PM MT | 9:00 PM MT | Game | ICAP Green | vs. Mountain Select |
| Saturday | February 17, 2024 | 4:50 PM | 6:05 PM | Game | Edora Pool Ice Center (EPIC) | vs. Wyoming Cutthroats |
| Sunday | February 18, 2024 | 9:40 AM | 10:55 AM | Game | Edora Pool Ice Center (EPIC) | vs. Boulder HC |
| Sunday | February 18, 2024 | 12:00 PM | 5:00 PM | Other | 58 White Wing Court | |
| Sunday | February 18, 2024 | 7:10 PM | 8:25 PM | Game | Edora Pool Ice Center (EPIC) | @ Aspen Leafs |
| Monday | February 19, 2024 | 9:50 AM | 11:05 AM | Game | Edora Pool Ice Center (EPIC) | vs. Denver U Jr Pioneers |
| Wednesday | February 21, 2024 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | Girls 14U AA |
| Thursday | February 22, 2024 | 5:00 PM MT | 6:15 PM MT | Game | ICAP Green | vs. Playoff Game vs PWB |
| Friday | February 23, 2024 | 6:15 PM | 7:30 PM | Game | YMCA of Northern Colorado | @ New Mexico |
| Thursday | February 29, 2024 | 6:30 PM | 8:00 PM | Training | Ice Centre At the Promenade | |
| Friday | March 1, 2024 | 5:45 PM | 6:45 PM | Game | Apex Center Ice Arena | @ CO Springs 12UB |
| Saturday | March 2, 2024 | 10:30 AM | 11:30 AM | Game | Apex Center Ice Arena | vs. Denver CC 12B |
| Saturday | March 2, 2024 | 12:00 PM | 3:00 PM | Other | New Terrain Brewing Company | |
| Sunday | March 3, 2024 | 9:15 AM | 10:15 AM | Game | Apex Center Ice Arena | vs. Arvada Black 12UB |
| Sunday | March 3, 2024 | 3:15 PM | 4:15 PM | Game | Apex Center Ice Arena | vs. Colorado Extreme 12U |
| Monday | March 4, 2024 | 5:45 PM | 6:45 PM | Extra-Practice | Ice Centre At the Promenade | |
| Sunday | March 17, 2024 | 12:00 PM | 2:00 PM | Other | The Ericksons |





