| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 18, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | 14U A |
| Thursday | August 20, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | 14U A |
| Saturday | August 22, 2026 | 7:15 AM | 8:15 AM | Practice | ICAP Red | 14U A |
| Friday | August 28, 2026 | 5:15 PM | 6:30 PM | Practice | ICAP Red | |
| Monday | August 31, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Blue | 14U A |
| Thursday | September 3, 2026 | 7:30 PM | 8:45 PM | Practice | ICAP Green | 14U A |





