| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | May 4, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Green | All Ages Stick and Puck |
| Thursday | May 7, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Green | All Ages Stick and Puck |
| Friday | June 5, 2026 | 4:15 PM | 5:15 PM | Practice | ICAP Green | 12 and Younger Stick and Puck |
| Friday | June 5, 2026 | 5:45 PM | 7:15 PM | Practice | ICAP Blue | 13 and Older Stick and Puck |
| Monday | June 15, 2026 | 5:45 PM | 7:00 PM | Practice | ICAP Blue | 8U Stick and Puck |
| Friday | June 19, 2026 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | All Ages Stick and Puck |
| Monday | June 22, 2026 | 7:15 PM | 8:15 PM | Practice | ICAP Blue | All Ages Stick and Puck |
| Friday | June 26, 2026 | 3:30 PM | 4:30 PM | Practice | ICAP Green | 13 and Older Stick and Puck |
| Friday | June 26, 2026 | 3:30 PM | 4:30 PM | Practice | ICAP Red | 12 and Younger Stick and Puck |
| Monday | July 6, 2026 | 4:45 PM | 5:45 PM | Practice | ICAP Blue | All Ages Stick and Puck |
| Wednesday | July 8, 2026 | 4:45 PM | 5:45 PM | Practice | ICAP Blue | 8U Stick and Puck |
| Thursday | July 9, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Green | All Ages Stick and Puck |
| Thursday | July 16, 2026 | 4:00 PM | 5:00 PM | Practice | ICAP Red | 8U Stick and Puck |
| Friday | July 24, 2026 | 4:15 PM | 5:15 PM | Practice | ICAP Green | 12 and Younger Stick and Puck |
| Friday | July 24, 2026 | 5:45 PM | 7:15 PM | Practice | ICAP Blue | 13 and Older Stick and Puck |





