| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | April 1, 2026 | 5:45 PM | 6:45 PM | Practice | ICAP Blue | |
| Wednesday | April 8, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Wednesday | April 15, 2026 | 5:45 PM | 6:45 PM | Practice | ICAP Blue | |
| Wednesday | April 22, 2026 | 5:45 PM | 6:45 PM | Practice | ICAP Blue | |
| Wednesday | April 29, 2026 | 5:45 PM | 6:45 PM | Practice | ICAP Blue | |
| Wednesday | May 6, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Blue | |
| Wednesday | May 13, 2026 | 5:45 PM | 6:45 PM | Practice | ICAP Blue | |
| Wednesday | May 20, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | Group 2 Goalies |





