| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 5, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | |
| Thursday | August 7, 2025 | 6:30 PM MT | 7:15 PM MT | Practice | ICAP Blue | |
| Tuesday | August 12, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | |
| Thursday | August 14, 2025 | 6:30 PM MT | 7:15 PM MT | Practice | ICAP Blue | |
| Tuesday | August 19, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | |
| Thursday | August 21, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Red | |
| Tuesday | August 26, 2025 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Red | |
| Thursday | August 28, 2025 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP Green |





