| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 8, 2025 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Red | |
| Monday | September 15, 2025 | 7:00 PM MT | 8:00 PM MT | Practice | ICAP Blue | |
| Monday | September 22, 2025 | 7:00 PM MT | 8:00 PM MT | Practice | ICAP Blue | |
| Monday | September 29, 2025 | 7:00 PM MT | 8:00 PM MT | Practice | ICAP Blue | |
| Monday | October 6, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | October 13, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | October 20, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | October 27, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | November 3, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | November 10, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | November 17, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | November 24, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | December 1, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | December 8, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | December 15, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | December 22, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | January 5, 2026 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | January 12, 2026 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | January 26, 2026 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | February 2, 2026 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | February 9, 2026 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | February 23, 2026 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | |
| Monday | March 2, 2026 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue |





