| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Friday | September 5, 2025 | 6:00 PM | 6:15 PM | Meeting | Ice Centre At the Promenade | |
| Friday | September 5, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Sunday | September 7, 2025 | 3:15 PM MT | 4:15 PM MT | Practice | ICAP Red | Girls 12U A | 
| Sunday | September 7, 2025 | 4:30 PM | 5:00 PM | Meeting | Ice Centre At the Promenade | |
| Monday | September 8, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Green | Girls 12U A | 
| Friday | September 12, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | September 13, 2025 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Girls 12U A | 
| Sunday | September 14, 2025 | 1:45 PM MT | 3:00 PM MT | Practice | ICAP Red | |
| Monday | September 15, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | September 16, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | Girls 12U A, Girls 10U/12U CRHL, Fall In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | September 19, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | September 20, 2025 | 3:15 PM MT | 4:15 PM MT | Practice | ICAP Green | |
| Monday | September 22, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | September 23, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | Girls 12U A, Girls 10U/12U CRHL, Fall In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | September 26, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | September 27, 2025 | 8:00 AM | 9:00 AM | Other | Ice Centre At the Promenade | |
| Saturday | September 27, 2025 | 9:00 AM MT | 10:00 AM MT | Game | ICAP Blue | vs. CO 14ers | 
| Monday | September 29, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | September 30, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 12U A, Girls 10U/12U CRHL, Fall In-House Girls, Girls 10U/12U Coed RMHF | 
| Saturday | October 4, 2025 | 1:10 PM | 2:10 PM | Other | South Suburban Sports Complex | |
| Saturday | October 4, 2025 | 2:10 PM | 3:10 PM | Game | South Suburban Sports Complex | @ Arapahoe Prospects | 
| Monday | October 6, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | October 7, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Fall In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | October 10, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Friday | October 10, 2025 | 7:30 PM | 8:30 PM | Meeting | Ice Centre At the Promenade | |
| Saturday | October 11, 2025 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Girls 12U A | 
| Monday | October 13, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | October 14, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Fall In-House Girls, Girls 10U/12U Coed RMHF | 
| Tuesday | October 14, 2025 | 7:00 PM | 9:00 PM | Meeting | Ice Centre At the Promenade | |
| Thursday | October 16, 2025 | 4:00 PM | 5:00 PM | Other | Ice Centre At the Promenade | |
| Thursday | October 16, 2025 | 5:00 PM | 6:00 PM | Game | Ice Centre At the Promenade | vs. SOCO White | 
| Friday | October 17, 2025 | 7:45 AM | 8:45 AM | Other | Ice Centre At the Promenade | |
| Friday | October 17, 2025 | 8:45 AM | 9:45 AM | Game | Ice Centre At the Promenade | vs. Las Vegas Golden Knights | 
| Friday | October 17, 2025 | 1:45 PM MT | 2:30 PM MT | Practice | ICAP Shooting Center | |
| Friday | October 17, 2025 | 2:00 PM | 3:00 PM | Other | Ice Centre At the Promenade | |
| Friday | October 17, 2025 | 3:00 PM | 4:00 PM | Game | Ice Centre At the Promenade | vs. Arvada | 
| Saturday | October 18, 2025 | 11:45 AM | 12:45 PM | Other | Ice Centre At the Promenade | |
| Saturday | October 18, 2025 | 12:45 PM | 1:45 PM | Game | Ice Centre At the Promenade | vs. Colorado 14’s | 
| Sunday | October 19, 2025 | 6:15 AM | 7:00 AM | Other | Ice Centre At the Promenade | |
| Sunday | October 19, 2025 | 7:00 AM | 8:00 AM | Game | Ice Centre At the Promenade | vs. Arapaho Lady Warriors | 
| Sunday | October 19, 2025 | 12:15 PM | 1:15 PM | Game | Ice Centre At the Promenade | vs. Championship | 
| Monday | October 20, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | October 21, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Fall In-House Girls, Girls 10U/12U Coed RMHF | 
| Wednesday | October 22, 2025 | 5:00 PM | 9:00 PM | Other | Chipotle Mexican Grill | |
| Friday | October 24, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 12U A | 
| Saturday | October 25, 2025 | 11:00 AM | 12:00 PM | Other | Family Sports Center | |
| Saturday | October 25, 2025 | 12:00 PM | 1:00 PM | Game | Family Sports Center | @ Arapahoe Prospects | 
| Monday | October 27, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | October 28, 2025 | 7:05 PM | 7:20 PM | Other | Ice Centre At the Promenade | |
| Sunday | November 2, 2025 | 10:45 AM | 11:45 AM | Training | Monument Ice Rinks | |
| Sunday | November 2, 2025 | 11:30 AM | 12:30 PM | Game | Monument Ice Rinks | vs. SOCO Blue | 
| Monday | November 3, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | November 4, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Fall In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | November 7, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | November 8, 2025 | 8:30 AM | 9:30 AM | Other | Apex Center Ice Arena | |
| Saturday | November 8, 2025 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | |
| Saturday | November 8, 2025 | 9:30 AM | 10:30 AM | Game | Apex Center Ice Arena | @ Arvada | 
| Sunday | November 9, 2025 | 9:30 AM MT | 10:30 AM MT | Practice | ICAP Blue | Girls 12U A | 
| Monday | November 10, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | November 11, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Fall In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | November 14, 2025 | TBD | TBD | Other | Howelsen Ice Arena | |
| Saturday | November 15, 2025 | TBD | TBD | Other | Howelsen Ice Arena | |
| Sunday | November 16, 2025 | TBD | TBD | Other | Howelsen Ice Arena | |
| Monday | November 17, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | November 18, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Fall In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | November 21, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | November 22, 2025 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | |
| Sunday | November 23, 2025 | 12:30 PM | 1:30 PM | Other | Edge Ice Arena | |
| Sunday | November 23, 2025 | 1:30 PM | 2:30 PM | Game | Edge Ice Arena | @ Colorado 14ers | 
| Monday | November 24, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Monday | December 1, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | December 2, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Fall In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | December 5, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | December 6, 2025 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Girls 12U A | 
| Monday | December 8, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | December 9, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Winter In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | December 12, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | December 13, 2025 | 8:00 AM | 9:00 AM | Other | Ice Centre At the Promenade | |
| Saturday | December 13, 2025 | 9:00 AM MT | 10:00 AM MT | Game | ICAP Blue | vs. Arapahoe 10U | 
| Monday | December 15, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | December 16, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Winter In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | December 19, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | December 20, 2025 | 11:00 AM | 12:00 PM | Other | Ice Centre At the Promenade | |
| Saturday | December 20, 2025 | 12:00 PM MT | 1:00 PM MT | Game | ICAP Red | vs. Arvada | 
| Monday | December 22, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Friday | January 2, 2026 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | January 3, 2026 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Girls 12U A | 
| Monday | January 5, 2026 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | January 6, 2026 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Winter In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | January 9, 2026 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | January 10, 2026 | 8:00 AM | 9:00 AM | Other | Ice Centre At the Promenade | |
| Saturday | January 10, 2026 | 9:00 AM MT | 10:00 AM MT | Game | ICAP Blue | vs. Arapahoe Prospects | 
| Monday | January 12, 2026 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | January 13, 2026 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Winter In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | January 16, 2026 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Squirt MLK Tournament | 
| Saturday | January 17, 2026 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Squirt MLK Tournament | 
| Sunday | January 18, 2026 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Squirt MLK Tournament | 
| Monday | January 19, 2026 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Squirt MLK Tournament | 
| Tuesday | January 20, 2026 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Winter In-House Girls | 
| Friday | January 23, 2026 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | January 24, 2026 | 9:00 AM MT | 10:00 AM MT | Game | ICAP Blue | vs. Las Vegas Golden Knights | 
| Sunday | January 25, 2026 | 9:15 AM | 10:15 AM | Game | ICAP Green | vs. Las Vegas Golden Knights | 
| Monday | January 26, 2026 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | January 27, 2026 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Winter In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | January 30, 2026 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | January 31, 2026 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | January 31, 2026 | 11:00 AM | 12:00 PM | Other | Family Sports Center | |
| Saturday | January 31, 2026 | 12:00 PM | 1:00 PM | Game | Family Sports Center | @ Arapahoe | 
| Monday | February 2, 2026 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | February 3, 2026 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Winter In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | February 6, 2026 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | February 7, 2026 | 2:15 PM | 3:15 PM | Other | Ice Centre At the Promenade | |
| Saturday | February 7, 2026 | 3:15 PM MT | 4:15 PM MT | Game | ICAP Green | vs. 14ers | 
| Monday | February 9, 2026 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | February 10, 2026 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Winter In-House Girls, Girls 10U/12U Coed RMHF | 
| Tuesday | February 17, 2026 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Winter In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | February 20, 2026 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | February 21, 2026 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Girls 12U A | 
| Monday | February 23, 2026 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | February 24, 2026 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Winter In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | February 27, 2026 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | February 28, 2026 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Girls 12U A | 
| Monday | March 2, 2026 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | Girls 12U A | 
| Tuesday | March 3, 2026 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | 8U Girls, Girls 10U/12U CRHL, Girls 12U A, Winter In-House Girls, Girls 10U/12U Coed RMHF | 
| Friday | March 6, 2026 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 12U A | 
| Saturday | March 7, 2026 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | Girls 12U A | 
 
                            
                        




