| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | June 6, 2025 | 5:45 PM MT | 7:15 PM MT | Practice | ICAP Blue | Skating Camp Drop In |
| Monday | June 9, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Red | Skating Camp Drop In |
| Tuesday | June 17, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | Skating Camp Drop In |
| Friday | June 20, 2025 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Skating Camp Drop In |
| Monday | June 23, 2025 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Blue | Skating Camp Drop In |
| Wednesday | June 25, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Red | Skating Camp Drop In |
| Friday | June 27, 2025 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Red | Skating Camp Drop In |
| Friday | July 11, 2025 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Skating Camp Drop In |
| Monday | July 14, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Blue | Skating Camp Drop In |
| Wednesday | July 16, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Red | Skating Camp Drop In |
| Friday | July 18, 2025 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Skating Camp Drop In |





