| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 2, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Green | 16U/18U Division Skates Drop In |
| Wednesday | June 4, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | 16U/18U Division Skates Drop In |
| Monday | June 9, 2025 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Red | 16U/18U Division Skates Drop In |
| Wednesday | June 11, 2025 | 4:15 PM MT | 5:15 PM MT | Practice | ICAP Red | 16U/18U Division Skates Drop In |
| Monday | June 16, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 16U/18U Division Skates Drop In |
| Wednesday | June 18, 2025 | 4:15 PM MT | 5:15 PM MT | Practice | ICAP Red | 16U/18U Division Skates Drop In |
| Monday | June 23, 2025 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Red | 16U/18U Division Skates Drop In |
| Wednesday | June 25, 2025 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP Red | 16U/18U Division Skates Drop In |
| Monday | July 7, 2025 | 4:45 PM MT | 6:00 PM MT | Practice | ICAP Green | 16U/18U Division Skates Drop In |
| Monday | July 14, 2025 | 4:30 PM MT | 5:45 PM MT | Practice | ICAP Green | 16U/18U Division Skates Drop In |
| Wednesday | July 16, 2025 | 4:30 PM MT | 5:30 PM MT | Practice | ICAP Blue | 16U/18U Division Skates Drop In |
| Monday | July 21, 2025 | 4:15 PM MT | 5:30 PM MT | Practice | ICAP Red | 16U/18U Division Skates Drop In |
| Wednesday | July 23, 2025 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Blue | 16U/18U Division Skates Drop In |
| Monday | July 28, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 16U/18U Division Skates Drop In |
| Wednesday | July 30, 2025 | 4:30 PM MT | 5:45 PM MT | Practice | ICAP Red | 16U/18U Division Skates Drop In |





