| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 31, 2025 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Thursday | April 3, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Red | |
| Saturday | April 5, 2025 | 7:45 AM MT | 8:45 AM MT | Game | ICAP Blue | vs. 10U Select |
| Monday | April 7, 2025 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Saturday | April 12, 2025 | 8:00 AM MT | 9:00 AM MT | Game | ICAP Blue | vs. 10U Select |
| Monday | April 14, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Blue | |
| Thursday | April 17, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Blue | |
| Saturday | April 19, 2025 | 4:00 PM MT | 5:00 PM MT | Game | ICAP Blue | vs. 10U Select |
| Monday | April 21, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Blue | |
| Friday | April 25, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Red | |
| Saturday | April 26, 2025 | 9:00 AM MT | 10:00 AM MT | Game | ICAP Red | vs. 10U Select |
| Monday | April 28, 2025 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Thursday | May 1, 2025 | 6:15 PM MT | 7:15 PM MT | Game | ICAP Blue | vs. 10U Select |
| Monday | May 5, 2025 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Thursday | May 8, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Red | |
| Saturday | May 10, 2025 | 11:15 AM MT | 12:30 PM MT | Game | ICAP Green | vs. 10U Select |
| Monday | May 12, 2025 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Friday | May 16, 2025 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Sunday | May 18, 2025 | 9:30 AM MT | 10:30 AM MT | Game | ICAP Blue | vs. 10U Select |





