| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 1, 2025 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Blue | |
| Friday | April 4, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Red | |
| Saturday | April 5, 2025 | 2:45 PM MT | 3:45 PM MT | Game | ICAP Red | vs. 14U Select |
| Tuesday | April 8, 2025 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Blue | |
| Friday | April 11, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Red | |
| Saturday | April 12, 2025 | 1:45 PM MT | 2:45 PM MT | Game | ICAP Green | vs. 14U Select |
| Friday | April 18, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | |
| Saturday | April 19, 2025 | 1:45 PM MT | 2:45 PM MT | Game | ICAP Green | vs. 14U Select |
| Tuesday | April 22, 2025 | 7:30 PM MT | 8:30 PM MT | Practice | ICAP Blue | |
| Friday | April 25, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | |
| Saturday | April 26, 2025 | 3:30 PM MT | 4:30 PM MT | Game | ICAP Green | vs. 14U Select |
| Tuesday | April 29, 2025 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Green | |
| Sunday | May 4, 2025 | 3:15 PM MT | 4:15 PM MT | Game | ICAP Red | vs. 14U Select |
| Monday | May 5, 2025 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Green | |
| Thursday | May 8, 2025 | 7:30 PM MT | 8:30 PM MT | Practice | ICAP Red | |
| Saturday | May 10, 2025 | 12:15 PM MT | 1:15 PM MT | Game | ICAP Red | vs. 14U Select |
| Wednesday | May 14, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Red | |
| Friday | May 16, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Red | |
| Sunday | May 18, 2025 | 12:00 PM MT | 1:15 PM MT | Game | ICAP Blue | vs. 14U Select |





