| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 29, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Monday | August 29, 2022 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Tuesday | August 30, 2022 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Blue | |
| Tuesday | August 30, 2022 | 7:00 PM MT | 8:00 PM MT | Practice | ICAP Blue | |
| Wednesday | August 31, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Wednesday | August 31, 2022 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Thursday | September 1, 2022 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Blue | |
| Thursday | September 1, 2022 | 7:00 PM MT | 8:00 PM MT | Practice | ICAP Blue | |
| Thursday | August 24, 2023 | 5:45 PM MT | 7:15 PM MT | Practice | ICAP Blue | |
| Friday | August 25, 2023 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Saturday | August 26, 2023 | 11:45 AM MT | 1:00 PM MT | Practice | ICAP Blue | |
| Sunday | August 27, 2023 | 11:45 AM MT | 1:15 PM MT | Practice | ICAP Blue |





