| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 8, 2024 | 1:00 PM | 1:30 PM | Meeting | ICAP Red | |
| Sunday | September 8, 2024 | 1:45 PM MT | 3:00 PM MT | Practice | ICAP Red | |
| Wednesday | September 11, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Saturday | September 14, 2024 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP Red | 14U Orange |
| Sunday | September 15, 2024 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP Red | |
| Wednesday | September 18, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Thursday | September 19, 2024 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Green | |
| Saturday | September 21, 2024 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP Green | 14U Orange |
| Saturday | September 21, 2024 | 3:00 PM MT | 4:15 PM MT | Game | ICAP Green | vs. 14U Orange |
| Sunday | September 22, 2024 | 5:30 PM | 6:15 PM | Other | Pond | |
| Sunday | September 22, 2024 | 6:15 PM MT | 7:15 PM MT | Game | ICAP Blue | vs. NCYH Grey |
| Wednesday | September 25, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Friday | September 27, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 12U B |
| Saturday | September 28, 2024 | 3:15 PM CT | 3:45 PM CT | Other | NW corner ymca/football field | |
| Saturday | September 28, 2024 | 4:00 PM | 5:00 PM | Game | YMCA of Northern Colorado | @ Lafayette |
| Wednesday | October 2, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Sunday | October 6, 2024 | 9:00 AM MT | 10:15 AM MT | Practice | ICAP Red | 14U Orange |
| Wednesday | October 9, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Saturday | October 12, 2024 | 3:45 PM MT | 5:00 PM MT | Practice | ICAP Red | |
| Saturday | October 12, 2024 | 5:15 PM MT | 6:30 PM MT | Practice | ICAP Red | |
| Sunday | October 13, 2024 | 12:00 PM | 12:10 PM | Other | Bridge | |
| Sunday | October 13, 2024 | 12:30 PM MT | 1:30 PM MT | Game | ICAP Red | vs. Greeley |
| Wednesday | October 16, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Saturday | October 19, 2024 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP Blue | 12U Orange |
| Sunday | October 20, 2024 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | 18U Orange |
| Tuesday | October 22, 2024 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Wednesday | October 23, 2024 | 5:00 PM | 8:00 PM | Other | Ice Centre At the Promenade | |
| Wednesday | October 23, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Saturday | October 26, 2024 | 5:15 PM | 6:00 PM | Other | Apex Center Ice Arena | |
| Saturday | October 26, 2024 | 6:00 PM | 7:00 PM | Game | Apex Center Ice Arena | @ Arvada Gold |
| Sunday | October 27, 2024 | 10:00 AM | 10:45 AM | Other | Edora Pool Ice Center (EPIC) | |
| Sunday | October 27, 2024 | 10:45 AM MT | 11:45 AM MT | Game | Edora Pool Ice Center (EPIC) | @ NCYH Navy |
| Tuesday | October 29, 2024 | 7:00 PM | 7:30 PM | Other | ICAP Green | |
| Wednesday | October 30, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Thursday | October 31, 2024 | 5:30 PM | 8:30 PM | Other | Jamesโ House | |
| Saturday | November 2, 2024 | 3:45 PM MT | 5:00 PM MT | Practice | ICAP Red | 14U Orange |
| Sunday | November 3, 2024 | 12:30 PM MT | 1:30 PM MT | Practice | ICAP Red | 12U Grey |
| Tuesday | November 5, 2024 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Wednesday | November 6, 2024 | 5:00 PM | 8:00 PM | Other | Ice Centre At the Promenade | |
| Wednesday | November 6, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Saturday | November 9, 2024 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP Red | 12U Grey |
| Sunday | November 10, 2024 | 11:30 AM | 12:10 PM | Extra-Practice | Ice Centre At the Promenade (Shooting Room) | |
| Sunday | November 10, 2024 | 12:30 PM MT | 1:30 PM MT | Game | ICAP Red | vs. Greeley |
| Tuesday | November 12, 2024 | 6:00 PM | 7:00 PM | Other | Game Ready Fitness, LLC | |
| Wednesday | November 13, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Friday | November 15, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 12U B |
| Saturday | November 16, 2024 | 5:45 PM | 6:45 PM | Game | World Arena Ice Hall | @ Co Springs |
| Tuesday | November 19, 2024 | 6:00 PM | 7:00 PM | Other | Game Ready Fitness, LLC | |
| Wednesday | November 20, 2024 | 5:00 PM | 8:00 PM | Other | Ice Centre At the Promenade | |
| Wednesday | November 20, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Saturday | November 23, 2024 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP Blue | |
| Sunday | November 24, 2024 | 2:45 PM | 3:15 PM | Extra-Practice | Ice Centre At the Promenade | |
| Sunday | November 24, 2024 | 3:45 PM MT | 4:45 PM MT | Game | ICAP Blue | vs. NCYH Maroon |
| Wednesday | November 27, 2024 | 10:05 AM | 10:50 AM | Other | The Ice Ranch | |
| Wednesday | November 27, 2024 | 10:50 AM | 11:50 AM | Game | The Ice Ranch - LHA Rink | @ Hyland Hills 14U Orange |
| Friday | November 29, 2024 | 12:55 PM | 1:40 PM | Other | The Ice Ranch | |
| Friday | November 29, 2024 | 1:40 PM | 2:40 PM | Game | The Ice Ranch - Hawks Rink | @ Arapahoe 14U Yellow |
| Saturday | November 30, 2024 | 12:15 PM | 1:00 PM | Other | Edge Ice Arena | |
| Saturday | November 30, 2024 | 1:00 PM | 2:00 PM | Game | Edge Ice Arena - West Rink | vs. Littleton 14U Black |
| Saturday | November 30, 2024 | 2:30 PM | 4:30 PM | Other | Main Event Highlands Ranch | |
| Saturday | November 30, 2024 | 5:15 PM | 6:00 PM | Other | Edge Ice Arena | |
| Saturday | November 30, 2024 | 6:00 PM | 7:00 PM | Game | Edge Ice Arena - West Rink | @ NCYH 14U Grey |
| Tuesday | December 3, 2024 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Wednesday | December 4, 2024 | 5:00 PM | 6:00 PM | Other | Ice Centre At the Promenade | |
| Wednesday | December 4, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Friday | December 6, 2024 | 8:00 PM | 9:00 PM | Training | Ice Centre At the Promenade | |
| Saturday | December 7, 2024 | 12:45 PM | 1:30 PM | Other | NoCo Ice Center | |
| Saturday | December 7, 2024 | 1:30 PM | 2:30 PM | Game | NoCo Ice Center | @ NCYH Grey |
| Sunday | December 8, 2024 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP Red | |
| Tuesday | December 10, 2024 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Wednesday | December 11, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Saturday | December 14, 2024 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP Blue | |
| Saturday | December 14, 2024 | 7:45 AM MT | 8:45 AM MT | Practice | ICAP Blue | |
| Sunday | December 15, 2024 | 9:55 AM | 10:40 AM | Other | South Suburban Sports Complex | |
| Sunday | December 15, 2024 | 10:40 AM | 11:40 AM | Game | South Suburban Sports Complex | @ AYHL White |
| Tuesday | December 17, 2024 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Wednesday | December 18, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Friday | December 20, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 12U B |
| Sunday | December 22, 2024 | 12:30 PM MT | 1:30 PM MT | Practice | ICAP Red | 14U Orange |
| Saturday | January 4, 2025 | 7:30 PM MT | 8:45 PM MT | Practice | ICAP Green | 18U Grey |
| Sunday | January 5, 2025 | 3:00 PM | 3:45 PM | Other | ICAP shooting rm | |
| Sunday | January 5, 2025 | 3:45 PM MT | 4:45 PM MT | Game | ICAP Blue | vs. AYHL Maize |
| Monday | January 6, 2025 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Tuesday | January 7, 2025 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Wednesday | January 8, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Friday | January 10, 2025 | 8:45 PM MT | 9:30 PM MT | Practice | ICAP Green | |
| Saturday | January 11, 2025 | 4:45 PM | 5:30 PM | Other | Edge Ice Arena | |
| Saturday | January 11, 2025 | 5:30 PM | 6:30 PM | Game | Edge Ice Arena | @ LHA Red |
| Sunday | January 12, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | 18U Black |
| Tuesday | January 14, 2025 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Wednesday | January 15, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Friday | January 17, 2025 | 6:15 PM | 7:15 PM | Game | World Arena Ice Hall - Olympic Rink | @ AYHL Maize |
| Saturday | January 18, 2025 | 5:00 PM | 6:00 PM | Game | Sertich Ice Center | @ Greeley Blue |
| Sunday | January 19, 2025 | 9:00 AM | 10:00 AM | Game | World Arena Ice Hall - Olympic Rink | vs. AYHL Blue |
| Sunday | January 19, 2025 | 8:30 PM | 9:30 PM | Game | Sertich Ice Center | @ AYHL Navy |
| Wednesday | January 22, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Saturday | January 25, 2025 | 3:45 PM MT | 5:00 PM MT | Practice | ICAP Red | 14U White |
| Sunday | January 26, 2025 | 11:45 AM | 12:30 PM | Other | ICAP Blue Mat | |
| Sunday | January 26, 2025 | 12:30 PM MT | 1:30 PM MT | Game | ICAP Red | vs. NCYH Navy |
| Tuesday | January 28, 2025 | 6:00 PM | 7:00 PM | Training | CrossFit MOB | |
| Wednesday | January 29, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Saturday | February 1, 2025 | 7:30 PM MT | 8:45 PM MT | Practice | ICAP Green | 18U Black |
| Sunday | February 2, 2025 | 8:45 AM | 9:30 AM | Other | Family Sports Center | |
| Sunday | February 2, 2025 | 9:30 AM | 10:30 AM | Game | Family Sports Center | @ AYHL Blue |
| Tuesday | February 4, 2025 | 6:00 PM | 7:00 PM | Training | CrossFit MOB | |
| Wednesday | February 5, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Saturday | February 8, 2025 | 11:45 AM MT | 1:15 PM MT | Practice | ICAP Blue | |
| Sunday | February 9, 2025 | 12:30 PM | 1:15 PM | Other | NoCo Ice Center | |
| Sunday | February 9, 2025 | 1:15 PM | 2:15 PM | Game | NoCo Ice Center | @ NCYH Grey |
| Tuesday | February 11, 2025 | 6:00 PM | 7:00 PM | Training | CrossFit MOB | |
| Wednesday | February 12, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Friday | February 14, 2025 | 11:50 AM | 12:50 PM | Game | South Suburban Sports Complex - Rink 3 | @ NCYH Gray |
| Friday | February 14, 2025 | 8:00 PM | 9:00 PM | Game | South Suburban Sports Complex - Rink 1 | vs. SLVYHA |
| Saturday | February 15, 2025 | 8:20 PM | 9:20 PM | Game | South Suburban Sports Complex - Rink 3 | vs. Littleton Red |
| Sunday | February 16, 2025 | 11:50 AM | 12:50 PM | Game | Family Sports Center - Fix It Rink | @ Arapahoe White |
| Tuesday | February 18, 2025 | 6:00 PM | 7:00 PM | Training | CrossFit MOB | |
| Wednesday | February 19, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Saturday | February 22, 2025 | 11:30 AM | 12:30 PM | Game | Family Sports Center - Avalanche Rink | @ Greeley |
| Saturday | February 22, 2025 | 7:00 PM | 8:00 PM | Game | South Suburban Sports Complex - Rink 1 | @ Littleton Red |
| Sunday | February 23, 2025 | 2:40 PM | 3:40 PM | Game | South Suburban Sports Complex - Rink 2 | @ Arapahoe White |
| Tuesday | February 25, 2025 | 6:00 PM | 7:00 PM | Training | CrossFit MOB | |
| Wednesday | February 26, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U White |
| Friday | February 28, 2025 | 5:15 PM | 6:15 PM | Game | NoCo Ice Center | vs. NCYH Black |
| Saturday | March 1, 2025 | 3:15 PM | 4:15 PM | Game | NoCo Ice Center | @ NCYH Grey |
| Sunday | March 2, 2025 | 8:45 AM | 9:45 AM | Game | NoCo Ice Center | vs. NCYH Grey |
| Sunday | March 2, 2025 | 12:45 PM | 1:45 PM | Game | NoCo Ice Center | @ NCYH Black |
| Friday | March 21, 2025 | 6:00 PM | 8:00 PM | Other | Ice Centre At the Promenade |





