| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Sunday | September 8, 2024 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Blue | 18U Grey | 
| Wednesday | September 11, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | September 14, 2024 | 1:30 PM | 2:00 PM | Meeting | Ice Centre At the Promenade | |
| Saturday | September 14, 2024 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP Red | |
| Sunday | September 15, 2024 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Blue | 18U Orange | 
| Wednesday | September 18, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | September 21, 2024 | 5:15 PM MT | 6:30 PM MT | Practice | ICAP Red | 18U Orange | 
| Sunday | September 22, 2024 | 4:00 PM | 5:00 PM | Other | Ice Centre At the Promenade | |
| Sunday | September 22, 2024 | 5:00 PM MT | 6:00 PM MT | Game | ICAP Blue | @ 18U Black | 
| Wednesday | September 25, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | September 28, 2024 | 5:15 PM MT | 6:30 PM MT | Practice | ICAP Red | |
| Sunday | September 29, 2024 | 4:00 PM | 5:00 PM | Other | Ice Centre At the Promenade | |
| Sunday | September 29, 2024 | 5:00 PM MT | 6:00 PM MT | Game | ICAP Blue | vs. NCYH Black | 
| Wednesday | October 2, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | October 5, 2024 | 4:30 PM | 5:30 PM | Other | Apex Center Ice Arena | |
| Saturday | October 5, 2024 | 5:30 PM | 6:30 PM | Game | Apex Center Ice Arena | @ Arvada Black | 
| Sunday | October 6, 2024 | 10:30 AM MT | 11:30 AM MT | Practice | ICAP Red | 18U Orange | 
| Wednesday | October 9, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | October 12, 2024 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP Blue | |
| Sunday | October 13, 2024 | 10:15 AM | 11:15 AM | Training | Ice Centre At the Promenade | |
| Sunday | October 13, 2024 | 11:15 AM MT | 12:15 PM MT | Game | ICAP Red | vs. NCYh Yellow | 
| Wednesday | October 16, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Sunday | October 20, 2024 | 11:00 AM | 12:00 PM | Training | Edora Pool Ice Center (EPIC) | |
| Sunday | October 20, 2024 | 12:00 PM | 1:00 PM | Game | Edora Pool Ice Center (EPIC) | @ NCYH Grey | 
| Wednesday | October 23, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | October 26, 2024 | 5:15 PM MT | 6:30 PM MT | Practice | ICAP Red | 18U Grey | 
| Sunday | October 27, 2024 | 5:15 PM | 6:15 PM | Other | Ice Centre At the Promenade | |
| Sunday | October 27, 2024 | 6:15 PM MT | 7:15 PM MT | Game | ICAP Blue | vs. Arvada Gold | 
| Tuesday | October 29, 2024 | 8:20 PM | 8:50 PM | Other | ICAP Green | |
| Wednesday | October 30, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | November 2, 2024 | 5:15 PM MT | 6:30 PM MT | Practice | ICAP Red | 18U Orange | 
| Sunday | November 3, 2024 | 3:45 PM MT | 4:45 PM MT | Practice | ICAP Blue | 18U Black | 
| Wednesday | November 6, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | November 9, 2024 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | |
| Sunday | November 10, 2024 | 4:00 PM | 5:00 PM | Training | Ice Centre At the Promenade | |
| Sunday | November 10, 2024 | 5:00 PM MT | 6:00 PM MT | Game | ICAP Blue | vs. NCYH Yellow | 
| Wednesday | November 13, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Friday | November 15, 2024 | 4:00 PM | 5:00 PM | Meeting | Craig | |
| Saturday | November 16, 2024 | 7:30 PM MT | 8:45 PM MT | Practice | ICAP Green | 18U Black | 
| Sunday | November 17, 2024 | 4:00 PM | 5:00 PM | Training | Ice Centre At the Promenade | |
| Sunday | November 17, 2024 | 5:00 PM MT | 6:00 PM MT | Game | ICAP Blue | vs. Hyland Grey | 
| Wednesday | November 20, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | November 23, 2024 | 7:30 PM MT | 8:45 PM MT | Practice | ICAP Green | 18U Black | 
| Sunday | November 24, 2024 | 12:30 PM MT | 1:30 PM MT | Practice | ICAP Red | 18U Orange | 
| Wednesday | December 4, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | December 7, 2024 | 5:15 PM MT | 6:30 PM MT | Practice | ICAP Red | 18U Grey | 
| Sunday | December 8, 2024 | 12:10 PM | 1:10 PM | Training | Family Sports Center | |
| Sunday | December 8, 2024 | 1:10 PM | 2:10 PM | Game | Family Sports Center | @ AYHL Blue | 
| Wednesday | December 11, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | December 14, 2024 | 5:15 PM MT | 6:30 PM MT | Practice | ICAP Red | |
| Sunday | December 15, 2024 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Blue | |
| Wednesday | December 18, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | December 21, 2024 | 5:15 PM MT | 6:30 PM MT | Practice | ICAP Red | 14U White | 
| Sunday | December 22, 2024 | 12:15 PM | 1:15 PM | Training | Ice Centre At the Promenade | |
| Sunday | December 22, 2024 | 1:15 PM MT | 2:30 PM MT | Game | ICAP Green | @ Hyland Grey | 
| Saturday | January 4, 2025 | 12:30 PM | 1:30 PM | Training | Edora Pool Ice Center (EPIC) | |
| Saturday | January 4, 2025 | 1:30 PM | 2:30 PM | Game | Edora Pool Ice Center (EPIC) | @ NCYH Yellow | 
| Sunday | January 5, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | 18U Orange | 
| Wednesday | January 8, 2025 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | January 11, 2025 | 5:15 PM MT | 6:30 PM MT | Practice | ICAP Red | 14U Orange | 
| Sunday | January 12, 2025 | 4:00 PM | 5:00 PM | Training | Ice Centre At the Promenade | |
| Sunday | January 12, 2025 | 5:00 PM MT | 6:00 PM MT | Game | ICAP Blue | vs. DU | 
| Wednesday | January 15, 2025 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Friday | January 17, 2025 | 8:30 PM | 9:30 PM | Meeting | World Arena Ice Hall | |
| Friday | January 17, 2025 | 9:30 PM | 10:30 PM | Game | World Arena Ice Hall | vs. New Mexico Ice Wolves | 
| Saturday | January 18, 2025 | 6:15 PM | 7:15 PM | Training | World Arena Ice Hall | |
| Saturday | January 18, 2025 | 7:15 PM | 8:15 PM | Game | World Arena Ice Hall | @ SLVYHA | 
| Sunday | January 19, 2025 | 12:15 PM | 1:15 PM | Training | Pueblo Ice Arena | |
| Sunday | January 19, 2025 | 1:15 PM | 2:15 PM | Game | Pueblo Ice Arena | @ AYHL | 
| Monday | January 20, 2025 | 11:30 AM | 12:15 PM | Training | Pueblo Ice Arena | |
| Monday | January 20, 2025 | 12:15 PM | 1:30 PM | Game | Pueblo Ice Arena | vs. Littleton White | 
| Wednesday | January 22, 2025 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | January 25, 2025 | 9:00 AM | 10:15 AM | Game | Craig | vs. Colorado Extreme | 
| Wednesday | January 29, 2025 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | February 1, 2025 | 5:15 PM MT | 6:30 PM MT | Practice | ICAP Red | 18U Grey | 
| Sunday | February 2, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue | 18U Grey | 
| Wednesday | February 5, 2025 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Saturday | February 8, 2025 | 2:15 PM | 3:15 PM | Training | Joy Burns Arena | |
| Saturday | February 8, 2025 | 3:15 PM | 4:15 PM | Game | Joy Burns Arena | @ DU | 
| Sunday | February 9, 2025 | 12:10 PM | 1:10 PM | Training | Family Sports Center | |
| Sunday | February 9, 2025 | 1:10 PM | 2:10 PM | Game | Family Sports Center | @ AYHL Blue | 
| Wednesday | February 12, 2025 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Friday | February 14, 2025 | 10:50 AM | 11:50 AM | Training | Family Sports Center | |
| Friday | February 14, 2025 | 11:50 AM | 12:50 PM | Game | Family Sports Center | @ Arapahoe Gold | 
| Friday | February 14, 2025 | 7:10 PM | 8:10 PM | Training | South Suburban Sports Complex | |
| Friday | February 14, 2025 | 8:10 PM | 9:10 PM | Game | South Suburban Sports Complex | vs. Littleton White | 
| Saturday | February 15, 2025 | 2:30 PM | 3:30 PM | Training | South Suburban Sports Complex | |
| Saturday | February 15, 2025 | 3:30 PM | 4:30 PM | Game | South Suburban Sports Complex | @ DU GOLD | 
| Sunday | February 16, 2025 | 6:50 PM | 7:50 PM | Training | Family Sports Center | |
| Sunday | February 16, 2025 | 7:50 PM | 8:50 PM | Game | Family Sports Center | vs. Arapahoe Navy | 
| Wednesday | February 19, 2025 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Friday | February 21, 2025 | 7:15 PM | 8:15 PM | Training | NoCo Ice Center | |
| Friday | February 21, 2025 | 8:15 PM | 9:15 PM | Game | NoCo Ice Center | vs. DU Gold | 
| Saturday | February 22, 2025 | 12:30 PM | 1:30 PM | Training | Edora Pool Ice Center (EPIC) | |
| Saturday | February 22, 2025 | 1:30 PM | 2:30 PM | Game | Edora Pool Ice Center (EPIC) | vs. Hyland Grey | 
| Sunday | February 23, 2025 | 12:15 PM | 1:15 PM | Training | Edora Pool Ice Center (EPIC) | |
| Sunday | February 23, 2025 | 1:15 PM | 2:15 PM | Game | Edora Pool Ice Center (EPIC) | vs. NCYH Yellow | 
| Wednesday | February 26, 2025 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | 18U Orange | 
| Sunday | March 16, 2025 | 11:30 AM | 12:00 PM | Training | Ice Centre At the Promenade | |
| Sunday | March 16, 2025 | 12:00 PM | 1:30 PM | Game | Ice Centre At the Promenade | vs. 18U Black | 
| Sunday | March 16, 2025 | 5:50 PM | 7:50 PM | Other | Topgolf | 
                            
                        




