| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 11, 2024 | 3:15 PM MT | 4:45 PM MT | Practice | ICAP Red | |
| Sunday | August 11, 2024 | 5:00 PM | 6:00 PM | Meeting | Ice Centre At the Promenade | |
| Monday | August 12, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | |
| Tuesday | August 13, 2024 | 5:45 PM MT | 7:15 PM MT | Practice | ICAP Blue | |
| Thursday | August 15, 2024 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | |
| Thursday | August 15, 2024 | 7:15 PM | 8:15 PM | Meeting | Ice Centre At the Promenade | |
| Saturday | August 17, 2024 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP Green | |
| Saturday | August 17, 2024 | 11:30 AM | 1:00 PM | Other | The Stillery | |
| Saturday | August 17, 2024 | 1:45 PM MT | 2:45 PM MT | Practice | ICAP Green | |
| Saturday | August 17, 2024 | 3:15 PM | 4:45 PM | Other | Ice Centre At the Promenade | |
| Saturday | August 17, 2024 | 5:30 PM | 11:30 PM | Other | ||
| Sunday | August 18, 2024 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP Red | |
| Monday | August 19, 2024 | 6:15 PM | 6:45 PM | Other | Ice Centre At the Promenade | |
| Monday | August 19, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | |
| Wednesday | August 21, 2024 | 7:30 PM | 8:00 PM | Other | Ice Centre At the Promenade | |
| Wednesday | August 21, 2024 | 8:30 PM MT | 9:30 PM MT | Practice | ICAP Red | |
| Friday | August 23, 2024 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | 14U A |
| Saturday | August 24, 2024 | 4:00 PM MT | 5:15 PM MT | Practice | ICAP Red | |
| Monday | August 26, 2024 | 6:45 PM | 7:15 PM | Other | Ice Centre At the Promenade | |
| Monday | August 26, 2024 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | August 27, 2024 | 7:00 PM MT | 8:00 PM MT | Practice | ICAP Red | |
| Thursday | August 29, 2024 | 6:45 PM | 7:15 PM | Other | Ice Centre At the Promenade | |
| Thursday | August 29, 2024 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Green | |
| Saturday | August 31, 2024 | 5:15 PM | 6:30 PM | Game | John A. Dobson Ice Arena | @ Mountain Select - RMHF |
| Sunday | September 1, 2024 | 8:45 AM | 9:45 AM | Extra-Practice | John A. Dobson Ice Arena | |
| Sunday | September 1, 2024 | 3:00 PM | 4:15 PM | Game | John A. Dobson Ice Arena | @ Mountain Select - RMHF |
| Tuesday | September 3, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Wednesday | September 4, 2024 | 7:00 PM | 7:30 PM | Other | Ice Centre At the Promenade | |
| Wednesday | September 4, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Thursday | September 5, 2024 | 7:30 PM | 8:00 PM | Other | Ice Centre At the Promenade | |
| Thursday | September 5, 2024 | 8:30 PM MT | 9:30 PM MT | Practice | ICAP Red | |
| Saturday | September 7, 2024 | 5:30 PM MT | 7:15 PM MT | Game | ICAP Blue | vs. LHA 15U AA - Tier II |
| Monday | September 9, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Green | |
| Wednesday | September 11, 2024 | 8:45 PM MT | 9:45 PM MT | Practice | ICAP Green | |
| Thursday | September 12, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | |
| Friday | September 13, 2024 | 7:30 PM | 8:00 PM | Meeting | Ice Centre At the Promenade | |
| Friday | September 13, 2024 | 8:30 PM MT | 9:30 PM MT | Practice | ICAP Red | |
| Monday | September 16, 2024 | 7:00 PM | 7:30 PM | Other | Ice Centre At the Promenade | |
| Monday | September 16, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Green | 14U A |
| Tuesday | September 17, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | |
| Wednesday | September 18, 2024 | 8:45 PM MT | 9:45 PM MT | Practice | ICAP Green | |
| Thursday | September 19, 2024 | 7:00 PM | 7:45 PM | Other | Ice Centre At the Promenade | |
| Thursday | September 19, 2024 | 8:45 PM MT | 9:45 PM MT | Practice | ICAP Blue | |
| Friday | September 20, 2024 | 2:30 PM | 4:25 PM | Game | Apex Center Ice Arena | vs. Bishop Gorman - CCM Denver |
| Friday | September 20, 2024 | 9:00 PM | 10:55 PM | Game | Apex Center Ice Arena | @ Golden State Elite - CCM Denver |
| Saturday | September 21, 2024 | 2:00 PM | 3:55 PM | Game | Apex Center Ice Arena | vs. Anaheim Jr Ducks - CCM Denver |
| Saturday | September 21, 2024 | 8:15 PM | 10:10 PM | Game | Ice Centre At the Promenade | vs. Lafayette Locomotive MILNE - CCM Denver |
| Monday | September 23, 2024 | 7:00 PM | 7:30 PM | Other | Ice Centre At the Promenade | |
| Monday | September 23, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Green | Standley Lake JV |
| Tuesday | September 24, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Wednesday | September 25, 2024 | 7:30 PM | 8:15 PM | Other | Ice Centre At the Promenade | |
| Wednesday | September 25, 2024 | 8:45 PM MT | 9:45 PM MT | Practice | ICAP Green | |
| Friday | September 27, 2024 | 1:00 PM CT | 2:15 PM CT | Game | R.P. Lumber Center | @ Ice Hawks - CSDHL |
| Friday | September 27, 2024 | 7:45 PM CT | 9:00 PM CT | Game | R.P. Lumber Center | @ Ice Hawks - CSDHL |
| Saturday | September 28, 2024 | 10:45 AM CT | 12:00 PM CT | Game | McKendree Metro Rec Plex | @ Ice Hawks - CSDHL |
| Saturday | September 28, 2024 | 9:00 PM CT | 10:15 PM CT | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers - CSDHL |
| Sunday | September 29, 2024 | 9:10 AM CT | 11:05 AM CT | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers - CSDHL |
| Sunday | September 29, 2024 | 2:10 PM CT | 4:05 PM CT | Game | Pleasant Prairie RecPlex | @ Vipers - CSDHL |
| Wednesday | October 2, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Red | |
| Thursday | October 3, 2024 | 4:15 PM MT | 5:45 PM MT | Game | ICAP Blue | vs. RCS Hockey Club JV |
| Friday | October 4, 2024 | 7:15 AM MT | 8:45 AM MT | Game | ICAP Blue | @ Lafayette Locomotive 17U A |
| Friday | October 4, 2024 | 5:30 PM MT | 7:00 PM MT | Game | ICAP Blue | vs. Dakota Ridge Dirty Birds |
| Saturday | October 5, 2024 | 3:00 PM MT | 4:30 PM MT | Game | ICAP Green | @ Raiders Hockey Club JV |
| Sunday | October 6, 2024 | 7:00 AM | 8:30 AM | Game | Apex Center Ice Arena | @ Monarch Coyotes Black |
| Sunday | October 6, 2024 | 3:30 PM | 5:00 PM | Game | Ice Centre At the Promenade | vs. Raiders Hockey Club JV |
| Monday | October 7, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Tuesday | October 8, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Thursday | October 10, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | 14U A |
| Thursday | October 10, 2024 | 7:15 PM | 8:00 PM | Training | Ice Centre At the Promenade | |
| Friday | October 11, 2024 | 12:45 PM MT | 2:30 PM MT | Game | ICAP Green | vs. Indy Fuel - CSDHL |
| Saturday | October 12, 2024 | 5:30 PM MT | 7:15 PM MT | Game | ICAP Blue | vs. Indy Fuel - CSDHL |
| Sunday | October 13, 2024 | 3:45 PM MT | 5:30 PM MT | Game | ICAP Blue | vs. Indy Fuel - CSDHL |
| Monday | October 14, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Tuesday | October 15, 2024 | 6:00 PM | 6:45 PM | Training | Ice Centre At the Promenade | |
| Tuesday | October 15, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Friday | October 18, 2024 | 8:00 AM | 9:30 AM | Game | Family Sports Center | vs. New Mexico Ice Wolves |
| Saturday | October 19, 2024 | 5:30 PM | 7:00 PM | Game | World Arena Ice Hall | vs. Lone Star Brahmas |
| Sunday | October 20, 2024 | 12:25 PM | 1:55 PM | Game | The Ice Ranch | vs. Boise Jr. Steelheads |
| Sunday | October 20, 2024 | 6:00 PM | 8:00 PM | Other | Altitude TV Broadcast | |
| Monday | October 21, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Tuesday | October 22, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Thursday | October 24, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | 14U A |
| Thursday | October 24, 2024 | 7:15 PM | 8:00 PM | Training | Ice Centre At the Promenade | |
| Saturday | October 26, 2024 | 5:30 PM MT | 7:15 PM MT | Game | ICAP Blue | vs. LHA 16AA Major - Tier II |
| Monday | October 28, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Tuesday | October 29, 2024 | 6:40 PM | 7:10 PM | Other | ICAP Green | |
| Tuesday | October 29, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Thursday | October 31, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | 14U A |
| Friday | November 1, 2024 | 12:45 PM | 2:00 PM | Game | Ice Centre At the Promenade | vs. Timberwolves - CSDHL |
| Friday | November 1, 2024 | 7:45 PM | 9:00 PM | Game | Ice Centre At the Promenade | vs. Timberwolves - CSDHL |
| Saturday | November 2, 2024 | 5:30 PM MT | 7:15 PM MT | Game | ICAP Blue | vs. Timberwolves - CSDHL |
| Monday | November 4, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Tuesday | November 5, 2024 | 6:15 PM | 6:45 PM | Other | Ice Centre At the Promenade | |
| Tuesday | November 5, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Thursday | November 7, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | 14U A |
| Saturday | November 9, 2024 | 7:00 PM MT | 8:45 PM MT | Practice | ICAP Green | |
| Sunday | November 10, 2024 | 4:15 PM | 6:10 PM | Game | Edge Ice Arena | @ Littleton Prospects - CSDHL |
| Monday | November 11, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Tuesday | November 12, 2024 | 6:15 PM | 6:45 PM | Other | Ice Centre At the Promenade | |
| Tuesday | November 12, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Thursday | November 14, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | 14U A |
| Thursday | November 14, 2024 | 7:15 PM | 8:00 PM | Training | Ice Centre At the Promenade | |
| Saturday | November 16, 2024 | 5:30 PM MT | 7:15 PM MT | Game | ICAP Blue | vs. Littleton Prospects - CSDHL |
| Monday | November 18, 2024 | 5:45 PM | 6:45 PM | Other | Ice Centre At the Promenade | |
| Monday | November 18, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Tuesday | November 19, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Tuesday | November 19, 2024 | 7:15 PM | 8:15 PM | Meeting | Ice Centre At the Promenade | |
| Thursday | November 21, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | 14U A |
| Thursday | November 21, 2024 | 7:15 PM | 8:00 PM | Training | Ice Centre At the Promenade | |
| Saturday | November 23, 2024 | 3:00 PM MT | 4:15 PM MT | Practice | ICAP Green | |
| Monday | November 25, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Thursday | November 28, 2024 | 8:30 AM | 10:25 AM | Game | The Ice Ranch | @ Lafayette 16U AA |
| Friday | November 29, 2024 | 7:00 AM | 8:55 AM | Game | Edge Ice Arena | vs. Mountain Select 16U AA |
| Friday | November 29, 2024 | 4:45 PM | 6:40 PM | Game | Edge Ice Arena | @ Littleton Hawks 15U AA |
| Saturday | November 30, 2024 | 8:20 AM | 10:15 AM | Game | The Ice Ranch | vs. Montana 16U AA |
| Sunday | December 1, 2024 | 4:15 PM | 6:10 PM | Game | Edge Ice Arena | @ Littleton Hawks 16U AA |
| Tuesday | December 3, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Thursday | December 5, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | 14U A |
| Thursday | December 5, 2024 | 7:15 PM | 8:00 PM | Training | Ice Centre At the Promenade | |
| Saturday | December 7, 2024 | 5:30 PM MT | 7:15 PM MT | Practice | ICAP Blue | |
| Monday | December 9, 2024 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Tuesday | December 10, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Thursday | December 12, 2024 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | 14U A |
| Thursday | December 12, 2024 | 7:15 PM | 8:00 PM | Training | Ice Centre At the Promenade | |
| Friday | December 13, 2024 | 6:30 PM | 8:30 PM | Game | Edge Ice Arena | @ LHA 15U |
| Saturday | December 14, 2024 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP Red | |
| Saturday | December 14, 2024 | 3:45 PM | 5:15 PM | Other | Ice Centre At the Promenade | |
| Saturday | December 14, 2024 | 5:30 PM | 8:30 PM | Other | Wildgrass Clubhouse | |
| Sunday | December 15, 2024 | 2:00 PM | 3:15 PM | Game | YMCA of Northern Colorado | @ Lafayette 17U - RMHF |
| Tuesday | December 17, 2024 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | |
| Thursday | December 19, 2024 | 6:20 PM CT | 7:50 PM CT | Game | All Seasons Ice Rinks | @ Sabres - CSDHL |
| Friday | December 20, 2024 | 8:20 PM CT | 9:35 PM CT | Game | Fox Valley Ice Arena | @ Cyclones - CSDHL |
| Saturday | December 21, 2024 | 9:30 AM CT | 10:45 AM CT | Game | All Seasons Ice Rinks | @ Sabres - CSDHL |
| Saturday | December 21, 2024 | 4:35 PM CT | 5:50 PM CT | Game | Fox Valley Ice Arena | @ Cyclones - CSDHL |
| Sunday | December 22, 2024 | 9:10 AM CT | 10:40 AM CT | Game | All Seasons Ice Rinks | @ Sabres - CSDHL |
| Sunday | December 22, 2024 | 2:10 PM CT | 3:40 PM CT | Game | Fox Valley Ice Arena | @ Cyclones - CSDHL |
| Monday | December 23, 2024 | 8:30 AM | 3:30 PM | Other | Ice Centre At the Promenade | |
| Wednesday | January 1, 2025 | 2:30 PM | 4:00 PM | Extra-Practice | Ice Centre At the Promenade | |
| Friday | January 3, 2025 | 2:00 PM CT | 3:15 PM CT | Game | Ice Zone | @ Sting - CSDHL |
| Friday | January 3, 2025 | 8:30 PM CT | 9:45 PM CT | Game | Ice Zone | @ Sting - CSDHL |
| Saturday | January 4, 2025 | 12:25 PM CT | 1:40 PM CT | Game | Fenton Forum Ice Arena | @ Affton - CSDHL |
| Saturday | January 4, 2025 | 8:20 PM CT | 9:35 PM CT | Game | Ice Zone | @ Sting - CSDHL |
| Sunday | January 5, 2025 | 9:45 AM CT | 11:00 AM CT | Game | Affton Ice Rink | @ Affton - CSDHL |
| Sunday | January 5, 2025 | 1:40 PM CT | 2:55 PM CT | Game | Fenton Forum Ice Arena | @ Affton - CSDHL |
| Tuesday | January 7, 2025 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Thursday | January 9, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | 14U A |
| Thursday | January 9, 2025 | 7:15 PM | 8:00 PM | Training | Ice Centre At the Promenade | |
| Saturday | January 11, 2025 | 4:30 PM | 5:00 PM | Other | Ice Centre At the Promenade | |
| Saturday | January 11, 2025 | 5:30 PM MT | 7:15 PM MT | Practice | ICAP Blue | |
| Sunday | January 12, 2025 | 3:45 PM | 5:30 PM | Game | YMCA of Northern Colorado | @ Lafayette Locomotive 16U |
| Monday | January 13, 2025 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Tuesday | January 14, 2025 | 6:15 PM | 6:45 PM | Other | Ice Centre At the Promenade | |
| Tuesday | January 14, 2025 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Wednesday | January 15, 2025 | 5:45 PM | 8:45 PM | Other | Denver International Airport | |
| Thursday | January 16, 2025 | 7:00 PM ET | 10:00 PM ET | Other | USA Hockey Arena | |
| Friday | January 17, 2025 | 11:00 AM ET | 1:00 PM ET | Game | Pat Stapleton Arena | vs. Milton jr Menace |
| Friday | January 17, 2025 | 5:10 PM ET | 6:40 PM ET | Game | Pat Stapleton Arena | @ Porcupine Gold Kings |
| Saturday | January 18, 2025 | 8:00 AM ET | 9:30 AM ET | Game | Pat Stapleton Arena | @ Sarnia Sting |
| Saturday | January 18, 2025 | 12:30 PM ET | 2:00 PM ET | Game | Pat Stapleton Arena | vs. St Thomas Jr Stars |
| Tuesday | January 21, 2025 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Thursday | January 23, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | 14U A |
| Thursday | January 23, 2025 | 7:15 PM | 8:00 PM | Training | Ice Centre At the Promenade | |
| Saturday | January 25, 2025 | 5:30 PM MT | 7:15 PM MT | Game | ICAP Blue | vs. Lafayette 16U AA |
| Sunday | January 26, 2025 | 3:00 PM | 5:00 PM | Game | Edge Ice Arena | @ Littleton 16U Major |
| Monday | January 27, 2025 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Tuesday | January 28, 2025 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Thursday | January 30, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | 14U A |
| Thursday | January 30, 2025 | 7:15 PM | 8:00 PM | Training | Ice Centre At the Promenade | |
| Saturday | February 1, 2025 | 5:30 PM MT | 7:15 PM MT | Game | ICAP Blue | vs. Littleton Hawks Prospects |
| Monday | February 3, 2025 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Tuesday | February 4, 2025 | 6:15 PM | 6:45 PM | Other | Ice Centre At the Promenade | |
| Tuesday | February 4, 2025 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Friday | February 7, 2025 | 8:00 PM CT | 10:00 PM CT | Game | Canlan Sports | vs. Timberwolves |
| Saturday | February 8, 2025 | 1:10 PM CT | 3:10 PM CT | Game | Canlan Sports | vs. Sabres |
| Sunday | February 9, 2025 | 8:00 AM CT | 10:00 AM CT | Game | Canlan Sports | vs. Ice Hawks |
| Monday | February 10, 2025 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Tuesday | February 11, 2025 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Thursday | February 13, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | 14U A |
| Saturday | February 15, 2025 | 3:00 PM PT | 5:00 PM PT | Game | America First Center in Henderson | vs. Idaho Jr Steelheads |
| Saturday | February 15, 2025 | 8:15 PM PT | 10:15 PM PT | Game | America First Center | @ Seattle Junior Mets |
| Sunday | February 16, 2025 | 3:10 PM PT | 5:10 PM PT | Game | America First Center | vs. Texas Tigers |
| Sunday | February 16, 2025 | 8:20 PM PT | 10:20 PM PT | Game | City National Arena | @ San Diego Jr Gulls |
| Monday | February 17, 2025 | 9:00 AM PT | 11:00 AM PT | Game | City National Arena | @ Seattle Junior Mets |
| Monday | February 17, 2025 | 12:50 PM PT | 2:50 PM PT | Game | America First Center | @ Idaho Jr Steelheads |
| Sunday | February 23, 2025 | 8:30 AM | 11:30 AM | Other | Todd Creek Golf Club | |
| Sunday | February 23, 2025 | 11:30 AM | 1:30 PM | Other | Todd Creek Golf Club | |
| Monday | February 24, 2025 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Red | |
| Tuesday | February 25, 2025 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP Red | 14U A |
| Monday | March 3, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Blue | |
| Monday | March 3, 2025 | 7:15 PM | 8:00 PM | Training | Ice Centre At the Promenade | |
| Tuesday | March 4, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Blue | |
| Tuesday | March 4, 2025 | 6:15 PM | 6:45 PM | Other | Ice Centre At the Promenade | |
| Wednesday | March 5, 2025 | 5:15 PM | 5:45 PM | Other | Ice Centre At the Promenade | |
| Wednesday | March 5, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | |
| Thursday | March 6, 2025 | 5:30 PM | 6:00 PM | Other | Ice Centre At the Promenade | |
| Thursday | March 6, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Friday | March 7, 2025 | 5:15 PM | 7:15 PM | Game | Ice Centre At the Promenade | @ Lafayette 16U AA - Game 1 |
| Friday | March 7, 2025 | 7:30 PM | 9:30 PM | Game | Ice Centre At the Promenade | @ #1 vs #4 - Game #2 |
| Saturday | March 8, 2025 | 9:45 AM | 11:45 AM | Game | Ice Centre At the Promenade | @ Winner Game 1 vs Winner Game 2 - Game 3 |
| Saturday | March 8, 2025 | 11:15 AM | 1:15 PM | Game | Ice Centre At the Promenade | @ Loser Game 1 vs Loser Game 2 - Game 4 |
| Saturday | March 8, 2025 | 6:45 PM | 8:45 PM | Game | Ice Centre At the Promenade | @ Loser Game 3 vs Winner Game 4 - Game 5 |
| Sunday | March 9, 2025 | 9:00 AM | 11:00 AM | Game | Ice Centre At the Promenade | @ Winner Game 3 vs Winner Game 5 - Championship |
| Friday | March 28, 2025 | TBD | TBD | Other | Todd Creek Golf Club |





