| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 7, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team |
| Wednesday | September 8, 2021 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | September 10, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 10U Girls Team |
| Saturday | September 11, 2021 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP | 10U Girls Team |
| Sunday | September 12, 2021 | 11:45 AM MT | 1:00 PM MT | Practice | ICAP | 10U Girls Team |
| Tuesday | September 14, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 15U Girls Team, 19U Girls Team, 10U Girls Team |
| Wednesday | September 15, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Saturday | September 18, 2021 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP | 10U Girls Team |
| Sunday | September 19, 2021 | 12:00 PM MT | 1:15 PM MT | Practice | ICAP | |
| Tuesday | September 21, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | September 22, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | September 24, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 10U Girls Team |
| Saturday | September 25, 2021 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP | 10U Girls Team |
| Sunday | September 26, 2021 | 12:00 PM MT | 1:15 PM MT | Game | ICAP | vs. Fraser |
| Tuesday | September 28, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | September 29, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Saturday | October 2, 2021 | 11:00 AM MT | 2:00 PM MT | Training | Midway Park | |
| Sunday | October 3, 2021 | 12:00 PM MT | 1:15 PM MT | Game | ICAP | vs. NCYH Grey |
| Tuesday | October 5, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | October 6, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | October 8, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 10U Girls Team |
| Saturday | October 9, 2021 | 4:15 PM MT | 5:15 PM MT | Game | Apex Center Ice Arena | vs. Arvada Gold |
| Tuesday | October 12, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | October 13, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Saturday | October 16, 2021 | 3:45 PM MT | 4:45 PM MT | Game | World Arena and Ice Hall | vs. Colorado Springs |
| Tuesday | October 19, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | October 20, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | October 22, 2021 | 8:00 AM MT | 9:00 AM MT | Game | Ice Centre At the Promenade | vs. Krivo 12u |
| Friday | October 22, 2021 | 1:45 PM MT | 2:45 PM MT | Game | Ice Centre At the Promenade | vs. Team Wyoming West |
| Saturday | October 23, 2021 | 11:45 AM MT | 12:45 PM MT | Game | Ice Centre At the Promenade | vs. Team Wyoming East |
| Saturday | October 23, 2021 | 6:15 PM MT | 7:15 PM MT | Game | Ice Centre At the Promenade | vs. Utah Lady Grizz |
| Tuesday | October 26, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Tuesday | October 26, 2021 | 6:30 PM MT | 6:45 PM MT | Other | Ice Centre At the Promenade | |
| Wednesday | October 27, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | October 29, 2021 | 5:00 PM MT | 5:30 PM MT | Other | Ice Centre At the Promenade | |
| Saturday | October 30, 2021 | 2:30 PM MT | 3:30 PM MT | Game | Edora Pool Ice Center (EPIC) | vs. NCYH Black |
| Sunday | October 31, 2021 | 12:00 PM MT | 1:15 PM MT | Game | ICAP | vs. Greeley |
| Tuesday | November 2, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | November 3, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | November 5, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | November 5, 2021 | 6:00 PM MT | 6:30 PM MT | Other | Ice Centre At the Promenade | |
| Saturday | November 6, 2021 | 12:15 PM MT | 1:15 PM MT | Game | NoCo Ice Center | vs. NCYH Black |
| Tuesday | November 9, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | November 10, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | November 12, 2021 | 5:00 PM MT | 5:30 PM MT | Other | Ice Centre At the Promenade | |
| Friday | November 12, 2021 | 5:30 PM MT | 6:30 PM MT | Training | ||
| Sunday | November 14, 2021 | 12:00 PM MT | 1:15 PM MT | Game | ICAP | vs. Colorado Springs |
| Tuesday | November 16, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | November 17, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Saturday | November 20, 2021 | 10:00 AM MT | 11:00 AM MT | Game | Outpost Ice Arenas™ | vs. New Mexico |
| Sunday | November 21, 2021 | 2:15 PM MT | 3:15 PM MT | Game | Outpost Ice Arenas™ | vs. New Mexico |
| Tuesday | November 30, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | December 1, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | December 3, 2021 | 5:00 PM MT | 5:30 PM MT | Other | Ice Centre At the Promenade | |
| Friday | December 3, 2021 | 5:45 PM MT | 6:45 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | December 4, 2021 | 1:30 PM MT | 2:30 PM MT | Game | NoCo Ice Center | vs. NCYH Yellow |
| Sunday | December 5, 2021 | 9:30 AM MT | 10:30 AM MT | Game | ICAP | vs. Krivo |
| Tuesday | December 7, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | December 8, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | December 10, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 10U Girls Team |
| Saturday | December 11, 2021 | 2:00 PM MT | 3:00 PM MT | Game | Family Sports Center | vs. AYHL White |
| Tuesday | December 14, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | December 15, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Sunday | December 19, 2021 | 12:00 PM MT | 1:15 PM MT | Game | ICAP | vs. NCYH Black |
| Tuesday | January 4, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | January 5, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | January 7, 2022 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 10U Girls Team |
| Saturday | January 8, 2022 | 1:15 PM MT | 2:15 PM MT | Game | ICAP | vs. New Mexico |
| Sunday | January 9, 2022 | 9:30 AM MT | 10:30 AM MT | Game | ICAP | vs. New Mexico |
| Sunday | January 9, 2022 | 5:00 PM MT | 6:00 PM MT | Game | ICAP | vs. NCYH Grey |
| Tuesday | January 11, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | January 12, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | January 14, 2022 | 9:30 AM MT | 10:30 AM MT | Game | Solar4America Ice Rink | vs. Team Wyoming |
| Friday | January 14, 2022 | 3:15 PM MT | 4:15 PM MT | Game | Solar4America Ice Rink | vs. Rose City Royals |
| Saturday | January 15, 2022 | 5:45 PM MT | 6:45 PM MT | Game | Solar4America Ice Rink | vs. Tri Valley Blue Devils |
| Sunday | January 16, 2022 | 9:15 AM MT | 10:15 AM MT | Game | Solar4America Ice Rink | vs. Washington Wild |
| Tuesday | January 18, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | January 19, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Sunday | January 23, 2022 | 7:15 AM MT | 9:15 AM MT | Practice | ICAP | |
| Tuesday | January 25, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | January 26, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | January 28, 2022 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | January 28, 2022 | 6:00 PM MT | 6:30 PM MT | Other | Ice Centre At the Promenade | |
| Saturday | January 29, 2022 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP | |
| Sunday | January 30, 2022 | 9:45 AM MT | 10:45 AM MT | Game | Edge Ice Arena | vs. LHA Red |
| Tuesday | February 1, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | February 2, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | February 4, 2022 | 5:15 PM MT | 6:00 PM MT | Other | Ice Centre At the Promenade | |
| Friday | February 4, 2022 | 6:00 PM MT | 6:30 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | February 5, 2022 | 11:45 AM MT | 1:15 PM MT | Game | ICAP | vs. AYHL Blue |
| Sunday | February 6, 2022 | 12:00 PM MT | 1:15 PM MT | Practice | ICAP | |
| Tuesday | February 8, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | February 9, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | February 11, 2022 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 10U Girls Team |
| Friday | February 11, 2022 | 6:00 PM MT | 7:00 PM MT | Other | Ice Centre At the Promenade | |
| Saturday | February 12, 2022 | 5:00 PM MT | 6:30 PM MT | Game | ICAP | vs. AYHL Gold |
| Sunday | February 13, 2022 | 12:00 PM MT | 1:15 PM MT | Game | ICAP | vs. NCYH Navy |
| Tuesday | February 15, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | February 16, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Saturday | February 19, 2022 | 4:30 PM MT | 5:30 PM MT | Practice | ICAP | |
| Monday | February 21, 2022 | 4:45 PM MT | 6:00 PM MT | Practice | ICAP | |
| Tuesday | February 22, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 10U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | February 23, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 10U Girls Team |
| Thursday | February 24, 2022 | 5:45 PM MT | 6:45 PM MT | Game | Ball Arena | vs. Krivo |
| Saturday | February 26, 2022 | 9:00 AM MT | 10:00 AM MT | Game | Big Bear Ice Arena | vs. Steamboat Springs |
| Saturday | February 26, 2022 | 7:30 PM MT | 8:30 PM MT | Game | Edge Ice Arena | vs. Summit |
| Sunday | February 27, 2022 | 1:30 PM MT | 2:30 PM MT | Game | Big Bear Ice Arena | vs. Krivo |
| Tuesday | March 8, 2022 | 5:30 PM MT | 8:30 PM MT | Meeting | Ice Centre At the Promenade | |
| Saturday | March 19, 2022 | 11:45 AM MT | 2:00 PM MT | Other | Ice Centre At the Promenade | |
| Tuesday | April 5, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP | 10U Girls Team |
| Tuesday | April 12, 2022 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | 10U Girls Team |
| Tuesday | April 19, 2022 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | 10U Girls Team |
| Tuesday | April 26, 2022 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | 10U Girls Team |
| Tuesday | May 3, 2022 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP | 10U Girls Team |
| Tuesday | May 10, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP | 10U Girls Team |
| Tuesday | May 17, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP | 10U Girls Team |





