| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 7, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team |
| Wednesday | September 8, 2021 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP | 12U Girls Team |
| Friday | September 10, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 12U Girls Team |
| Saturday | September 11, 2021 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP | 12U Girls Team |
| Sunday | September 12, 2021 | 11:45 AM MT | 1:00 PM MT | Practice | ICAP | 12U Girls Team |
| Tuesday | September 14, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | September 15, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Saturday | September 18, 2021 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP | 12U Girls Team |
| Tuesday | September 21, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | September 22, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Friday | September 24, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 12U Girls Team |
| Saturday | September 25, 2021 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP | 12U Girls Team |
| Tuesday | September 28, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | September 29, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Friday | October 1, 2021 | 5:30 PM MT | 6:30 PM MT | Training | Broomfield Industrial Park | |
| Saturday | October 2, 2021 | 10:15 AM MT | 11:15 AM MT | Game | Cheyenne | vs. Cheyenne White |
| Tuesday | October 5, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | October 6, 2021 | 5:45 PM MT | 6:15 PM MT | Training | Ice Centre At the Promenade | |
| Wednesday | October 6, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Friday | October 8, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 12U Girls Team |
| Sunday | October 10, 2021 | 12:00 PM MT | 1:15 PM MT | Game | ICAP | vs. NCYH Yellow |
| Sunday | October 10, 2021 | 1:30 PM MT | 3:30 PM MT | Other | Broomfield Industrial Park | |
| Tuesday | October 12, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | October 13, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Sunday | October 17, 2021 | 1:45 PM MT | 2:45 PM MT | Game | YMCA of Northern Colorado | vs. Lafayette Black |
| Tuesday | October 19, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | October 20, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Friday | October 22, 2021 | 3:00 PM MT | 7:00 PM MT | Other | ICAP | |
| Friday | October 22, 2021 | 3:00 PM MT | 4:15 PM MT | Game | ICAP - Red Rink | vs. Colorado 14ers |
| Saturday | October 23, 2021 | 10:15 AM MT | 11:30 AM MT | Game | ICAP Red Rink | vs. Krivo |
| Saturday | October 23, 2021 | 3:45 PM MT | 5:00 PM MT | Game | ICAP Blue Rink | vs. Arapahoe |
| Sunday | October 24, 2021 | 10:00 AM MT | 11:00 AM MT | Game | ICAP - Green Rink | vs. Krivo |
| Tuesday | October 26, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Tuesday | October 26, 2021 | 6:15 PM MT | 6:45 PM MT | Other | ICAP Blue Rink | |
| Wednesday | October 27, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Friday | October 29, 2021 | 2:00 PM MT | 6:00 PM MT | Other | Howelsen Ice Arena | |
| Friday | October 29, 2021 | 3:15 PM MT | 4:15 PM MT | Game | Howelsen Ice Arena | vs. Jr. Eagles |
| Saturday | October 30, 2021 | 7:45 AM MT | 8:45 AM MT | Game | Howelsen Ice Arena | vs. Pikes Peak |
| Saturday | October 30, 2021 | 2:00 PM MT | 3:00 PM MT | Game | Howelsen Ice Arena | vs. Steamboat |
| Sunday | October 31, 2021 | 9:15 AM MT | 10:15 AM MT | Game | Howelsen Ice Arena | vs. Pikes Peak |
| Tuesday | November 2, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | November 3, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Friday | November 5, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 12U Girls Team |
| Sunday | November 7, 2021 | 12:00 PM MT | 1:15 PM MT | Game | ICAP | vs. Lafayette Maroon |
| Tuesday | November 9, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | November 10, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Saturday | November 13, 2021 | 2:30 PM MT | 3:30 PM MT | Game | Edora Pool Ice Center (EPIC) | vs. NCYH Black |
| Sunday | November 14, 2021 | 4:10 PM MT | 5:10 PM MT | Game | sports stable | vs. Boulder Green |
| Tuesday | November 16, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | November 17, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Sunday | November 21, 2021 | 12:00 PM MT | 1:15 PM MT | Game | ICAP | vs. Arvada Black |
| Tuesday | November 30, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | December 1, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Sunday | December 5, 2021 | 12:00 PM MT | 1:15 PM MT | Game | ICAP | vs. LHA Red |
| Tuesday | December 7, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | December 8, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Friday | December 10, 2021 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 12U Girls Team |
| Saturday | December 11, 2021 | 7:15 AM MT | 8:15 AM MT | Game | Foothills Ice Arena | vs. Krivo |
| Sunday | December 12, 2021 | 12:00 PM MT | 1:15 PM MT | Game | ICAP | vs. 14'ers |
| Tuesday | December 14, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | December 15, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Saturday | December 18, 2021 | 10:50 AM MT | 11:50 AM MT | Game | South Suburban Sports Complex | vs. AYHL Maize |
| Tuesday | January 4, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | January 5, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Friday | January 7, 2022 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 12U Girls Team |
| Saturday | January 8, 2022 | 9:00 AM MT | 10:00 AM MT | Game | ICAP | vs. Cheyenne Red |
| Sunday | January 9, 2022 | 11:45 AM MT | 12:45 PM MT | Game | South Suburban Sports Complex | vs. AYHL Yellow |
| Tuesday | January 11, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | January 12, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Saturday | January 15, 2022 | 11:15 AM MT | 12:15 PM MT | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Vail |
| Saturday | January 15, 2022 | 3:00 PM MT | 4:00 PM MT | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Colorado 14ers |
| Sunday | January 16, 2022 | 11:15 AM MT | 12:15 PM MT | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Aspen |
| Sunday | January 16, 2022 | 3:00 PM MT | 4:00 PM MT | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Steamboat |
| Monday | January 17, 2022 | 8:30 AM MT | 9:30 AM MT | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Vail (Championship Game) |
| Tuesday | January 18, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | January 19, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Sunday | January 23, 2022 | 12:00 PM MT | 1:15 PM MT | Game | ICAP | vs. AYHL Blue |
| Tuesday | January 25, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | January 26, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Friday | January 28, 2022 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 12U Girls Team |
| Sunday | January 30, 2022 | 12:00 PM MT | 1:15 PM MT | Game | ICAP | vs. NCYH Grey |
| Tuesday | February 1, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | February 2, 2022 | 5:45 PM MT | 6:45 PM MT | Other | ICAP | |
| Wednesday | February 2, 2022 | 5:45 PM MT | 6:45 PM MT | Game | ICAP | vs. Squirt A Orange |
| Wednesday | February 2, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Friday | February 4, 2022 | 4:15 PM MT | 5:15 PM MT | Game | Meadow Wood Sports Complex | vs. Greeley Bears |
| Saturday | February 5, 2022 | 9:15 AM MT | 10:15 AM MT | Game | Meadow Wood Sports Complex | vs. Colorado 14ers |
| Saturday | February 5, 2022 | 1:00 PM MT | 2:00 PM MT | Game | Meadow Wood Sports Complex | vs. Woodland Park Panthers |
| Saturday | February 5, 2022 | 5:00 PM MT | 6:00 PM MT | Other | AJ's Pizzeria | |
| Sunday | February 6, 2022 | 9:00 AM MT | 10:00 AM MT | Game | Woodland Park | vs. 14ers Semis |
| Sunday | February 6, 2022 | 10:30 AM MT | 11:30 AM MT | Other | Meadow Wood Sports Complex | |
| Sunday | February 6, 2022 | 11:45 AM MT | 12:45 PM MT | Other | Meadow Wood Sports Complex | |
| Sunday | February 6, 2022 | 3:45 PM MT | 4:45 PM MT | Game | Meadow Wood Sports Complex | vs. Greeley (Championship Game) |
| Tuesday | February 8, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | February 9, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Friday | February 11, 2022 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP | 12U Girls Team |
| Saturday | February 12, 2022 | 1:15 PM MT | 2:15 PM MT | Game | World Arena and Ice Hall | vs. CO Springs Black |
| Sunday | February 13, 2022 | 10:00 AM MT | 11:00 AM MT | Game | ICAP | vs. Co Springs Gold |
| Tuesday | February 15, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | February 16, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Tuesday | February 22, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | 12U Girls Team, 15U Girls Team, 19U Girls Team |
| Wednesday | February 23, 2022 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | 12U Girls Team |
| Thursday | February 24, 2022 | 4:30 PM MT | 5:30 PM MT | Game | Ball Arena | vs. Krivo |
| Friday | February 25, 2022 | 2:00 PM MT | 3:00 PM MT | Game | Big Bear Ice Arena | vs. Vail |
| Saturday | February 26, 2022 | 5:00 PM MT | 6:00 PM MT | Other | Big Bear Ice Arena | |
| Saturday | February 26, 2022 | 5:00 PM MT | 6:00 PM MT | Game | Big Bear Ice Arena | vs. Vail |
| Sunday | February 27, 2022 | 3:15 PM MT | 4:15 PM MT | Other | Big Bear Ice Arena | |
| Sunday | February 27, 2022 | 3:15 PM MT | 4:15 PM MT | Game | Big Bear Ice Arena | vs. Krivo (Championship) |
| Wednesday | March 2, 2022 | 5:45 PM MT | 6:45 PM MT | Extra-Practice | ICAP - Blue | |
| Friday | March 4, 2022 | 3:30 PM MT | 4:30 PM MT | Game | YMCA of Northern Colorado | vs. CO Spgs 10U White |
| Saturday | March 5, 2022 | 11:15 AM MT | 12:15 PM MT | Game | ICAP - Green | vs. Krivo |
| Saturday | March 5, 2022 | 7:15 PM MT | 8:15 PM MT | Game | Sport Stable | vs. Littleton 10U White |
| Sunday | March 13, 2022 | 2:00 PM MT | 7:00 PM MT | Other | Erickson House | |
| Tuesday | April 5, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP | 12U Girls Team |
| Tuesday | April 12, 2022 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | 12U Girls Team |
| Tuesday | April 19, 2022 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | 12U Girls Team |
| Tuesday | April 26, 2022 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | 12U Girls Team |
| Tuesday | May 3, 2022 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP | 12U Girls Team |
| Tuesday | May 10, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP | 12U Girls Team |
| Tuesday | May 17, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP | 12U Girls Team |





