| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 19, 2021 | 9:30 AM MT | 10:30 AM MT | Practice | ICAP | Squirt Black |
| Tuesday | September 21, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Saturday | September 25, 2021 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP | Squirt Black |
| Sunday | September 26, 2021 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP | Squirt Black |
| Tuesday | September 28, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Saturday | October 2, 2021 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP | PeeWee Orange |
| Sunday | October 3, 2021 | 9:30 AM MT | 10:30 AM MT | Game | ICAP | vs. HHHA Squirt White |
| Tuesday | October 5, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Saturday | October 9, 2021 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP | Squirt Black |
| Sunday | October 10, 2021 | 10:45 AM MT | 11:45 AM MT | Game | Apex Center Ice Arena | vs. Arvada Black |
| Tuesday | October 12, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Sunday | October 17, 2021 | 12:45 PM MT | 1:45 PM MT | Game | Edora Pool Ice Center (EPIC) | vs. NCYH Black |
| Tuesday | October 19, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Sunday | October 24, 2021 | 9:00 AM MT | 10:00 AM MT | Game | Greeley Ice Haus | vs. Greeley |
| Tuesday | October 26, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Tuesday | October 26, 2021 | 6:20 PM MT | 6:30 PM MT | Other | Ice Centre At the Promenade | |
| Saturday | October 30, 2021 | 9:00 AM MT | 10:00 AM MT | Game | ICAP | vs. HHHA Squirt White |
| Sunday | October 31, 2021 | 12:30 PM MT | 1:30 PM MT | Game | ICAP | vs. Cheyenne Red |
| Tuesday | November 2, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Saturday | November 6, 2021 | 12:00 PM MT | 1:00 PM MT | Practice | ICAP | |
| Sunday | November 7, 2021 | 10:30 AM MT | 11:30 AM MT | Game | ICAP | vs. NCYH Grey |
| Tuesday | November 9, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Saturday | November 13, 2021 | 12:00 PM MT | 1:00 PM MT | Practice | ICAP | Squirt White |
| Sunday | November 14, 2021 | 10:00 AM MT | 11:00 AM MT | Game | ICAP | vs. Lafayette Black |
| Tuesday | November 16, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Saturday | November 20, 2021 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP | Squirt Black, Squirt White |
| Sunday | November 21, 2021 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP | PeeWee White |
| Tuesday | November 30, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Saturday | December 4, 2021 | 10:15 AM MT | 11:15 AM MT | Game | Fraser | vs. Fraser |
| Saturday | December 4, 2021 | 12:45 PM MT | 1:45 PM MT | Game | Fraser | vs. Fraser (scrimmage) |
| Sunday | December 5, 2021 | 12:30 PM MT | 1:30 PM MT | Practice | ICAP | PeeWee Orange |
| Tuesday | December 7, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Saturday | December 11, 2021 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP | Squirt Black |
| Sunday | December 12, 2021 | 10:30 AM MT | 11:30 AM MT | Game | ICAP | vs. AYHL Navy |
| Tuesday | December 14, 2021 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Saturday | December 18, 2021 | 10:15 AM MT | 11:15 AM MT | Game | Foothills Ice Arena | vs. Lakewood Lakers |
| Sunday | December 19, 2021 | 11:15 AM MT | 12:15 PM MT | Game | ICAP | vs. Rampage |
| Tuesday | January 4, 2022 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Saturday | January 8, 2022 | 3:00 PM MT | 4:00 PM MT | Game | NoCo Ice Center | vs. NCYH Black |
| Sunday | January 9, 2022 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP | Squirt Black, Squirt White |
| Tuesday | January 11, 2022 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Tuesday | January 18, 2022 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt White, Squirt Black |
| Saturday | January 22, 2022 | 9:00 AM MT | 10:00 AM MT | Game | ICAP | vs. AYHL White |
| Sunday | January 23, 2022 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP | |
| Tuesday | January 25, 2022 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Saturday | January 29, 2022 | 12:00 PM MT | 1:00 PM MT | Practice | ICAP | Squirt White |
| Sunday | January 30, 2022 | 10:30 AM MT | 11:30 AM MT | Practice | ICAP | |
| Tuesday | February 1, 2022 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Saturday | February 5, 2022 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP | Squirt White, Squirt Black |
| Sunday | February 6, 2022 | 9:40 AM MT | 10:40 AM MT | Game | Family Sports Center | vs. AYHL Gold |
| Tuesday | February 8, 2022 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Saturday | February 12, 2022 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP | Squirt Black |
| Sunday | February 13, 2022 | 10:30 AM MT | 11:30 AM MT | Game | ICAP | vs. NCYH Yellow |
| Tuesday | February 15, 2022 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |
| Sunday | February 20, 2022 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP | Squirt Black |
| Tuesday | February 22, 2022 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP | Squirt Black, Squirt White |





