| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 12, 2021 | 9:30 AM MT | 10:30 AM MT | Practice | ICAP | |
| Wednesday | September 15, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Black |
| Saturday | September 18, 2021 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP | Bantam Black |
| Sunday | September 19, 2021 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP | |
| Wednesday | September 22, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Black |
| Saturday | September 25, 2021 | 1:45 PM MT | 2:45 PM MT | Game | Monument Ice Rinks | vs. Rampage |
| Sunday | September 26, 2021 | 12:30 PM MT | 1:30 PM MT | Practice | ICAP | |
| Wednesday | September 29, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Black |
| Saturday | October 2, 2021 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP | Midget Black |
| Sunday | October 3, 2021 | 12:30 PM MT | 1:30 PM MT | Game | ICAP | vs. LHA Black |
| Wednesday | October 6, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Black |
| Saturday | October 9, 2021 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP | Midget White |
| Sunday | October 10, 2021 | 12:30 PM MT | 1:30 PM MT | Game | ICAP | vs. NCYH Black |
| Saturday | October 16, 2021 | 1:00 PM MT | 2:15 PM MT | Practice | ICAP | PeeWee Black |
| Sunday | October 17, 2021 | 1:45 PM MT | 3:00 PM MT | Practice | ICAP | Midget Black, Bantam Black |
| Wednesday | October 20, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Black |
| Saturday | October 23, 2021 | 11:30 AM MT | 12:30 PM MT | Game | Edora Pool Ice Center (EPIC) | vs. NCYH Grey |
| Sunday | October 24, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Black |
| Tuesday | October 26, 2021 | 7:45 PM MT | 8:45 PM MT | Other | Ice Centre At the Promenade | |
| Saturday | October 30, 2021 | 10:45 AM MT | 11:45 AM MT | Game | Edge Ice Arena | vs. 14ers |
| Sunday | October 31, 2021 | 9:30 AM MT | 10:30 AM MT | Game | ICAP | vs. Woodland Park |
| Wednesday | November 3, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Black |
| Saturday | November 6, 2021 | 5:00 PM MT | 6:00 PM MT | Game | Greeley Ice Haus | vs. Greeley |
| Sunday | November 7, 2021 | 11:45 AM MT | 1:00 PM MT | Game | ICAP | vs. AYHL Navy |
| Saturday | November 13, 2021 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP | PeeWee Orange |
| Sunday | November 14, 2021 | 12:30 PM MT | 1:30 PM MT | Game | YMCA of Northern Colorado | vs. Lafayette Maroon |
| Wednesday | November 17, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Black |
| Saturday | November 20, 2021 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP | PeeWee White |
| Sunday | November 21, 2021 | 11:45 AM MT | 12:45 PM MT | Game | South Suburban Sports Complex | vs. AYHL Navy |
| Wednesday | November 24, 2021 | 6:35 PM MT | 7:35 PM MT | Game | The Ice Ranch | vs. Arapahoe Maize |
| Friday | November 26, 2021 | 8:10 AM MT | 9:10 AM MT | Game | The Ice Ranch | vs. Arapahoe Navy |
| Friday | November 26, 2021 | 7:50 PM MT | 8:50 PM MT | Game | The Ice Ranch | vs. Arapahoe Blue |
| Saturday | November 27, 2021 | 7:30 AM MT | 8:30 AM MT | Game | Magness Arena | vs. Littleton Hawks Black |
| Saturday | December 4, 2021 | 4:30 PM MT | 5:30 PM MT | Game | YMCA of Northern Colorado | vs. Lafayette Black |
| Sunday | December 5, 2021 | 11:30 AM MT | 12:30 PM MT | Game | Fraser | vs. Fraser |
| Wednesday | December 8, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Black |
| Saturday | December 11, 2021 | 12:00 PM MT | 1:00 PM MT | Game | ICAP | vs. Greeley |
| Saturday | December 11, 2021 | 7:30 PM MT | 8:45 PM MT | Practice | ICAP | |
| Sunday | December 12, 2021 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP | Midget Orange |
| Saturday | December 18, 2021 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP | PeeWee Orange |
| Sunday | December 19, 2021 | 6:15 PM MT | 7:15 PM MT | Game | ICAP | vs. HHHA Bantam Black |
| Wednesday | January 5, 2022 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Black |
| Saturday | January 8, 2022 | 12:00 PM MT | 1:00 PM MT | Game | ICAP | vs. AYHL Gold |
| Sunday | January 9, 2022 | 12:30 PM MT | 1:30 PM MT | Practice | ICAP | PeeWee White |
| Thursday | January 13, 2022 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | Bantam Black |
| Wednesday | January 19, 2022 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Black |
| Saturday | January 22, 2022 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP | PeeWee Black |
| Sunday | January 23, 2022 | 9:30 AM MT | 10:30 AM MT | Game | ICAP | vs. HHHA Black |
| Saturday | January 29, 2022 | 5:30 PM MT | 7:15 PM MT | Practice | ICAP | |
| Sunday | January 30, 2022 | 9:30 AM MT | 10:30 AM MT | Game | ICAP | vs. Lafayette Black |
| Sunday | January 30, 2022 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP | |
| Wednesday | February 2, 2022 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Black |
| Saturday | February 5, 2022 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP | Midget Black |
| Saturday | February 12, 2022 | 3:30 PM MT | 4:30 PM MT | Game | Greeley Ice Haus | vs. Greeley |
| Sunday | February 13, 2022 | 3:15 PM MT | 4:15 PM MT | Practice | ICAP | Bantam Black |
| Wednesday | February 16, 2022 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Black |
| Thursday | February 17, 2022 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | Bantam Black |
| Friday | February 18, 2022 | 8:20 AM MT | 9:20 AM MT | Game | South Suburban Sports Complex | vs. AYHL Gold |
| Friday | February 18, 2022 | 3:10 PM MT | 4:10 PM MT | Game | South Suburban Sports Complex | vs. Tournament Team-NCYH Grey |
| Sunday | February 20, 2022 | 12:45 PM MT | 1:45 PM MT | Game | Family Sports Center | vs. Greeley |
| Sunday | February 20, 2022 | 8:10 PM MT | 9:10 PM MT | Game | South Suburban Sports Complex | vs. Cheyenne 14U |
| Monday | February 21, 2022 | 8:30 AM MT | 9:30 AM MT | Game | South Suburban Sports Complex | vs. TT-NYHL |
| Monday | February 21, 2022 | 1:10 PM MT | 2:10 PM MT | Game | Family Sports Center | vs. Greeley |
| Sunday | February 27, 2022 | 11:15 AM MT | 12:15 PM MT | Game | Ice Centre At the Promenade | vs. Greeley 14U |
| Sunday | February 27, 2022 | 6:15 PM MT | 7:15 PM MT | Game | Ice Centre At the Promenade | vs. Fraser |





