| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 12, 2021 | 10:30 AM MT | 11:30 AM MT | Practice | ICAP | |
| Wednesday | September 15, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Orange |
| Saturday | September 18, 2021 | 12:10 PM MT | 12:45 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | September 18, 2021 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP | Bantam Orange |
| Sunday | September 19, 2021 | 11:45 AM MT | 1:00 PM MT | Practice | ICAP | |
| Wednesday | September 22, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Orange |
| Saturday | September 25, 2021 | 1:15 PM MT | 2:00 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | September 25, 2021 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP | Midget Black |
| Sunday | September 26, 2021 | 11:45 AM MT | 1:00 PM MT | Game | ICAP | vs. AYHL Navy |
| Wednesday | September 29, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Orange |
| Saturday | October 2, 2021 | 4:50 PM MT | 5:50 PM MT | Game | The Ice Ranch | vs. LHA Red |
| Wednesday | October 6, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Orange |
| Saturday | October 9, 2021 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP | PeeWee Orange |
| Sunday | October 10, 2021 | 11:15 AM MT | 12:15 PM MT | Game | ICAP | vs. NCYH Grey |
| Tuesday | October 12, 2021 | 6:30 PM MT | 7:30 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | October 16, 2021 | 10:50 AM MT | 11:50 AM MT | Game | South Suburban Sports Complex | vs. AYHL Maize |
| Sunday | October 17, 2021 | 1:45 PM MT | 3:00 PM MT | Practice | ICAP | Midget Black, Bantam Orange |
| Wednesday | October 20, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Orange |
| Saturday | October 23, 2021 | 10:15 AM MT | 11:15 AM MT | Game | Fraser | vs. Fraser |
| Saturday | October 23, 2021 | 12:45 PM MT | 1:45 PM MT | Game | Fraser | vs. Fraser |
| Sunday | October 24, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Orange |
| Tuesday | October 26, 2021 | 6:30 PM MT | 7:30 PM MT | Training | Ice Centre At the Promenade | |
| Tuesday | October 26, 2021 | 7:55 PM MT | 8:10 PM MT | Other | Ice Centre At the Promenade | |
| Saturday | October 30, 2021 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP | Midget Black |
| Sunday | October 31, 2021 | 11:45 AM MT | 1:00 PM MT | Game | ICAP | vs. Rampage |
| Wednesday | November 3, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Orange |
| Saturday | November 6, 2021 | 1:30 PM MT | 2:30 PM MT | Game | NoCo Ice Center | vs. NCYH Black |
| Sunday | November 7, 2021 | 9:30 AM MT | 10:30 AM MT | Practice | ICAP | |
| Tuesday | November 9, 2021 | 6:30 PM MT | 7:45 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | November 13, 2021 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP | Squirt Black |
| Sunday | November 14, 2021 | 9:30 AM MT | 10:30 AM MT | Game | ICAP | vs. Lafayette Black |
| Wednesday | November 17, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Orange |
| Saturday | November 20, 2021 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP | Midget Orange |
| Sunday | November 21, 2021 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP | |
| Tuesday | November 30, 2021 | 6:30 PM MT | 7:30 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | December 4, 2021 | 9:00 AM MT | 10:00 AM MT | Game | Fraser | vs. Fraser |
| Saturday | December 4, 2021 | 11:30 AM MT | 12:30 PM MT | Game | Fraser | vs. Fraser |
| Sunday | December 5, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | |
| Wednesday | December 8, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Orange |
| Saturday | December 11, 2021 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP | PeeWee Black |
| Sunday | December 12, 2021 | 12:30 PM MT | 1:30 PM MT | Game | Family Sports Center | vs. AYHL Gold |
| Tuesday | December 14, 2021 | 6:30 PM MT | 7:30 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | December 18, 2021 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP | Midget Black |
| Saturday | December 18, 2021 | 3:45 PM MT | 5:45 PM MT | Other | Ice Centre At the Promenade | |
| Sunday | December 19, 2021 | 6:15 PM MT | 7:15 PM MT | Game | ICAP | vs. HHHA Bantam Orange |
| Monday | December 27, 2021 | 10:45 AM MT | 11:45 AM MT | Game | Apex Center Ice Arena | vs. AYHL Navy |
| Tuesday | December 28, 2021 | 12:00 PM MT | 1:00 PM MT | Game | Apex Center Ice Arena | vs. NCYH |
| Wednesday | December 29, 2021 | 8:45 AM MT | 9:45 AM MT | Game | Apex Center Ice Arena | vs. AYHL White |
| Wednesday | December 29, 2021 | 6:45 PM MT | 7:45 PM MT | Game | Apex Center Ice Arena | vs. Arvada Gold |
| Thursday | December 30, 2021 | 9:00 AM MT | 10:00 AM MT | Game | Apex Center Ice Arena | vs. Seed #1 vs. Seed #4 (TBD) |
| Thursday | December 30, 2021 | 9:15 AM MT | 10:15 AM MT | Game | Apex Center Ice Arena | vs. Seed #2 vs. Seed #3 (TBD) |
| Thursday | December 30, 2021 | 3:00 PM MT | 4:00 PM MT | Game | Apex Center Ice Arena | vs. Championship Game (TBD) |
| Wednesday | January 5, 2022 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Orange |
| Saturday | January 8, 2022 | 11:00 AM MT | 12:00 PM MT | Training | Ice Centre At the Promenade | |
| Sunday | January 9, 2022 | 10:30 AM MT | 11:30 AM MT | Game | ICAP | vs. Lafayette Black |
| Thursday | January 13, 2022 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | Bantam Orange |
| Friday | January 14, 2022 | 7:30 PM MT | 8:45 PM MT | Game | Edora Pool Ice Center (EPIC) | vs. AYHL White |
| Saturday | January 15, 2022 | 10:30 AM MT | 11:45 AM MT | Game | NoCo Ice Center | vs. Arvada Gold |
| Sunday | January 16, 2022 | 10:45 AM MT | 12:00 PM MT | Game | Edora Pool Ice Center (EPIC) | vs. LHA Red |
| Sunday | January 16, 2022 | 9:15 PM MT | 10:30 PM MT | Game | NoCo Ice Center | vs. AYHL Maize |
| Monday | January 17, 2022 | 4:15 PM MT | 5:30 PM MT | Game | NoCo Ice Center | vs. Championship Game (Makar #1 Seed vs. MacKinnon #1 Seed) |
| Wednesday | January 19, 2022 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Orange |
| Saturday | January 22, 2022 | 3:45 PM MT | 4:45 PM MT | Practice | ICAP | Midget Orange |
| Sunday | January 23, 2022 | 9:30 AM MT | 10:30 AM MT | Game | ICAP | vs. HHHA Orange |
| Tuesday | January 25, 2022 | 6:30 PM MT | 7:30 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | January 29, 2022 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP | |
| Sunday | January 30, 2022 | 7:30 AM MT | 8:30 AM MT | Game | Greeley Ice Haus | vs. Greeley |
| Wednesday | February 2, 2022 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Orange |
| Saturday | February 5, 2022 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP | PeeWee Orange |
| Sunday | February 6, 2022 | 12:30 PM MT | 1:30 PM MT | Game | ICAP | vs. AYHL Gold |
| Wednesday | February 9, 2022 | 6:30 PM MT | 7:30 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | February 12, 2022 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP | PeeWee White |
| Sunday | February 13, 2022 | 3:15 PM MT | 4:15 PM MT | Practice | ICAP | Bantam Orange |
| Wednesday | February 16, 2022 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | Bantam Orange |
| Thursday | February 17, 2022 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | Bantam Orange |
| Friday | February 18, 2022 | 9:00 AM MT | 10:00 AM MT | Game | Family Sports Center | vs. CO Rampage |
| Friday | February 18, 2022 | 4:10 PM MT | 5:10 PM MT | Game | South Suburban Sports Complex | vs. Greeley |
| Sunday | February 20, 2022 | 9:15 AM MT | 10:15 AM MT | Game | South Suburban Sports Complex | vs. AYHL Gold |
| Sunday | February 20, 2022 | 6:40 PM MT | 7:40 PM MT | Game | Family Sports Center | vs. NCYH |
| Monday | February 21, 2022 | 8:30 AM MT | 9:30 AM MT | Game | South Suburban Sports Complex | vs. Semifinal Game #1 (TBD) |
| Monday | February 21, 2022 | 8:35 AM MT | 9:35 AM MT | Game | South Suburban Sports Complex | vs. Semifinal Game #2 (TBD) |
| Monday | February 21, 2022 | 1:10 PM MT | 2:10 PM MT | Game | Family Sports Center | vs. Championship Game (TBD) |
| Thursday | February 24, 2022 | 6:30 PM MT | 7:30 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | February 26, 2022 | 3:45 PM MT | 4:45 PM MT | Game | Ice Centre At the Promenade | vs. Lafayette Black |
| Sunday | February 27, 2022 | 10:00 AM MT | 11:00 AM MT | Game | Ice Centre At the Promenade | vs. Fraser (2nd Round of Playoffs) |
| Sunday | February 27, 2022 | 6:15 PM MT | 7:15 PM MT | Game | Ice Centre At the Promenade | vs. Championship Game (TBD) |
| Tuesday | March 1, 2022 | 5:45 PM MT | 6:45 PM MT | Extra-Practice | Ice Centre At the Promenade | |
| Friday | March 4, 2022 | 3:15 PM MT | 4:15 PM MT | Game | Motto McLean Ice Arena | vs. Boji Blizzard |
| Friday | March 4, 2022 | 8:45 PM MT | 9:45 PM MT | Game | Tim Moylan Tranquility Iceplex | vs. Iowa City Jr. Heartlanders |
| Saturday | March 5, 2022 | 3:45 PM MT | 4:45 PM MT | Game | Motto McLean Ice Arena | vs. Fremont Flyers |
| Sunday | March 6, 2022 | 7:45 AM MT | 8:45 AM MT | Game | Liberty First Credit Union Arena | vs. Yankton Miracle |
| Sunday | March 6, 2022 | 1:30 PM MT | 2:30 PM MT | Game | Baxter Arena | vs. #1 Seed vs. #2 Seed |
| Saturday | March 19, 2022 | 5:00 PM MT | 7:00 PM MT | Other | Ice Centre At the Promenade | |
| Saturday | March 19, 2022 | 5:15 PM MT | 6:15 PM MT | Other | Ice Centre At the Promenade | |
| Saturday | April 2, 2022 | 11:00 AM | 12:00 PM | Other | Ice Centre At the Promenade |





