| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 7, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 12U AA |
| Saturday | September 9, 2023 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP Red | Girls 12U AA |
| Thursday | September 14, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 10U |
| Saturday | September 16, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 10U, Girls 12U AA, Girls 10U AA |
| Sunday | September 17, 2023 | 3:45 PM MT | 4:45 PM MT | Practice | ICAP Blue | Girls 10U |
| Thursday | September 21, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 10U |
| Saturday | September 23, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 10U, Girls 10U AA, Girls 12U AA |
| Sunday | September 24, 2023 | 9:30 AM | 10:30 AM | Game | Greeley Ice Haus | @ Greeley Blue |
| Sunday | September 24, 2023 | 3:45 PM MT | 4:45 PM MT | Practice | ICAP Blue | Girls 10U |
| Thursday | September 28, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 10U |
| Thursday | September 28, 2023 | 6:45 PM | 7:30 PM | Training | Ice Centre At the Promenade | |
| Friday | September 29, 2023 | 6:00 PM | 7:00 PM | Training | Broomfield Industrial Park | |
| Saturday | September 30, 2023 | 12:45 PM | 1:45 PM | Game | Edora Pool Ice Center (EPIC) | @ NCYH Yellow |
| Sunday | October 1, 2023 | 3:25 PM | 4:25 PM | Game | Blue Sport Stable | @ 12U LRR |
| Tuesday | October 3, 2023 | 5:30 PM | 7:00 PM | Training | Broomfield Industrial Park Sports Complex | |
| Thursday | October 5, 2023 | 5:30 PM | 7:00 PM | Training | Country Estates Park | |
| Saturday | October 7, 2023 | 4:00 PM | 5:00 PM | Training | Ice Centre At the Promenade | |
| Sunday | October 8, 2023 | 10:45 AM | 11:45 AM | Game | Apex Center Ice Arena | @ Arvada Gold |
| Monday | October 9, 2023 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | |
| Thursday | October 12, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 10U |
| Thursday | October 12, 2023 | 6:30 PM | 7:15 PM | Training | Ice Centre At the Promenade | |
| Saturday | October 14, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 10U, Girls 12U AA |
| Sunday | October 15, 2023 | 12:00 PM | 1:00 PM | Game | Edora Pool Ice Center (EPIC) | @ NCYH Black |
| Friday | October 20, 2023 | 11:15 AM | 12:15 PM | Game | Apex Center Ice Arena | vs. Lady Roughriders |
| Friday | October 20, 2023 | 4:00 PM | 5:00 PM | Game | Ice Centre At the Promenade | @ Seattle Red Hawks |
| Saturday | October 21, 2023 | 10:30 AM | 11:30 AM | Game | Ice Centre At the Promenade | vs. Team Wyoming |
| Saturday | October 21, 2023 | 4:30 PM | 5:45 PM | Game | Ice Centre At the Promenade | vs. Semi Final |
| Monday | October 23, 2023 | 7:40 PM | 8:10 PM | Other | Ice Centre At the Promenade | |
| Thursday | October 26, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 10U |
| Thursday | October 26, 2023 | 6:15 PM CT | 6:45 PM CT | Meeting | Green Rink Lobby | |
| Saturday | October 28, 2023 | 1:15 PM MT | 2:15 PM MT | Game | ICAP Red | vs. Caps Red |
| Thursday | November 2, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 10U |
| Saturday | November 4, 2023 | 4:15 PM MT | 5:15 PM MT | Practice | ICAP Green | PeeWee Black |
| Saturday | November 4, 2023 | 4:15 PM | 5:15 PM | Game | Ice Centre At the Promenade | @ HHHA PW Black |
| Thursday | November 9, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 10U |
| Saturday | November 11, 2023 | 3:15 PM MT | 4:15 PM MT | Practice | ICAP Green | Girls 10U, Girls 10U AA, Girls 12U AA |
| Sunday | November 12, 2023 | 3:45 PM MT | 4:45 PM MT | Game | ICAP Blue | vs. NCYH Navy |
| Tuesday | November 14, 2023 | 5:00 PM | 6:00 PM | Other | Ice Centre At the Promenade | |
| Thursday | November 16, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 10U |
| Thursday | November 16, 2023 | 7:00 PM | 8:00 PM | Other | Ice Centre At the Promenade | |
| Saturday | November 18, 2023 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | PeeWee White |
| Saturday | November 18, 2023 | 5:30 PM | 6:30 PM | Game | Ice Centre At the Promenade Green | @ HHHA PW White |
| Sunday | November 19, 2023 | 3:45 PM MT | 4:45 PM MT | Practice | ICAP Blue | Girls 10U |
| Tuesday | November 28, 2023 | 5:00 PM | 6:00 PM | Other | Ice Centre At the Promenade | |
| Thursday | November 30, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 10U |
| Saturday | December 2, 2023 | 11:00 AM | 12:00 PM | Game | John A. Dobson Ice Arena | @ Vail 12U Blue |
| Saturday | December 2, 2023 | 4:45 PM | 5:45 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ Vail 12U White |
| Sunday | December 3, 2023 | 8:30 AM | 9:30 AM | Game | John A. Dobson Ice Arena | @ Colorad Springs 2 12U |
| Sunday | December 3, 2023 | 12:30 PM | 1:30 PM | Game | John A. Dobson Ice Arena | @ Vail 12U White |
| Tuesday | December 5, 2023 | 5:00 PM | 6:00 PM | Other | Ice Centre At the Promenade | |
| Thursday | December 7, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 10U |
| Saturday | December 9, 2023 | 3:00 PM MT | 4:00 PM MT | Game | ICAP Green | vs. Colorado Springs Black |
| Sunday | December 10, 2023 | 3:45 PM MT | 4:45 PM MT | Game | ICAP Blue | vs. Greeley Gold |
| Tuesday | December 12, 2023 | 5:00 PM | 6:00 PM | Other | Ice Centre At the Promenade | |
| Thursday | December 14, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 12U AA, Girls 10U AA, Girls 10U |
| Saturday | December 16, 2023 | 12:45 PM | 1:45 PM | Game | Stephen C West Ice Arena | @ New Mexico Warrior Mustangs |
| Saturday | December 16, 2023 | 4:45 PM | 5:45 PM | Game | Stephen C West Ice Arena | @ New Mexico Warrior Mustangs |
| Sunday | December 17, 2023 | 7:30 AM | 8:30 AM | Game | Stephen C West Ice Arena | vs. Colorado Springs 2 12U |
| Sunday | December 17, 2023 | 11:30 AM | 12:30 PM | Game | Stephen C West Ice Arena | @ Vail 12U Blue |
| Tuesday | January 2, 2024 | 5:00 PM | 6:00 PM | Other | Ice Centre At the Promenade | |
| Tuesday | January 2, 2024 | 6:55 PM MT | 7:55 PM MT | Practice | ICAP Green | Girls 10U, PeeWee B |
| Friday | January 5, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 10U |
| Saturday | January 6, 2024 | 3:45 PM | 4:45 PM | Game | Cheyenne | @ Cheyenne |
| Sunday | January 7, 2024 | 3:45 PM MT | 4:45 PM MT | Practice | ICAP Blue | |
| Wednesday | January 10, 2024 | 6:30 PM MT | 7:15 PM MT | Practice | ICAP Red | |
| Thursday | January 11, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 10U, Girls 15U, Girls 19U |
| Tuesday | January 16, 2024 | 5:00 PM | 6:00 PM | Other | Ice Centre At the Promenade | |
| Tuesday | January 16, 2024 | 6:55 PM MT | 7:55 PM MT | Practice | ICAP Green | Girls 10U, PeeWee B |
| Friday | January 19, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 10U |
| Saturday | January 20, 2024 | 6:30 PM | 7:30 PM | Game | YMCA of Northern Colorado | @ Lafayette |
| Sunday | January 21, 2024 | 1:45 PM MT | 3:00 PM MT | Game | ICAP Red | vs. Arvada Black |
| Tuesday | January 23, 2024 | 5:00 PM | 6:00 PM | Other | Ice Centre At the Promenade | |
| Tuesday | January 23, 2024 | 6:55 PM MT | 7:55 PM MT | Practice | ICAP Green | Girls 10U, PeeWee B |
| Friday | January 26, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 10U, PeeWee B |
| Saturday | January 27, 2024 | 2:25 PM | 3:25 PM | Game | Blue Sport Stable | vs. Vail 12U White |
| Saturday | January 27, 2024 | 6:25 PM | 7:25 PM | Game | Blue Sport Stable | vs. LRR U12 |
| Sunday | January 28, 2024 | 7:10 AM | 8:10 AM | Game | Blue Sport Stable | @ Steamboat U12 |
| Sunday | January 28, 2024 | 3:25 PM | 4:25 PM | Game | Blue Sport Stable | vs. Colorado Springs 1 U12 |
| Tuesday | January 30, 2024 | 5:00 PM | 6:00 PM | Training | Ice Centre At the Promenade | |
| Tuesday | January 30, 2024 | 6:55 PM MT | 7:55 PM MT | Practice | ICAP Green | Girls 10U, PeeWee B |
| Friday | February 2, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 10U, PeeWee B |
| Friday | February 2, 2024 | 5:45 PM | 7:40 PM | Training | Ice Centre At the Promenade | |
| Saturday | February 3, 2024 | 3:00 PM | 4:00 PM | Game | Greeley Ice Haus | @ Greeley Gold |
| Sunday | February 4, 2024 | 3:45 PM MT | 4:45 PM MT | Game | ICAP Blue | vs. Cheyenne |
| Tuesday | February 6, 2024 | 5:00 PM | 6:00 PM | Other | Ice Centre At the Promenade | |
| Tuesday | February 6, 2024 | 6:55 PM MT | 7:55 PM MT | Practice | ICAP Green | Girls 10U, PeeWee B |
| Friday | February 9, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 10U, PeeWee B |
| Friday | February 9, 2024 | 5:55 PM | 7:50 PM | Training | Ice Centre At the Promenade | |
| Sunday | February 11, 2024 | 11:45 AM MT | 1:00 PM MT | Game | ICAP Green | vs. Arvada Black |
| Tuesday | February 13, 2024 | 5:00 PM | 6:00 PM | Other | Ice Centre At the Promenade | |
| Tuesday | February 13, 2024 | 6:55 PM MT | 7:55 PM MT | Practice | ICAP Green | Girls 10U, PeeWee B |
| Tuesday | February 20, 2024 | 5:00 PM | 6:00 PM | Other | Ice Centre At the Promenade | |
| Tuesday | February 20, 2024 | 6:55 PM MT | 7:55 PM MT | Practice | ICAP Green | Girls 10U, PeeWee B |
| Friday | February 23, 2024 | 8:00 AM | 9:15 AM | Game | Sertich Ice Center | vs. #4 Colorado Springs- Gold |
| Friday | February 23, 2024 | 2:45 PM | 4:00 PM | Game | Sertich Ice Center | vs. Loser Game 2 |
| Saturday | February 24, 2024 | 10:45 AM | 11:45 AM | Game | Apex Center Ice Arena | @ Lafayette |





