| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 6, 2023 | 10:15 AM MT | 11:15 AM MT | Practice | ICAP Red | |
| Saturday | August 12, 2023 | 1:45 PM MT | 2:45 PM MT | Practice | ICAP Red | |
| Saturday | August 19, 2023 | 12:30 PM MT | 2:00 PM MT | Practice | ICAP Green | |
| Saturday | August 26, 2023 | 9:45 AM MT | 11:00 AM MT | Practice | ICAP Red | |
| Thursday | September 7, 2023 | 5:45 PM MT | 7:15 PM MT | Practice | ICAP Blue | Girls 10U Tryout, Girls 10U AA |
| Saturday | September 9, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 10U Tryout, Girls 10U AA |
| Sunday | September 10, 2023 | 12:00 PM MT | 1:15 PM MT | Practice | ICAP Blue | Girls 10U Tryout, Girls 10U AA |
| Thursday | September 14, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 12U |
| Saturday | September 16, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 12U, Girls 12U AA, Girls 10U AA |
| Sunday | September 17, 2023 | 3:45 PM MT | 4:45 PM MT | Practice | ICAP Blue | Girls 12U |
| Thursday | September 21, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 12U |
| Saturday | September 23, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 12U, Girls 10U AA, Girls 12U AA |
| Sunday | September 24, 2023 | 3:45 PM MT | 4:45 PM MT | Practice | ICAP Blue | Girls 12U |
| Thursday | September 28, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 12U |
| Thursday | September 28, 2023 | 5:00 PM | 5:15 PM | Meeting | Ice Centre At the Promenade | |
| Saturday | September 30, 2023 | 1:00 PM | 2:30 PM | Training | ICAP Training Center | |
| Saturday | September 30, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA |
| Sunday | October 1, 2023 | 3:00 PM | 3:45 PM | Other | Ice Centre At the Promenade | |
| Sunday | October 1, 2023 | 3:45 PM MT | 4:45 PM MT | Game | ICAP Blue | vs. NCYH Navy |
| Thursday | October 5, 2023 | 5:45 PM | 7:15 PM | Other | ICAP - Red Rink | |
| Saturday | October 7, 2023 | 9:40 AM | 10:25 AM | Other | Blue Sport Stable | |
| Saturday | October 7, 2023 | 10:25 AM | 11:25 AM | Game | Blue Sport Stable - East Rink | @ Boulder |
| Thursday | October 12, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 12U |
| Saturday | October 14, 2023 | 1:40 PM | 2:40 PM | Training | ICAP Training Center | |
| Saturday | October 14, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 12U, Girls 12U AA |
| Sunday | October 15, 2023 | 3:45 PM MT | 4:45 PM MT | Practice | ICAP Blue | |
| Thursday | October 19, 2023 | 5:00 PM | 6:00 PM | Training | Country Estates Park | |
| Thursday | October 19, 2023 | 6:15 PM | 7:15 PM | Other | Noodles and Company | |
| Sunday | October 22, 2023 | 11:15 AM | 12:00 PM | Other | Edora Pool Ice Center (EPIC) | |
| Sunday | October 22, 2023 | 12:00 PM | 1:00 PM | Game | Edora Pool Ice Center (EPIC) - Green Rink | @ NCYH Maroon |
| Monday | October 23, 2023 | 7:00 PM | 8:00 PM | Other | ICAP Green | |
| Thursday | October 26, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 12U |
| Saturday | October 28, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA |
| Sunday | October 29, 2023 | 3:00 PM | 3:45 PM | Other | Ice Centre At the Promenade | |
| Sunday | October 29, 2023 | 3:45 PM MT | 4:45 PM MT | Game | ICAP Blue | vs. Lafayette Black |
| Thursday | November 2, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 12U |
| Saturday | November 4, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 12U AA |
| Sunday | November 5, 2023 | 3:00 PM | 3:45 PM | Other | Ice Centre At the Promenade | |
| Sunday | November 5, 2023 | 3:45 PM MT | 4:45 PM MT | Game | ICAP Blue | vs. Arvada Gold |
| Thursday | November 9, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 12U |
| Saturday | November 11, 2023 | 7:45 AM | 8:30 AM | Other | City of Cheyenne Ice and Events Center | |
| Saturday | November 11, 2023 | 8:30 AM | 9:30 AM | Game | City of Cheyenne Ice and Events Center | @ Caps Blue |
| Saturday | November 11, 2023 | 3:15 PM MT | 4:15 PM MT | Practice | ICAP Green | Girls 12U, Girls 10U AA, Girls 12U AA |
| Sunday | November 12, 2023 | 11:15 AM | 12:00 PM | Other | Apex Center Ice Arena | |
| Sunday | November 12, 2023 | 12:00 PM | 1:00 PM | Game | Apex Center Ice Arena - East Rink | @ Arvada Black |
| Thursday | November 16, 2023 | 4:55 PM | 5:10 PM | Other | ICAP Green | |
| Thursday | November 16, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 12U |
| Thursday | November 16, 2023 | 7:00 PM | 8:00 PM | Other | ICAP - Green Rink Party Room | |
| Saturday | November 18, 2023 | 11:45 AM | 12:30 PM | Other | NoCo Ice Center | |
| Saturday | November 18, 2023 | 12:30 PM | 1:30 PM | Game | NoCo Ice Center | @ NCYH Grey |
| Sunday | November 19, 2023 | 3:45 PM MT | 4:45 PM MT | Practice | ICAP Blue | Girls 12U |
| Thursday | November 30, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 12U |
| Friday | December 1, 2023 | 5:00 PM | 6:30 PM | Other | CU Boulder Recreation Center | |
| Saturday | December 2, 2023 | 11:15 AM | 12:00 PM | Other | Stephen C West Ice Arena | |
| Saturday | December 2, 2023 | 12:00 PM | 1:00 PM | Game | Stephen C. West Ice Arena - Outdoor | @ Aspen 10U Girls |
| Saturday | December 2, 2023 | 3:00 PM | 3:45 PM | Other | Stephen C West Ice Arena | |
| Saturday | December 2, 2023 | 3:45 PM | 4:45 PM | Game | Stephen C. West Ice Arena - Outdoor | @ Summit 10U Girls |
| Sunday | December 3, 2023 | 6:45 AM | 7:30 AM | Other | Stephen C West Ice Arena | |
| Sunday | December 3, 2023 | 7:30 AM | 8:30 AM | Game | Stephen C. West Ice Arena - Indoor | vs. Steamboat 10U Girls |
| Sunday | December 3, 2023 | 9:15 AM | 10:00 AM | Other | Stephen C West Ice Arena | |
| Sunday | December 3, 2023 | 10:00 AM | 11:00 AM | Game | Stephen C West Ice Arena - Indoor | @ Vail 10U Girls |
| Thursday | December 7, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 10U AA, Girls 12U AA, Girls 12U |
| Saturday | December 9, 2023 | 10:30 AM | 11:15 AM | Other | Magness Arena | |
| Saturday | December 9, 2023 | 11:15 AM | 12:15 PM | Game | Magness Arena | @ DU Crimson |
| Sunday | December 10, 2023 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP Red | Girls 14U AA |
| Thursday | December 14, 2023 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | Girls 12U AA, Girls 10U AA, Girls 12U |
| Saturday | December 16, 2023 | 8:15 AM | 9:00 AM | Other | ICAP Blue Mat | |
| Saturday | December 16, 2023 | 9:00 AM MT | 10:00 AM MT | Game | ICAP Blue | vs. Boulder |
| Saturday | December 16, 2023 | 3:00 PM MT | 4:00 PM MT | Practice | ICAP Green | Girls 12U AA |
| Saturday | December 23, 2023 | 10:45 AM | 11:45 AM | Other | Edge Ice Arena | |
| Tuesday | January 2, 2024 | 6:55 PM MT | 7:55 PM MT | Practice | ICAP Green | Girls 12U, PeeWee B |
| Friday | January 5, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 12U |
| Saturday | January 6, 2024 | 1:45 PM | 2:30 PM | Other | ICAP Blue Mat | |
| Saturday | January 6, 2024 | 2:30 PM MT | 3:30 PM MT | Game | ICAP Red | vs. Lafayette Yellow |
| Sunday | January 7, 2024 | 9:55 AM | 10:40 AM | Other | The Ice Ranch | |
| Sunday | January 7, 2024 | 10:40 AM | 11:40 AM | Game | The Ice Ranch - LHA Rink | @ 14ers |
| Sunday | January 7, 2024 | 12:00 PM | 12:55 PM | Other | Jersey Mike's | |
| Sunday | January 7, 2024 | 1:25 PM | 2:05 PM | Other | Family Sports Center | |
| Sunday | January 7, 2024 | 1:55 PM | 2:55 PM | Game | Family Sports Center - Avalanche Rink | @ CGHL Arapahoe Lady Warriors |
| Wednesday | January 10, 2024 | 4:45 PM | 5:30 PM | Training | ICAP Training Center | |
| Wednesday | January 10, 2024 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Red | |
| Thursday | January 11, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 12U, Girls 15U, Girls 19U |
| Tuesday | January 16, 2024 | 6:55 PM MT | 7:55 PM MT | Practice | ICAP Green | Girls 12U, PeeWee B |
| Friday | January 19, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 12U |
| Saturday | January 20, 2024 | 9:15 AM | 10:00 AM | Other | Edge Ice Arena | |
| Saturday | January 20, 2024 | 10:00 AM | 11:00 AM | Game | Edge Ice Arena - East Rink | @ CGHL Colorado 14ers |
| Saturday | January 20, 2024 | 3:30 PM | 4:15 PM | Other | ICAP Blue Mat | |
| Saturday | January 20, 2024 | 4:15 PM MT | 5:15 PM MT | Game | ICAP Green | vs. Laramie White |
| Sunday | January 21, 2024 | 3:00 PM | 3:45 PM | Other | ICAP Blue Mat | |
| Sunday | January 21, 2024 | 3:45 PM MT | 4:45 PM MT | Game | ICAP Blue | vs. DU Gold |
| Tuesday | January 23, 2024 | 6:55 PM MT | 7:55 PM MT | Practice | ICAP Green | Girls 12U, PeeWee B |
| Friday | January 26, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 12U, PeeWee B |
| Saturday | January 27, 2024 | 9:30 AM | 10:15 AM | Other | Stephen C West Ice Arena | |
| Saturday | January 27, 2024 | 10:15 AM | 11:15 AM | Game | Stephen C West - Indoor Rink | vs. Steamboat 10U Girls |
| Saturday | January 27, 2024 | 1:30 PM | 2:15 PM | Other | Stephen C West Ice Arena | |
| Saturday | January 27, 2024 | 2:15 PM | 3:15 PM | Game | Stephen C West - Indoor Rink | vs. Aspen 10U Girls |
| Saturday | January 27, 2024 | 5:30 PM | 7:30 PM | Other | ||
| Sunday | January 28, 2024 | 9:15 AM | 10:00 AM | Other | Eagle Pool & Ice Rink | |
| Sunday | January 28, 2024 | 10:00 AM | 11:00 AM | Game | Eagle Pool & Ice Rink | @ Vail 10U Girls |
| Sunday | January 28, 2024 | 11:45 AM | 12:30 PM | Other | Eagle Pool & Ice Rink | |
| Sunday | January 28, 2024 | 12:30 PM | 1:30 PM | Game | Eagle Pool & Ice Rink | @ Summit 10U Girls |
| Tuesday | January 30, 2024 | 6:55 PM MT | 7:55 PM MT | Practice | ICAP Green | Girls 12U, PeeWee B |
| Friday | February 2, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 12U, PeeWee B |
| Saturday | February 3, 2024 | 10:00 AM | 10:45 AM | Other | Apex Center Ice Arena | |
| Saturday | February 3, 2024 | 10:45 AM | 11:45 AM | Game | Apex Center - East Rink | @ Arvada Girls (Scrimmage) |
| Saturday | February 3, 2024 | 4:15 PM | 5:00 PM | Other | ICAP Blue Mat | |
| Saturday | February 3, 2024 | 5:00 PM MT | 6:30 PM MT | Game | ICAP Red | vs. CGHL Arapahoe Lady Warriors |
| Sunday | February 4, 2024 | 7:45 AM | 8:30 AM | Other | Cheyenne Ice and Events Center | |
| Sunday | February 4, 2024 | 8:30 AM | 9:30 AM | Game | Cheyenne | @ Caps White |
| Tuesday | February 6, 2024 | 6:55 PM MT | 7:55 PM MT | Practice | ICAP Green | Girls 12U, PeeWee B |
| Friday | February 9, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | Girls 12U, PeeWee B |
| Saturday | February 10, 2024 | 6:00 AM | 6:45 AM | Other | ICAP - Blue Mat | |
| Saturday | February 10, 2024 | 6:45 AM MT | 7:45 AM MT | Game | ICAP Green | vs. CGHL Colorado 14ers |
| Sunday | February 11, 2024 | 2:00 PM | 2:45 PM | Other | ICAP Blue Mat | |
| Sunday | February 11, 2024 | 2:45 PM MT | 3:45 PM MT | Game | ICAP Green | vs. DU Gold |
| Tuesday | February 13, 2024 | 6:55 PM MT | 7:55 PM MT | Practice | ICAP Green | Girls 12U, PeeWee B |
| Tuesday | February 20, 2024 | 6:55 PM MT | 7:55 PM MT | Practice | ICAP Green | Girls 12U, PeeWee B |
| Friday | February 23, 2024 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | |
| Saturday | February 24, 2024 | 2:00 PM | 2:45 PM | Other | Carlston Ice Arena | |
| Saturday | February 24, 2024 | 2:45 PM | 3:45 PM | Game | Carlston Ice Arena | @ Boulder |
| Sunday | March 3, 2024 | 8:00 AM | 8:45 AM | Other | ICAP Blue Mat | |
| Sunday | March 3, 2024 | 8:45 AM | 9:45 AM | Game | ICAP Blue | vs. Colorado 14ers |
| Saturday | March 16, 2024 | 11:15 AM | 1:15 PM | Other | Ice Centre At the Promenade | |
| Wednesday | March 20, 2024 | 5:45 PM | 6:45 PM | Game | ICAP Blue | vs. 8U Grad Orange |
| Monday | March 25, 2024 | 5:30 PM | 6:30 PM | Game | ICAP Green | @ 8U Grad Orange |





