| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 15, 2026 | 10:45 AM | 11:45 AM | Practice | ICAP Green | |
| Saturday | August 15, 2026 | 12:00 PM | 1:00 PM | Practice | ICAP Green | |
| Monday | August 17, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Red | |
| Tuesday | August 18, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Blue | |
| Sunday | August 23, 2026 | 4:15 PM | 5:15 PM | Practice | ICAP Red | |
| Thursday | August 27, 2026 | 8:15 PM | 9:15 PM | Practice | ICAP Red | |
| Saturday | August 29, 2026 | 1:30 PM | 2:45 PM | Practice | ICAP Blue | |
| Sunday | August 30, 2026 | 12:15 PM | 1:15 PM | Practice | ICAP Green | |
| Wednesday | September 2, 2026 | 7:30 PM | 9:00 PM | Practice | ICAP Green |





