| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 14, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | |
| Sunday | August 16, 2026 | 10:45 AM | 11:45 AM | Practice | ICAP Red | |
| Friday | August 21, 2026 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | 14U A |
| Tuesday | August 25, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Girls 14U AA |
| Thursday | August 27, 2026 | 7:15 PM | 8:30 PM | Practice | ICAP Blue | Girls 14U AA |
| Sunday | August 30, 2026 | 8:30 AM | 9:30 AM | Practice | ICAP Green | |
| Tuesday | September 1, 2026 | 7:15 PM | 8:15 PM | Practice | ICAP Red | Girls 14U AA |
| Thursday | September 3, 2026 | 6:00 PM | 6:30 PM | Other | Ice Centre At the Promenade | |
| Friday | September 4, 2026 | 3:40 PM | 4:55 PM | Game | Blue Sport Stable | @ CPHL Lady Coyotes |
| Saturday | September 5, 2026 | 8:00 PM | 9:15 PM | Game | The Ice Ranch | vs. CPHL Colorado Lady Bruins |
| Sunday | September 6, 2026 | 11:15 AM | 12:30 PM | Game | The Ice Ranch | @ Colorado 14ers 16U AA |
| Monday | September 7, 2026 | 1:05 PM | 2:20 PM | Game | Blue Sport Stable | @ Colorado 14ers 16U A |
| Wednesday | September 9, 2026 | 6:00 PM | 7:00 PM | Training | 12351 Grant St | |
| Thursday | September 10, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Saturday | September 12, 2026 | 1:45 PM | 3:00 PM | Practice | ICAP Green | Girls 16U AA |
| Sunday | September 13, 2026 | 11:45 AM | 12:45 PM | Practice | ICAP Green | Girls 14U AA |
| Monday | September 14, 2026 | 8:00 PM | 9:00 PM | Practice | ICAP Red | |
| Wednesday | September 16, 2026 | 6:00 PM | 7:00 PM | Training | ||
| Thursday | September 17, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Saturday | September 19, 2026 | 11:00 AM | 2:00 PM | Other | Westbrook Park | |
| Sunday | September 20, 2026 | 11:45 AM | 12:45 PM | Practice | ICAP Green | Girls 12U A |
| Monday | September 21, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Tuesday | September 22, 2026 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | September 23, 2026 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Thursday | September 24, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Monday | September 28, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Green | Girls 14U AA |
| Tuesday | September 29, 2026 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | September 30, 2026 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Monday | October 5, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | Girls 16U AA |
| Tuesday | October 6, 2026 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | October 7, 2026 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Thursday | October 8, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Friday | October 9, 2026 | 8:30 PM | 10:00 PM | Game | Edge Ice Arena | @ Colorado 14ers |
| Saturday | October 10, 2026 | 11:45 AM | 1:15 PM | Practice | ICAP Blue | |
| Monday | October 12, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Tuesday | October 13, 2026 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | October 14, 2026 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Monday | October 19, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Green | Girls 14U AA |
| Tuesday | October 20, 2026 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | October 21, 2026 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Thursday | October 22, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Sunday | October 25, 2026 | 11:45 AM | 12:45 PM | Practice | ICAP Green | 14U Black |
| Monday | October 26, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | Girls 16U AA |
| Tuesday | October 27, 2026 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | October 28, 2026 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Thursday | October 29, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Monday | November 2, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Tuesday | November 3, 2026 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | November 4, 2026 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Thursday | November 5, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Sunday | November 8, 2026 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 12U A |
| Monday | November 9, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Green | Girls 14U AA |
| Tuesday | November 10, 2026 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | November 11, 2026 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Thursday | November 12, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Sunday | November 15, 2026 | 11:45 AM | 1:00 PM | Practice | ICAP Green | |
| Monday | November 16, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | Girls 16U AA |
| Tuesday | November 17, 2026 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | November 18, 2026 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Thursday | November 19, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Sunday | November 22, 2026 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 12U A |
| Monday | November 30, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Green | Girls 14U AA |
| Tuesday | December 1, 2026 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | December 2, 2026 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Thursday | December 3, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Monday | December 7, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | Girls 16U AA |
| Tuesday | December 8, 2026 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | December 9, 2026 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Thursday | December 10, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Sunday | December 13, 2026 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 12U A |
| Monday | December 14, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Tuesday | December 15, 2026 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | December 16, 2026 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness, LLC | |
| Thursday | December 17, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Sunday | January 3, 2027 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 12U A |
| Monday | January 4, 2027 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Tuesday | January 5, 2027 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | January 6, 2027 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness | |
| Thursday | January 7, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Sunday | January 10, 2027 | 11:45 AM | 1:00 PM | Practice | ICAP Green | |
| Monday | January 11, 2027 | 7:45 PM | 8:45 PM | Practice | ICAP Green | Girls 14U AA |
| Tuesday | January 12, 2027 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | January 13, 2027 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness | |
| Thursday | January 14, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Tuesday | January 19, 2027 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | January 20, 2027 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness | |
| Thursday | January 21, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Sunday | January 24, 2027 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 12U A |
| Monday | January 25, 2027 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Tuesday | January 26, 2027 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | January 27, 2027 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness | |
| Thursday | January 28, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Sunday | January 31, 2027 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 12U A |
| Monday | February 1, 2027 | 7:45 PM | 8:45 PM | Practice | ICAP Green | Girls 14U AA |
| Tuesday | February 2, 2027 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | February 3, 2027 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness | |
| Thursday | February 4, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Sunday | February 7, 2027 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 12U A |
| Monday | February 8, 2027 | 5:15 PM | 6:15 PM | Practice | ICAP Green | Girls 16U AA |
| Tuesday | February 9, 2027 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | February 10, 2027 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness | |
| Thursday | February 11, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Tuesday | February 16, 2027 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | February 17, 2027 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness | |
| Thursday | February 18, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Monday | February 22, 2027 | 7:45 PM | 8:45 PM | Practice | ICAP Green | Girls 14U AA |
| Tuesday | February 23, 2027 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Wednesday | February 24, 2027 | 6:00 PM | 7:00 PM | Training | Game Ready Fitness | |
| Monday | March 1, 2027 | 5:15 PM | 6:15 PM | Practice | ICAP Green | Girls 16U AA |
| Tuesday | March 2, 2027 | 5:00 PM | 5:45 PM | Practice | ICAP Blue | Girls 16U AA, Girls 14U AA |
| Thursday | March 4, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | Girls 16U AA |
| Sunday | March 7, 2027 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 12U A |





