| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 11, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | Girls 12U A |
| Saturday | September 12, 2026 | 12:00 PM | 1:00 PM | Practice | ICAP Red | Girls 12U A |
| Sunday | September 13, 2026 | 10:45 AM | 11:45 AM | Practice | ICAP Blue | Girls 12U A |
| Friday | September 18, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | Girls 12U A |
| Saturday | September 19, 2026 | 9:00 AM | 10:00 AM | Practice | ICAP Blue | |
| Saturday | September 19, 2026 | 11:00 AM | 2:00 PM | Other | Westbrook Park | |
| Monday | September 21, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | September 22, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Fall IHHL Girls |
| Tuesday | September 22, 2026 | 6:45 PM | 7:15 PM | Meeting | Ice Centre At the Promenade | |
| Tuesday | September 22, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | September 25, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | Girls 12U A |
| Saturday | September 26, 2026 | 9:00 AM | 10:00 AM | Practice | ICAP Blue | |
| Monday | September 28, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | September 29, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Fall IHHL Girls |
| Tuesday | September 29, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Monday | October 5, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | October 6, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Fall IHHL Girls |
| Tuesday | October 6, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | October 9, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | Girls 12U A |
| Saturday | October 10, 2026 | 9:00 AM | 10:00 AM | Practice | ICAP Blue | |
| Monday | October 12, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | October 13, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Fall IHHL Girls |
| Tuesday | October 13, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Monday | October 19, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | October 20, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Fall IHHL Girls |
| Tuesday | October 20, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | October 23, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | Girls 12U A |
| Saturday | October 24, 2026 | 9:00 AM | 10:00 AM | Practice | ICAP Blue | Girls 12U A |
| Monday | October 26, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | October 27, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Fall IHHL Girls |
| Tuesday | October 27, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Sunday | November 1, 2026 | 4:10 PM | 5:10 PM | Game | Blue Sport Stable - West Rink | @ Boulder |
| Monday | November 2, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | November 3, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Fall IHHL Girls |
| Tuesday | November 3, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | November 6, 2026 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 12U A |
| Saturday | November 7, 2026 | 9:00 AM | 10:00 AM | Game | ICAP Blue | vs. Lady RoughRiders |
| Monday | November 9, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | November 10, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Fall IHHL Girls |
| Tuesday | November 10, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Monday | November 16, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | November 17, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Fall IHHL Girls |
| Tuesday | November 17, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | November 20, 2026 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 12U A |
| Saturday | November 21, 2026 | 9:00 AM | 10:00 AM | Practice | ICAP Blue | |
| Monday | November 30, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | December 1, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Fall IHHL Girls |
| Tuesday | December 1, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | December 4, 2026 | 4:45 PM | 5:45 PM | Practice | ICAP Red | Girls 12U A |
| Saturday | December 5, 2026 | 9:00 AM | 10:00 AM | Practice | ICAP Blue | |
| Monday | December 7, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | December 8, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Winter IHHL Girls |
| Tuesday | December 8, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | December 11, 2026 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 12U A |
| Saturday | December 12, 2026 | 9:00 AM | 10:00 AM | Practice | ICAP Blue | |
| Monday | December 14, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | December 15, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Winter IHHL Girls |
| Tuesday | December 15, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | December 18, 2026 | 4:45 PM | 5:45 PM | Practice | ICAP Red | Girls 12U A |
| Saturday | December 19, 2026 | 3:45 PM | 4:45 PM | Practice | ICAP Blue | |
| Saturday | January 2, 2027 | 9:00 AM | 10:00 AM | Practice | ICAP Blue | |
| Monday | January 4, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | January 5, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Winter IHHL Girls |
| Tuesday | January 5, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | January 8, 2027 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 12U A |
| Saturday | January 9, 2027 | 9:00 AM | 10:00 AM | Practice | ICAP Blue | |
| Monday | January 11, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | January 12, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Winter IHHL Girls |
| Tuesday | January 12, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Tuesday | January 19, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Winter IHHL Girls |
| Tuesday | January 19, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | January 22, 2027 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 12U A |
| Saturday | January 23, 2027 | 9:00 AM | 10:00 AM | Practice | ICAP Blue | |
| Monday | January 25, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | January 26, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Winter IHHL Girls |
| Tuesday | January 26, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | January 29, 2027 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 12U A |
| Saturday | January 30, 2027 | 9:00 AM | 10:00 AM | Practice | ICAP Blue | |
| Monday | February 1, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | February 2, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Winter IHHL Girls |
| Tuesday | February 2, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | February 5, 2027 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 12U A |
| Saturday | February 6, 2027 | 9:00 AM | 10:00 AM | Practice | ICAP Blue | |
| Monday | February 8, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | February 9, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Winter IHHL Girls |
| Tuesday | February 9, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Tuesday | February 16, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Winter IHHL Girls |
| Tuesday | February 16, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | February 19, 2027 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 12U A |
| Monday | February 22, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | February 23, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Winter IHHL Girls |
| Tuesday | February 23, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Monday | March 1, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 12U A |
| Tuesday | March 2, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 12U A, 8U Girls, Winter IHHL Girls |
| Friday | March 5, 2027 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 12U A |
| Saturday | March 6, 2027 | 9:00 AM | 10:00 AM | Practice | ICAP Blue |





