| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 11, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | Girls 10U A |
| Saturday | September 12, 2026 | 12:00 PM | 1:00 PM | Practice | ICAP Red | Girls 10U A |
| Sunday | September 13, 2026 | 10:45 AM | 11:45 AM | Practice | ICAP Blue | Girls 10U A |
| Friday | September 18, 2026 | 5:45 PM | 6:15 PM | Meeting | ICAP Green Rink Lobby | |
| Friday | September 18, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | Girls 10U A |
| Saturday | September 19, 2026 | 9:00 AM | 10:00 AM | Extra-Practice | ICAP Blue | |
| Saturday | September 19, 2026 | 11:00 AM | 2:00 PM | Other | Westbrook Park | |
| Sunday | September 20, 2026 | 11:45 AM | 12:45 PM | Practice | ICAP Green | Girls 19U AA |
| Monday | September 21, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | September 22, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Fall IHHL Girls |
| Tuesday | September 22, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | September 25, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | Girls 10U A |
| Friday | September 25, 2026 | 7:30 PM | 8:00 PM | Other | ICAP Blue Mat | |
| Monday | September 28, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | September 29, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Fall IHHL Girls |
| Tuesday | September 29, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Monday | October 5, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | October 6, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Fall IHHL Girls |
| Tuesday | October 6, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | October 9, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | Girls 10U A |
| Friday | October 9, 2026 | 7:30 PM | 8:00 PM | Other | ICAP Shooting Room | |
| Sunday | October 11, 2026 | 12:15 PM | 1:15 PM | Other | Ice Centre At the Promenade | |
| Sunday | October 11, 2026 | 1:15 PM | 2:30 PM | Game | ICAP Green | vs. Boulder Green |
| Monday | October 12, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | October 13, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Fall IHHL Girls |
| Tuesday | October 13, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | October 16, 2026 | TBD | TBD | Other | Ice Centre At the Promenade | |
| Saturday | October 17, 2026 | TBD | TBD | Other | Ice Centre At the Promenade | |
| Sunday | October 18, 2026 | TBD | TBD | Other | Ice Centre At the Promenade | |
| Monday | October 19, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | October 20, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Fall IHHL Girls |
| Tuesday | October 20, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | October 23, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | Girls 10U A |
| Saturday | October 24, 2026 | 9:00 AM | 10:00 AM | Practice | ICAP Blue | Girls 10U A |
| Monday | October 26, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | October 27, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Fall IHHL Girls |
| Tuesday | October 27, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Sunday | November 1, 2026 | 9:00 AM | 10:15 AM | Game | Blue Sport Stable - West Rink | @ Boulder Black |
| Monday | November 2, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | November 3, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Fall IHHL Girls |
| Tuesday | November 3, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | November 6, 2026 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 10U A |
| Saturday | November 7, 2026 | 4:30 PM | 5:45 PM | Game | ICAP Green | vs. SOCO Blue |
| Sunday | November 8, 2026 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 19U AA |
| Monday | November 9, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | November 10, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Fall IHHL Girls |
| Tuesday | November 10, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | November 13, 2026 | TBD | TBD | Other | Howelsen Ice Arena | |
| Saturday | November 14, 2026 | TBD | TBD | Other | Howelsen Ice Arena | |
| Sunday | November 15, 2026 | TBD | TBD | Other | Howelsen Ice Arena | |
| Monday | November 16, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | November 17, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Fall IHHL Girls |
| Tuesday | November 17, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | November 20, 2026 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 10U A |
| Sunday | November 22, 2026 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 19U AA |
| Monday | November 30, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | December 1, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Fall IHHL Girls |
| Tuesday | December 1, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | December 4, 2026 | 4:45 PM | 5:45 PM | Practice | ICAP Red | Girls 10U A |
| Monday | December 7, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | December 8, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Winter IHHL Girls |
| Tuesday | December 8, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | December 11, 2026 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 10U A |
| Sunday | December 13, 2026 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 19U AA |
| Monday | December 14, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | December 15, 2026 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Winter IHHL Girls |
| Tuesday | December 15, 2026 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | December 18, 2026 | 4:45 PM | 5:45 PM | Practice | ICAP Red | Girls 10U A |
| Sunday | December 27, 2026 | TBD | TBD | Other | Minnetonka | |
| Thursday | December 31, 2026 | TBD | TBD | Other | Minnetonka | |
| Sunday | January 3, 2027 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 19U AA |
| Monday | January 4, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | January 5, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Winter IHHL Girls |
| Tuesday | January 5, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | January 8, 2027 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 10U A |
| Sunday | January 10, 2027 | 12:45 PM | 2:00 PM | Game | Monument Ice Rinks - West Rink | @ SOCO Blue |
| Monday | January 11, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | January 12, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Winter IHHL Girls |
| Tuesday | January 12, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Tuesday | January 19, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Winter IHHL Girls |
| Tuesday | January 19, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | January 22, 2027 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 10U A |
| Sunday | January 24, 2027 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 19U AA |
| Monday | January 25, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | January 26, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Winter IHHL Girls |
| Tuesday | January 26, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | January 29, 2027 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 10U A |
| Sunday | January 31, 2027 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 19U AA |
| Monday | February 1, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | February 2, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Winter IHHL Girls |
| Tuesday | February 2, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | February 5, 2027 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 10U A |
| Sunday | February 7, 2027 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 19U AA |
| Monday | February 8, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | February 9, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Winter IHHL Girls |
| Tuesday | February 9, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | February 12, 2027 | TBD | TBD | Other | Edge Ice Arena | |
| Saturday | February 13, 2027 | TBD | TBD | Other | The Ice Ranch | |
| Sunday | February 14, 2027 | TBD | TBD | Other | Edge Ice Arena | |
| Tuesday | February 16, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Winter IHHL Girls |
| Tuesday | February 16, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Friday | February 19, 2027 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 10U A |
| Saturday | February 20, 2027 | TBD | TBD | Other | Ice Centre At the Promenade | |
| Sunday | February 21, 2027 | TBD | TBD | Other | Ice Centre At the Promenade | |
| Monday | February 22, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | February 23, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Winter IHHL Girls |
| Tuesday | February 23, 2027 | 6:45 PM | 7:30 PM | Training | ICAP Blue Mat | |
| Saturday | February 27, 2027 | TBD | TBD | Other | Ice Centre At the Promenade | |
| Sunday | February 28, 2027 | TBD | TBD | Other | Ice Centre At the Promenade | |
| Monday | March 1, 2027 | 6:30 PM | 7:30 PM | Practice | ICAP Green | Girls 10U A |
| Tuesday | March 2, 2027 | 5:45 PM | 6:30 PM | Practice | ICAP Blue | Girls 10U A, 8U Girls, Winter IHHL Girls |
| Friday | March 5, 2027 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | Girls 10U A |
| Sunday | March 7, 2027 | 11:45 AM | 1:00 PM | Practice | ICAP Green | Girls 19U AA |





