| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 13, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | |
| Monday | August 17, 2026 | 7:15 PM | 8:15 PM | Practice | ICAP Red | |
| Wednesday | August 19, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Red | |
| Monday | August 24, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Saturday | August 29, 2026 | 10:45 AM | 11:45 AM | Practice | ICAP Red | |
| Monday | August 31, 2026 | 8:00 PM | 9:00 PM | Practice | ICAP Red | |
| Wednesday | September 2, 2026 | 6:45 PM | 7:45 PM | Practice | ICAP Red |





