| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 10, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | 14U Orange |
| Saturday | September 12, 2026 | 3:45 PM | 5:00 PM | Practice | ICAP Red | 14U Orange |
| Sunday | September 13, 2026 | 12:30 PM | 1:30 PM | Practice | ICAP Red | 14U Orange |
| Sunday | September 13, 2026 | 1:45 PM | 2:15 PM | Meeting | Ice Centre At the Promenade | |
| Wednesday | September 16, 2026 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Saturday | September 19, 2026 | 5:00 PM | 6:00 PM | Game | ICAP Red | vs. NCYH Black |
| Sunday | September 20, 2026 | 1:45 PM | 3:00 PM | Practice | ICAP Red | 14U Grey |
| Thursday | September 24, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Red | 14U Orange |
| Saturday | September 26, 2026 | 5:45 PM | 6:45 PM | Game | Greeley Ice Haus | @ Greeley |
| Sunday | September 27, 2026 | 12:30 PM | 1:30 PM | Practice | ICAP Red | |
| Wednesday | September 30, 2026 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Sunday | October 4, 2026 | 11:45 AM | 12:45 PM | Game | ICAP Red | @ 14U Grey |
| Tuesday | October 6, 2026 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | October 7, 2026 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Saturday | October 10, 2026 | 5:30 PM | 6:30 PM | Game | Apex Center - East Rink | @ Arvada Gold |
| Sunday | October 11, 2026 | 12:30 PM | 1:30 PM | Game | ICAP Red | vs. NCYH Yellow |
| Tuesday | October 13, 2026 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | October 14, 2026 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | October 20, 2026 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | October 21, 2026 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Saturday | October 24, 2026 | 2:30 PM | 3:30 PM | Game | ICAP Red | vs. 14U Orange |
| Sunday | October 25, 2026 | 11:45 AM | 12:45 PM | Practice | ICAP Green | 12U Grey |
| Wednesday | October 28, 2026 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Thursday | October 29, 2026 | 12:00 AM | 11:59 PM | Game | TBD | @ None |
| Friday | October 30, 2026 | 12:00 AM | 11:59 PM | Game | TBD | @ None |
| Saturday | October 31, 2026 | 12:00 AM | 11:59 PM | Game | TBD | @ None |
| Sunday | November 1, 2026 | 12:00 AM | 12:59 AM | Game | TBD | @ None |
| Tuesday | November 3, 2026 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | November 4, 2026 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | November 10, 2026 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | November 11, 2026 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | November 17, 2026 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | November 18, 2026 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | December 1, 2026 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | December 2, 2026 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | December 8, 2026 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | December 9, 2026 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | December 15, 2026 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | December 16, 2026 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | January 5, 2027 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | January 6, 2027 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | January 12, 2027 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | January 13, 2027 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Friday | January 15, 2027 | 12:00 AM | 11:59 PM | Game | TBD | @ None |
| Saturday | January 16, 2027 | 12:00 AM | 11:59 PM | Game | TBD | @ None |
| Sunday | January 17, 2027 | 12:00 AM | 11:59 PM | Game | TBD | @ None |
| Monday | January 18, 2027 | 12:00 AM | 11:59 PM | Game | TBD | @ None |
| Wednesday | January 20, 2027 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | January 26, 2027 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | January 27, 2027 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | February 2, 2027 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | February 3, 2027 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | February 9, 2027 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | February 10, 2027 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | February 16, 2027 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | February 17, 2027 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | February 23, 2027 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | February 24, 2027 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | March 2, 2027 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Wednesday | March 3, 2027 | 6:45 PM | 7:45 PM | Practice | ICAP Red | 14U Orange |
| Tuesday | March 9, 2027 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT | |
| Tuesday | March 23, 2027 | 7:00 PM | 8:00 PM | Training | Game, Ready, FIT |





