| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 11, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | |
| Thursday | August 13, 2026 | 5:45 PM | 7:15 PM | Practice | ICAP Blue | |
| Saturday | August 15, 2026 | 11:00 AM | 12:00 PM | Practice | ICAP Blue | |
| Sunday | August 16, 2026 | 11:00 AM | 12:00 PM | Practice | ICAP Blue | |
| Wednesday | August 19, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Sunday | August 23, 2026 | 5:30 PM | 6:30 PM | Practice | ICAP Red | |
| Friday | August 28, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Green | |
| Tuesday | September 1, 2026 | 8:05 PM | 9:05 PM | Practice | ICAP Green | |
| Wednesday | September 9, 2026 | 7:45 PM | 9:15 PM | Practice | ICAP Green | |
| Thursday | September 10, 2026 | 4:15 PM | 5:15 PM | Practice | ICAP Blue | |
| Friday | September 11, 2026 | 7:45 PM | 9:15 PM | Game | ICAP Green | vs. CPHL Foothills Bandits T2 |
| Sunday | September 13, 2026 | 1:00 PM | 2:30 PM | Game | ICAP Green | vs. CPHL KROD Hockey Pandas, T1 Makar Blue |
| Monday | September 14, 2026 | 8:00 PM | 9:15 PM | Practice | ICAP Blue | |
| Thursday | September 17, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | September 18, 2026 | 6:00 PM | 7:30 PM | Game | ICAP Green | vs. CPHL Screaming Eagles, Tier 1 Makar Blue |
| Saturday | September 19, 2026 | 1:45 PM | 3:45 PM | Game | Greeley Ice Haus | @ CPHL Cougar Hockey Club T1 Makar Gold |
| Sunday | September 20, 2026 | 1:00 PM | 2:30 PM | Game | ICAP Green | vs. CPHL KDHC Devils |
| Monday | September 21, 2026 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | September 23, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | September 24, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | September 25, 2026 | 6:00 PM | 7:30 PM | Game | ICAP Green | vs. CPHL Vista Hockey Club T2 Makar |
| Sunday | September 27, 2026 | 1:00 PM | 2:30 PM | Game | ICAP Green | vs. CPHL Denver Hockey T2, MacKinnon |
| Monday | September 28, 2026 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | September 30, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Monday | October 5, 2026 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | October 7, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | October 8, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | October 9, 2026 | 6:00 PM | 7:30 PM | Practice | ICAP Green | |
| Saturday | October 10, 2026 | 6:45 PM | 8:30 PM | Game | The Ice Ranch LHA Rink | @ CPHL Raiders Hockey Club T1 Makar |
| Monday | October 12, 2026 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | October 14, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Friday | October 16, 2026 | 8:30 PM | 10:15 PM | Game | Monument Ice Rinks East Rink | @ CPHL Monument Hockey T1 Makar Blue |
| Saturday | October 17, 2026 | 8:30 PM | 10:15 PM | Game | NoCo Ice Center Rink #1 | @ CPHL T1 Stars Blue Makar |
| Monday | October 19, 2026 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | October 21, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | October 22, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | October 23, 2026 | 6:00 PM | 7:30 PM | Game | ICAP Green | vs. CPHL Coyotes - T1 Black Makar Blue Division |
| Saturday | October 24, 2026 | 7:25 PM | 9:25 PM | Game | Family Sports Ice Arena Avalanche | @ CPHL Bruins Hockey Club Makar T1 Blue |
| Monday | October 26, 2026 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | October 28, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | October 29, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Monday | November 2, 2026 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | November 4, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | November 5, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | November 6, 2026 | 6:00 PM | 7:30 PM | Practice | ICAP Green | |
| Wednesday | November 11, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | November 12, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | November 13, 2026 | 6:00 PM | 7:30 PM | Practice | ICAP Green | |
| Monday | November 16, 2026 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | November 18, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | November 19, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | November 20, 2026 | 6:00 PM | 7:30 PM | Practice | ICAP Green | |
| Saturday | November 21, 2026 | 11:45 AM | 1:15 PM | Practice | ICAP Blue | |
| Monday | November 30, 2026 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | December 2, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | December 3, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | December 4, 2026 | 8:00 PM | 9:30 PM | Practice | ICAP Green | |
| Monday | December 7, 2026 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | December 9, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | December 10, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | December 11, 2026 | 6:00 PM | 7:30 PM | Practice | ICAP Green | |
| Monday | December 14, 2026 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | December 16, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | December 17, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | December 18, 2026 | 6:00 PM | 7:30 PM | Practice | ICAP Green | |
| Monday | January 4, 2027 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | January 6, 2027 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | January 7, 2027 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | January 8, 2027 | 6:00 PM | 7:30 PM | Practice | ICAP Green | |
| Monday | January 11, 2027 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | January 13, 2027 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | January 14, 2027 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Wednesday | January 20, 2027 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | January 21, 2027 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | January 22, 2027 | 6:00 PM | 7:30 PM | Practice | ICAP Green | |
| Monday | January 25, 2027 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | January 27, 2027 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | January 28, 2027 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | January 29, 2027 | 6:00 PM | 7:30 PM | Practice | ICAP Green | |
| Monday | February 1, 2027 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | February 3, 2027 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | February 4, 2027 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | February 5, 2027 | 6:00 PM | 7:30 PM | Practice | ICAP Green | |
| Monday | February 8, 2027 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | February 10, 2027 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | February 11, 2027 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Wednesday | February 17, 2027 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | February 18, 2027 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | February 19, 2027 | 6:00 PM | 7:30 PM | Practice | ICAP Green | |
| Monday | February 22, 2027 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | February 24, 2027 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Monday | March 1, 2027 | 8:00 PM | 9:00 PM | Practice | ICAP Blue | |
| Wednesday | March 3, 2027 | 6:15 PM | 7:15 PM | Practice | ICAP Green | Gators Varsity |
| Thursday | March 4, 2027 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | |
| Friday | March 5, 2027 | 6:00 PM | 7:30 PM | Practice | ICAP Green |





