| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 2, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Thursday | June 4, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Tuesday | June 9, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Tuesday | June 16, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Friday | June 19, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Red | |
| Thursday | June 25, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Friday | June 26, 2026 | 5:45 PM | 6:45 PM | Practice | ICAP Red | |
| Tuesday | July 7, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Thursday | July 9, 2026 | 5:45 PM | 6:45 PM | Practice | ICAP Red | |
| Thursday | July 16, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Red | |
| Tuesday | July 21, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Thursday | July 23, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Tuesday | July 28, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Thursday | July 30, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red |





