| # | First | Last | 
|---|---|---|
| 19 | Maddox | Ashford | 
| Liam | Bebber | |
| 28 | Sean | Crawford | 
| 0 | David | Heather | 
| 61 | Jacob | Heim | 
| 23 | Rylan | Lafave | 
| 5 | Liam | Lauer | 
| 33 | Noah | Livesay | 
| 31 | Edrin | Lovato | 
| 8 | Teague | Murrey | 
| Cameron | Record | |
| 12 | Ryker | Schierkolk | 
| 18 | Jarred B | Schlener | 
| 3 | James | Sturdevant | 
| 29 | Luke | Thomson | 
| 88 | Caleb | Thorne-Bracken | 
| 43 | Owen | Umsted | 
| 17 | Leo | Watt | 
                            
                        




