| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 31, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | |
| Friday | April 3, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | |
| Sunday | April 5, 2026 | 11:45 AM | 1:15 PM | Game | ICAP Blue | vs. 16UJDL |
| Tuesday | April 7, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | |
| Friday | April 10, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | |
| Sunday | April 12, 2026 | 10:30 AM | 11:30 AM | Game | ICAP Blue | vs. 16UJDL |
| Sunday | April 12, 2026 | 11:45 AM | 1:15 PM | Game | ICAP Blue | vs. 16UJDL |
| Saturday | April 18, 2026 | 4:00 PM | 5:00 PM | Practice | ICAP Blue | |
| Tuesday | April 21, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Blue | |
| Friday | April 24, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | |
| Wednesday | April 29, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Green | |
| Wednesday | April 29, 2026 | 8:15 PM | 9:15 PM | Practice | ICAP Blue | |
| Thursday | April 30, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Green | |
| Monday | May 4, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Monday | May 4, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Green | |
| Tuesday | May 5, 2026 | 7:15 PM | 8:15 PM | Practice | ICAP Blue | |
| Wednesday | May 6, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Red | |
| Friday | May 8, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | |
| Saturday | May 9, 2026 | 6:00 PM | 7:15 PM | Game | ICAP Blue | vs. 16UJDL |
| Wednesday | May 13, 2026 | 7:00 PM | 8:00 PM | Practice | ICAP Blue | |
| Friday | May 15, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | |
| Tuesday | May 19, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | |
| Tuesday | May 19, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Blue |





