| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 30, 2026 | 7:15 PM | 8:15 PM | Practice | ICAP Blue | 14U HP |
| Tuesday | March 31, 2026 | 7:15 PM | 8:15 PM | Practice | ICAP Blue | 14U HP |
| Thursday | April 2, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Saturday | April 4, 2026 | 3:15 PM | 4:15 PM | Game | ICAP Blue | vs. TBD |
| Monday | April 6, 2026 | 7:15 PM | 8:15 PM | Practice | ICAP Blue | 14U HP |
| Tuesday | April 7, 2026 | 7:15 PM | 8:15 PM | Practice | ICAP Blue | 14U HP |
| Thursday | April 9, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Saturday | April 11, 2026 | 3:15 PM | 4:15 PM | Game | ICAP Blue | vs. TBD |
| Monday | April 13, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | 14U HP |
| Tuesday | April 14, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | 14U HP |
| Wednesday | April 15, 2026 | 7:00 PM | 8:00 PM | Practice | ICAP Blue | |
| Friday | April 17, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | 14U HP |
| Saturday | April 18, 2026 | 6:00 PM | 7:15 PM | Game | ICAP Green | vs. TBD |
| Monday | April 20, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Blue | 14U HP |
| Tuesday | April 21, 2026 | 7:45 PM | 9:00 PM | Practice | ICAP Green | 14U HP |
| Thursday | April 23, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Blue | |
| Saturday | April 25, 2026 | 6:00 PM | 7:15 PM | Game | ICAP Green | vs. TBD |
| Monday | April 27, 2026 | 7:15 PM | 8:15 PM | Practice | ICAP Blue | 14U HP |
| Tuesday | April 28, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Green | 14U HP |
| Thursday | April 30, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Blue | |
| Monday | May 4, 2026 | 7:15 PM | 8:15 PM | Practice | ICAP Blue | 14U HP |
| Tuesday | May 5, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Green | 14U HP |
| Thursday | May 7, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Saturday | May 9, 2026 | 11:45 AM | 1:15 PM | Game | ICAP Blue | vs. TBD |
| Monday | May 11, 2026 | 7:15 PM | 8:15 PM | Practice | ICAP Blue | 14U HP |
| Tuesday | May 12, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | 14U HP |
| Thursday | May 14, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Monday | May 18, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | 14U HP |
| Tuesday | May 19, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Green | 14U HP |





